BAI Badminton Player Information
Claim this profile
Name:
Sanjay Thakur
BAI Registration Number:
6485
State:
Madhya Pradesh
Age:
26 (1999)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #13 | 851 |
| 1st October, 2015 | #14 | 622 |
| 1st September, 2015 | #14 | 622 |
| 1st August, 2015 | #21 | 430 |
| 11th July, 2015 | #16 | 622 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #19 | 348 |
| 1st October, 2015 | #11 | 407 |
| 1st September, 2015 | #11 | 407 |
| 1st August, 2015 | #18 | 311 |
| 11th July, 2015 | #17 | 369 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #15 | 751 |
| 1st September, 2017 | #18 | 751 |
| 15th August, 2017 | #17 | 843 |
| 19th July, 2017 | #25 | 539 |
| 16th July, 2017 | #25 | 539 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #14 | 453 |
| 1st September, 2017 | #17 | 453 |
| 15th August, 2017 | #14 | 529 |
| 19th July, 2017 | #19 | 435 |
| 16th July, 2017 | #20 | 435 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #87 | 46 |
| 12th July, 2023 | #84 | 46 |
| 6th May, 2023 | #74 | 46 |
| 4th May, 2023 | #162 | 46 |
| 6th March, 2023 | #69 | 46 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #72 | 58 |
| 12th July, 2023 | #69 | 58 |
| 6th May, 2023 | #55 | 58 |
| 4th May, 2023 | #174 | 58 |
| 6th March, 2023 | #50 | 59 |