BAI Badminton Player Information
Name:
Pavan Krishna Tokala
BAI Registration Number:
7849
State:
Telangana
Age:
23 (2002)
Gender:
Male
Ranking History: Under 15 Boys' Doubles
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #32 | 7600 |
| 14th November, 2016 | #18 | 32100 |
| 1st November, 2016 | #13 | 32100 |
| 1st October, 2016 | #5 | 49600 |
| 1st September, 2016 | #2 | 70900 |
| 1st August, 2016 | #2 | 70900 |
| 1st July, 2016 | #2 | 63300 |
| 1st June, 2016 | #2 | 77100 |
| 1st May, 2016 | #2 | 77100 |
| 1st April, 2016 | #2 | 77100 |
| 1st March, 2016 | #2 | 77100 |
| 1st February, 2016 | #3 | 63300 |
| 1st January, 2016 | #2 | 98300 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #4 | 48800 |
| 1st August, 2015 | #8 | 62550 |
| 22nd July, 2015 | #9 | 74250 |
| 1st July, 2015 | #7 | 60450 |
| 1st June, 2015 | #7 | 60450 |
| 1st May, 2015 | #7 | 60450 |
| 1st April, 2015 | #7 | 60450 |
| 1st March, 2015 | #7 | 60450 |
| 1st February, 2015 | #9 | 60450 |
| 1st January, 2015 | #12 | 42950 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #21 | 42950 |
| 1st October, 2014 | #33 | 301 |
| 15th September, 2014 | #33 | 301 |
| 1st September, 2014 | #22 | 30050 |