BAI Badminton Player Information
Name:
Pavan Krishna Tokala
BAI Registration Number:
7849
State:
Telangana
Age:
23 (2002)
Gender:
Male
Ranking History: Under 15 Boys' Singles
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #18 | 43200 |
| 14th November, 2016 | #15 | 59900 |
| 1st November, 2016 | #12 | 59900 |
| 1st October, 2016 | #5 | 85700 |
| 1st September, 2016 | #4 | 113200 |
| 1st August, 2016 | #4 | 113200 |
| 1st July, 2016 | #5 | 79200 |
| 1st June, 2016 | #5 | 90900 |
| 1st May, 2016 | #5 | 90900 |
| 1st April, 2016 | #5 | 90900 |
| 1st March, 2016 | #5 | 90900 |
| 1st February, 2016 | #5 | 79200 |
| 1st January, 2016 | #4 | 125900 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #9 | 63400 |
| 1st August, 2015 | #8 | 75100 |
| 22nd July, 2015 | #13 | 79700 |
| 1st July, 2015 | #12 | 68000 |
| 1st June, 2015 | #12 | 68000 |
| 1st May, 2015 | #12 | 68000 |
| 1st April, 2015 | #12 | 68000 |
| 1st March, 2015 | #12 | 68000 |
| 1st February, 2015 | #12 | 68000 |
| 1st January, 2015 | #13 | 40500 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #32 | 40500 |
| 1st October, 2014 | #48 | 213 |
| 15th September, 2014 | #48 | 213 |
| 1st September, 2014 | #58 | 4600 |