BAI Badminton Player Information
Name:
Hemanth M.g.
BAI Registration Number:
8004
State:
Karnataka
Age:
30 (1995)
Gender:
Male
Ranking History: Men's Singles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #78 | 92 |
| 21st June, 2026 | #58 | 209 |
| 25th May, 2026 | #57 | 255 |
| 10th February, 2026 | #62 | 255 |
| 2nd January, 2026 | #54 | 326 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #55 | 326 |
| 1st October, 2025 | #54 | 372 |
| 26th September, 2025 | #47 | 326 |
| 23rd July, 2025 | #48 | 326 |
| 15th March, 2025 | #52 | 209 |
| 1st February, 2025 | #68 | 209 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #71 | 92 |
| 23rd October, 2024 | #72 | 92 |
| 17th July, 2024 | #71 | 92 |
| 15th April, 2024 | #81 | 46 |
| 16th March, 2024 | #81 | 46 |
| 26th February, 2024 | #94 | 46 |
| 8th February, 2024 | #94 | 46 |
| 5th February, 2024 | #86 | 46 |
| 8th January, 2024 | #79 | 46 |
| 1st January, 2024 | #80 | 46 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #67 | 280 |
| 12th July, 2023 | #68 | 234 |
| 6th May, 2023 | #60 | 234 |
| 4th May, 2023 | #69 | 234 |
| 6th March, 2023 | #54 | 234 |
| 1st January, 2023 | #30 | 234 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #18 | 1179 |
| 1st October, 2017 | #14 | 1179 |
| 1st September, 2017 | #14 | 1225 |
| 31st July, 2017 | #17 | 1225 |
| 1st July, 2017 | #17 | 1225 |
| 1st May, 2017 | #17 | 1225 |
| 1st April, 2017 | #12 | 1525 |
| 24th March, 2017 | #12 | 1525 |
| 1st March, 2017 | #16 | 1165 |
| 1st February, 2017 | #17 | 1045 |
| 1st January, 2017 | #17 | 1045 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #12 | 1719 |
| 21st November, 2016 | #13 | 1543 |
| 1st November, 2016 | #12 | 1719 |
| 1st October, 2016 | #15 | 1614 |
| 1st September, 2016 | #12 | 1614 |
| 7th August, 2016 | #15 | 1614 |
| 1st August, 2016 | #13 | 1543 |
| 1st July, 2016 | #13 | 1543 |
| 1st June, 2016 | #13 | 1543 |
| 1st May, 2016 | #13 | 1543 |
| 1st April, 2016 | #14 | 1360 |
| 6th March, 2016 | #12 | 1674 |
| 1st March, 2016 | #12 | 1674 |
| 1st February, 2016 | #20 | 1360 |
| 1st January, 2016 | #22 | 1024 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #29 | 950 |
| 11th October, 2015 | #26 | 950 |
| 1st October, 2015 | #30 | 833 |
| 1st September, 2015 | #27 | 950 |
| 1st August, 2015 | #30 | 904 |
| 1st July, 2015 | #28 | 950 |
| 1st June, 2015 | #28 | 950 |
| 1st May, 2015 | #28 | 950 |
| 1st April, 2015 | #31 | 833 |
| 1st March, 2015 | #41 | 473 |
| 6th February, 2015 | #44 | 473 |
| 1st February, 2015 | #42 | 473 |
| 1st January, 2015 | #45 | 473 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #72 | 251 |
| 1st November, 2014 | #72 | 251 |
| 30th September, 2014 | #70 | 163 |
| 22nd September, 2014 | #70 | 163 |
| 1st September, 2014 | #66 | 46 |
| 18th August, 2014 | #66 | 46 |
| 1st August, 2014 | #66 | 46 |