BAI Badminton Player Information
Claim this profile
Name:
Lalvenhini
BAI Registration Number:
8205
State:
Mizoram
Age:
25 (2000)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #65 | 3200 |
| 1st October, 2014 | #61 | 98 |
| 15th September, 2014 | #61 | 98 |
| 1st September, 2014 | #53 | 6600 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #46 | 13600 |
| 1st October, 2014 | #43 | 169 |
| 15th September, 2014 | #43 | 169 |
| 1st September, 2014 | #48 | 3300 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #43 | 32 |
| 1st October, 2015 | #46 | 32 |
| 1st September, 2015 | #46 | 32 |
| 1st August, 2015 | #49 | 32 |
| 11th July, 2015 | #55 | 32 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #36 | 33 |
| 1st October, 2015 | #41 | 33 |
| 1st September, 2015 | #41 | 33 |
| 1st August, 2015 | #44 | 33 |
| 11th July, 2015 | #44 | 33 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #46 | 32 |
| 1st September, 2015 | #51 | 32 |
| 1st August, 2015 | #50 | 32 |
| 22nd July, 2015 | #53 | 32 |
| 1st July, 2015 | #53 | 32 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #38 | 33 |
| 1st September, 2015 | #37 | 33 |
| 1st August, 2015 | #47 | 33 |
| 22nd July, 2015 | #50 | 33 |
| 1st July, 2015 | #50 | 33 |