BAI Badminton Player Information
Claim this profile
Name:
Gaurav Naman Singh
BAI Registration Number:
8501
State:
Uttar Pradesh
Age:
25 (2000)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #59 | 16700 |
| 1st October, 2014 | #53 | 167 |
| 15th September, 2014 | #53 | 167 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #44 | 122 |
| 1st November, 2016 | #49 | 122 |
| 1st October, 2016 | #53 | 46 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #27 | 290 |
| 1st September, 2017 | #29 | 336 |
| 15th August, 2017 | #24 | 366 |
| 19th July, 2017 | #24 | 366 |
| 16th July, 2017 | #25 | 366 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #18 | 354 |
| 1st September, 2017 | #19 | 400 |
| 15th August, 2017 | #22 | 430 |
| 19th July, 2017 | #18 | 430 |
| 16th July, 2017 | #19 | 430 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #104 | 46 |
| 1st October, 2017 | #96 | 46 |
| 1st September, 2017 | #107 | 46 |
| 31st July, 2017 | #108 | 46 |
| 1st July, 2017 | #100 | 46 |