BAI Badminton Player Information
Claim this profile
Name:
Gagana N.s.
BAI Registration Number:
8883
State:
Karnataka
Age:
23 (2002)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #76 | 58 |
| 10th February, 2026 | #76 | 58 |
| 2nd January, 2026 | #70 | 58 |
| 10th November, 2025 | #49 | 298 |
| 1st October, 2025 | #42 | 356 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #26 | 7600 |
| 14th November, 2016 | #35 | 7600 |
| 1st November, 2016 | #32 | 7600 |
| 1st October, 2016 | #26 | 9600 |
| 1st September, 2016 | #28 | 9600 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th April, 2024 | #61 | 96 |
| 16th March, 2024 | #65 | 96 |
| 26th February, 2024 | #76 | 96 |
| 8th February, 2024 | #76 | 96 |
| 5th February, 2024 | #68 | 96 |