BAI Badminton Player Information
Claim this profile
Name:
Saif Ali A.
BAI Registration Number:
9684
State:
Karnataka
Age:
27 (1998)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #49 | 46 |
| 1st October, 2015 | #44 | 92 |
| 1st September, 2015 | #44 | 92 |
| 1st August, 2015 | #40 | 92 |
| 11th July, 2015 | #43 | 138 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #44 | 59 |
| 1st September, 2015 | #44 | 59 |
| 1st August, 2015 | #42 | 59 |
| 11th July, 2015 | #43 | 117 |
| 1st July, 2015 | #43 | 117 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st November, 2016 | #54 | 96 |
| 1st October, 2016 | #57 | 96 |
| 1st September, 2016 | #55 | 96 |
| 1st August, 2016 | #57 | 96 |
| 1st July, 2016 | #45 | 96 |