BAI Badminton Player Information
Claim this profile
Name:
Chandra Kumar D.
BAI Registration Number:
3473
State:
Odisha
Age:
27 (1998)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 26th June, 2026 | #66 | 58 |
| 21st June, 2026 | #63 | 58 |
| 25th May, 2026 | #65 | 58 |
| 10th February, 2026 | #69 | 58 |
| 2nd January, 2026 | #70 | 116 |
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #63 | 58 |
| 21st June, 2026 | #63 | 58 |
| 25th May, 2026 | #61 | 58 |
| 10th February, 2026 | #63 | 58 |
| 2nd January, 2026 | #71 | 58 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #23 | 608 |
| 13th November, 2014 | #23 | 608 |
| 1st September, 2014 | #18 | 516 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #2 | 1091 |
| 13th November, 2014 | #2 | 1091 |
| 1st September, 2014 | #6 | 665 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #8 | 800 |
| 1st November, 2016 | #5 | 940 |
| 1st October, 2016 | #5 | 910 |
| 1st September, 2016 | #7 | 866 |
| 1st August, 2016 | #5 | 797 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #3 | 917 |
| 1st November, 2016 | #3 | 990 |
| 1st October, 2016 | #2 | 1063 |
| 1st September, 2016 | #1 | 1033 |
| 1st August, 2016 | #2 | 907 |