AITA Tennis Player Information
Claim this profileName: Mandeep Kumar
AITA Tennis Registration Number: 405083
State: Punjab
Age: 31 (1994)
Gender: M
Complete Ranking History of MANDEEP KUMAR (AITA number 405083) for Men Doubles:
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 13th March, 2023 | 507 | 3 |
| 6th March, 2023 | 507 | 3 |
| 27th February, 2023 | 508 | 3 |
| 20th February, 2023 | 508 | 3 |
| 13th February, 2023 | 501 | 3 |
| 6th February, 2023 | 496 | 3 |
| 30th January, 2023 | 487 | 3 |
| 23rd January, 2023 | 487 | 3 |
| 16th January, 2023 | 478 | 3 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 470 | 3 |
| 26th December, 2022 | 469 | 3 |
| 19th December, 2022 | 465 | 3 |
| 12th December, 2022 | 463 | 3 |
| 28th November, 2022 | 467 | 3 |
| 21st November, 2022 | 467 | 3 |
| 14th November, 2022 | 464 | 3 |
| 7th November, 2022 | 477 | 3 |
| 31st October, 2022 | 473 | 3 |
| 17th October, 2022 | 484 | 3 |
| 10th October, 2022 | 491 | 3 |
| 3rd October, 2022 | 486 | 3 |
| 26th September, 2022 | 488 | 3 |
| 19th September, 2022 | 485 | 3 |
| 12th September, 2022 | 483 | 3 |
| 5th September, 2022 | 482 | 3 |
| 29th August, 2022 | 474 | 3 |
| 22nd August, 2022 | 473 | 3 |
| 15th August, 2022 | 471 | 3 |
| 8th August, 2022 | 464 | 3 |
| 25th July, 2022 | 453 | 3 |
| 18th July, 2022 | 451 | 3 |
| 11th July, 2022 | 446 | 3 |
| 4th July, 2022 | 441 | 3 |
| 27th June, 2022 | 428 | 3 |
| 20th June, 2022 | 426 | 3 |
| 13th June, 2022 | 414 | 3 |
| 6th June, 2022 | 398 | 3 |
| 30th May, 2022 | 392 | 3 |
| 23rd May, 2022 | 387 | 3 |
| 16th May, 2022 | 375 | 3 |
| 9th May, 2022 | 369 | 3 |
| 25th April, 2022 | 361 | 3 |
| 18th April, 2022 | 365 | 3 |
| 11th April, 2022 | 371 | 3 |
| 28th March, 2022 | 373 | 3 |
| 21st March, 2022 | 358 | 3 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 15th February, 2016 | 545 | 1 |
| 8th February, 2016 | 542 | 1 |
| 1st February, 2016 | 542 | 1 |
| 11th January, 2016 | 321 | 5 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 28th December, 2015 | 315 | 5 |
| 21st December, 2015 | 316 | 5 |
| 14th December, 2015 | 314 | 5 |
| 7th December, 2015 | 317 | 5 |
| 30th November, 2015 | 317 | 5 |
| 23rd November, 2015 | 314 | 5 |
| 16th November, 2015 | 310 | 5 |
| 9th November, 2015 | 303 | 5 |
| 2nd November, 2015 | 302 | 5 |
| 26th October, 2015 | 303 | 5 |
| 19th October, 2015 | 298 | 5 |
| 12th October, 2015 | 273 | 6 |
| 5th October, 2015 | 274 | 6 |
| 28th September, 2015 | 269 | 6 |
| 21st September, 2015 | 271 | 6 |
| 15th September, 2015 | 274 | 6 |
| 7th September, 2015 | 270 | 6 |
| 31st August, 2015 | 270 | 6 |
| 24th August, 2015 | 270 | 6 |
| 17th August, 2015 | 272 | 6 |
| 10th August, 2015 | 270 | 4 |
| 27th July, 2015 | 265 | 6 |
| 20th July, 2015 | 261 | 6 |
| 13th July, 2015 | 259 | 6 |
| 6th July, 2015 | 259 | 6 |
| 29th June, 2015 | 256 | 4 |
| 22nd June, 2015 | 250 | 6 |
| 8th June, 2015 | 243 | 6 |
| 1st June, 2015 | 242 | 6 |
| 18th May, 2015 | 235 | 6 |
| 11th May, 2015 | 232 | 6 |
| 27th April, 2015 | 213 | 4 |
| 20th April, 2015 | 207 | 6 |
| 6th April, 2015 | 202 | 6 |
| 30th March, 2015 | 201 | 6 |
| 23rd March, 2015 | 201 | 6 |
| 16th March, 2015 | 195 | 6 |
| 2nd March, 2015 | 195 | 6 |
| 16th February, 2015 | 201 | 5 |
| 9th February, 2015 | 198 | 5 |
| 2nd February, 2015 | 190 | 5 |
| 26th January, 2015 | 320 | 1 |
| 19th January, 2015 | 329 | 1 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 22nd December, 2014 | 326 | 1 |
| 1st December, 2014 | 232 | 3 |
| 1st September, 2014 | 268 | 2 |