AITA Tennis Player Information
Claim this profileName: Dharnidhar A Mishra
AITA Tennis Registration Number: 409607
State: Maharashtra
Age: 29 (1st January, 1996)
Gender: M
Complete Ranking History of DHARNIDHAR A MISHRA (AITA number 409607) for Men Doubles:
Rankings for 2017
Date | Rank | Points |
---|---|---|
8th May, 2017 | 408 | 1 |
1st May, 2017 | 408 | 1 |
24th April, 2017 | 392 | 1 |
17th April, 2017 | 395 | 1 |
3rd April, 2017 | 390 | 1 |
27th March, 2017 | 387 | 1 |
20th March, 2017 | 391 | 1 |
6th March, 2017 | 396 | 1 |
27th February, 2017 | 397 | 1 |
20th February, 2017 | 399 | 1 |
13th February, 2017 | 397 | 1 |
6th February, 2017 | 409 | 1 |
30th January, 2017 | 417 | 1 |
23rd January, 2017 | 418 | 1 |
16th January, 2017 | 426 | 1 |
9th January, 2017 | 431 | 1 |
Rankings for 2016
Date | Rank | Points |
---|---|---|
26th December, 2016 | 426 | 1 |
19th December, 2016 | 433 | 1 |
12th December, 2016 | 442 | 1 |
5th December, 2016 | 438 | 1 |
28th November, 2016 | 437 | 1 |
21st November, 2016 | 456 | 1 |
14th November, 2016 | 459 | 1 |
7th November, 2016 | 468 | 1 |
24th October, 2016 | 449 | 1 |
17th October, 2016 | 469 | 1 |
10th October, 2016 | 464 | 1 |
3rd October, 2016 | 467 | 1 |
26th September, 2016 | 473 | 1 |
12th September, 2016 | 465 | 1 |
5th September, 2016 | 382 | 2 |
29th August, 2016 | 375 | 2 |
22nd August, 2016 | 374 | 2 |
15th August, 2016 | 374 | 2 |
8th August, 2016 | 375 | 2 |
1st August, 2016 | 377 | 2 |
25th July, 2016 | 375 | 2 |
18th July, 2016 | 376 | 2 |
4th July, 2016 | 383 | 2 |
27th June, 2016 | 387 | 2 |
20th June, 2016 | 382 | 2 |
13th June, 2016 | 384 | 2 |
6th June, 2016 | 386 | 2 |
30th May, 2016 | 390 | 2 |
23rd May, 2016 | 394 | 2 |
16th May, 2016 | 398 | 2 |
9th May, 2016 | 493 | 1 |
2nd May, 2016 | 364 | 3 |
25th April, 2016 | 378 | 3 |
18th April, 2016 | 384 | 3 |
11th April, 2016 | 380 | 3 |
28th March, 2016 | 377 | 3 |
21st March, 2016 | 379 | 3 |
14th March, 2016 | 380 | 3 |
7th March, 2016 | 378 | 3 |
29th February, 2016 | 381 | 3 |
15th February, 2016 | 389 | 3 |
8th February, 2016 | 389 | 3 |
1st February, 2016 | 392 | 3 |
11th January, 2016 | 379 | 3 |
Rankings for 2015
Date | Rank | Points |
---|---|---|
28th December, 2015 | 367 | 3 |
21st December, 2015 | 368 | 3 |
14th December, 2015 | 364 | 3 |
7th December, 2015 | 367 | 3 |
30th November, 2015 | 367 | 3 |
23rd November, 2015 | 362 | 3 |
16th November, 2015 | 359 | 3 |
9th November, 2015 | 352 | 3 |
2nd November, 2015 | 350 | 3 |
26th October, 2015 | 351 | 3 |
19th October, 2015 | 345 | 3 |
12th October, 2015 | 341 | 3 |
5th October, 2015 | 344 | 3 |
28th September, 2015 | 336 | 3 |
21st September, 2015 | 337 | 3 |
15th September, 2015 | 339 | 3 |
7th September, 2015 | 379 | 2 |
31st August, 2015 | 375 | 2 |
24th August, 2015 | 375 | 2 |
17th August, 2015 | 379 | 2 |
10th August, 2015 | 376 | 2 |
27th July, 2015 | 370 | 2 |
20th July, 2015 | 367 | 2 |
13th July, 2015 | 365 | 2 |
6th July, 2015 | 364 | 2 |
29th June, 2015 | 360 | 2 |
22nd June, 2015 | 357 | 2 |
8th June, 2015 | 346 | 2 |
1st June, 2015 | 341 | 2 |
18th May, 2015 | 333 | 2 |
11th May, 2015 | 329 | 2 |
Rankings for 2014
Date | Rank | Points |
---|---|---|
1st September, 2014 | 225 | 3 |