AITA Tennis Player Information
Claim this profileName: Karan Baruah Das
AITA Tennis Registration Number: 410960
State: Assam
Age: 23 (23rd June, 2001)
Gender: M
Complete Ranking History of KARAN BARUAH DAS (AITA number 410960) for Boys U-18:
Rankings for 2019
Date | Rank | Points |
---|---|---|
10th June, 2019 | 665 | 10 |
3rd June, 2019 | 675 | 10 |
27th May, 2019 | 678 | 10 |
20th May, 2019 | 690 | 10 |
13th May, 2019 | 695 | 10 |
6th May, 2019 | 694 | 10 |
29th April, 2019 | 692 | 10 |
22nd April, 2019 | 694 | 10 |
8th April, 2019 | 607 | 12 |
1st April, 2019 | 600 | 12 |
25th March, 2019 | 581 | 12 |
18th March, 2019 | 574 | 12 |
11th March, 2019 | 568 | 12 |
4th March, 2019 | 568 | 12 |
25th February, 2019 | 564 | 12 |
18th February, 2019 | 566 | 12 |
11th February, 2019 | 553 | 12 |
4th February, 2019 | 557 | 12 |
28th January, 2019 | 553 | 12 |
21st January, 2019 | 551 | 12 |
14th January, 2019 | 554 | 12 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 603 | 12 |
24th December, 2018 | 612 | 12 |
17th December, 2018 | 615 | 12 |
10th December, 2018 | 611 | 12 |
3rd December, 2018 | 605 | 12 |
26th November, 2018 | 609 | 12 |
19th November, 2018 | 608 | 12 |
12th November, 2018 | 609 | 12 |
5th November, 2018 | 609 | 12 |
29th October, 2018 | 611 | 12 |
22nd October, 2018 | 613 | 12 |
15th October, 2018 | 598 | 12 |
8th October, 2018 | 594 | 12 |
1st October, 2018 | 599 | 12 |
24th September, 2018 | 593 | 12 |
17th September, 2018 | 597 | 12 |
10th September, 2018 | 592 | 12 |
3rd September, 2018 | 582 | 12 |
27th August, 2018 | 582 | 12 |
20th August, 2018 | 576 | 12 |
13th August, 2018 | 577 | 12 |
6th August, 2018 | 567 | 12 |
30th July, 2018 | 566 | 12 |
23rd July, 2018 | 568 | 12 |
16th July, 2018 | 566 | 12 |
9th July, 2018 | 563 | 12 |
2nd July, 2018 | 552 | 12 |
25th June, 2018 | 466 | 16 |
18th June, 2018 | 416 | 20 |
11th June, 2018 | 566 | 10 |
4th June, 2018 | 555 | 10 |
28th May, 2018 | 554 | 10 |
21st May, 2018 | 543 | 10 |
14th May, 2018 | 540 | 10 |
7th May, 2018 | 534 | 10 |
30th April, 2018 | 524 | 10 |
23rd April, 2018 | 524 | 10 |
16th April, 2018 | 537 | 9 |
9th April, 2018 | 554 | 8 |
2nd April, 2018 | 555 | 8 |
26th March, 2018 | 562 | 8 |
19th March, 2018 | 567 | 8 |
12th March, 2018 | 558 | 8 |
5th March, 2018 | 557 | 8 |
26th February, 2018 | 551 | 8 |
19th February, 2018 | 545 | 8 |
12th February, 2018 | 532 | 8 |
5th February, 2018 | 526 | 8 |
29th January, 2018 | 527 | 8 |
22nd January, 2018 | 519 | 8 |
15th January, 2018 | 510 | 8 |
8th January, 2018 | 505 | 8 |
Rankings for 2017
Date | Rank | Points |
---|---|---|
31st December, 2017 | 576 | 8 |
27th November, 2017 | 408 | 14 |
20th November, 2017 | 399 | 14 |
30th October, 2017 | 381 | 14 |
23rd October, 2017 | 383 | 14 |
2nd October, 2017 | 302 | 21.5 |
25th September, 2017 | 302 | 21.5 |
28th August, 2017 | 301 | 21.5 |
31st July, 2017 | 297 | 21.5 |
24th July, 2017 | 298 | 21.5 |
3rd July, 2017 | 290 | 21.5 |
26th June, 2017 | 319 | 17.5 |
29th May, 2017 | 274 | 23.5 |
22nd May, 2017 | 270 | 23.5 |
1st May, 2017 | 268 | 23.5 |
24th April, 2017 | 274 | 23.5 |
17th April, 2017 | 277 | 23.5 |
3rd April, 2017 | 272 | 23.5 |
27th February, 2017 | 235 | 27.5 |
20th February, 2017 | 222 | 27.5 |
30th January, 2017 | 221 | 27.5 |
23rd January, 2017 | 220 | 27.5 |
Rankings for 2016
Date | Rank | Points |
---|---|---|
31st December, 2016 | 272 | 27.5 |
28th November, 2016 | 298 | 21.5 |
31st October, 2016 | 285 | 21.5 |
24th October, 2016 | 282 | 21.5 |
26th September, 2016 | 371 | 14 |
1st August, 2016 | 377 | 14 |
25th July, 2016 | 377 | 14 |
27th June, 2016 | 379 | 14 |
30th May, 2016 | 559 | 4 |
2nd May, 2016 | 534 | 4 |
25th April, 2016 | 521 | 4 |
Rankings for 2015
Date | Rank | Points |
---|---|---|
20th April, 2015 | 637 | 2.5 |
30th March, 2015 | 648 | 2.5 |
16th March, 2015 | 647 | 2.5 |
2nd March, 2015 | 660 | 2.5 |
16th February, 2015 | 668 | 2.5 |
9th February, 2015 | 668 | 2.5 |
2nd February, 2015 | 668 | 2.5 |
26th January, 2015 | 678 | 2.5 |
19th January, 2015 | 680 | 2.5 |