AITA Tennis Player Information
Claim this profileName: Karkal S Vardhan
AITA Tennis Registration Number: 411680
State: Maharashtra
Age: 21 (5th October, 2003)
Gender: M
Complete Ranking History of KARKAL S VARDHAN (AITA number 411680) for Boys U-16:
Rankings for 2019
Date | Rank | Points |
---|---|---|
4th February, 2019 | 1316 | 4 |
28th January, 2019 | 1302 | 4 |
21st January, 2019 | 1285 | 4 |
14th January, 2019 | 1287 | 4 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 1525 | 4 |
24th December, 2018 | 1512 | 4 |
17th December, 2018 | 892 | 16.5 |
10th December, 2018 | 885 | 16.5 |
3rd December, 2018 | 884 | 16.5 |
26th November, 2018 | 563 | 34 |
19th November, 2018 | 562 | 34 |
12th November, 2018 | 559 | 34 |
5th November, 2018 | 394 | 49 |
29th October, 2018 | 393 | 49 |
22nd October, 2018 | 392 | 49 |
15th October, 2018 | 387 | 49 |
8th October, 2018 | 378 | 51 |
1st October, 2018 | 339 | 58.5 |
24th September, 2018 | 335 | 58.5 |
17th September, 2018 | 335 | 58.5 |
10th September, 2018 | 293 | 65 |
3rd September, 2018 | 285 | 65 |
27th August, 2018 | 283 | 65 |
20th August, 2018 | 277 | 65 |
13th August, 2018 | 275 | 65 |
6th August, 2018 | 277 | 65 |
30th July, 2018 | 270 | 65 |
23rd July, 2018 | 274 | 65 |
16th July, 2018 | 270 | 65 |
9th July, 2018 | 263 | 65 |
2nd July, 2018 | 261 | 65 |
25th June, 2018 | 258 | 65 |
18th June, 2018 | 251 | 65 |
11th June, 2018 | 237 | 65 |
4th June, 2018 | 235 | 65 |
28th May, 2018 | 179 | 79 |
21st May, 2018 | 180 | 79 |
14th May, 2018 | 178 | 79 |
7th May, 2018 | 179 | 79 |
30th April, 2018 | 151 | 88 |
23rd April, 2018 | 147 | 88 |
16th April, 2018 | 142 | 88 |
9th April, 2018 | 139 | 88 |
2nd April, 2018 | 142 | 88 |
26th March, 2018 | 144 | 88 |
19th March, 2018 | 147 | 88 |
12th March, 2018 | 145 | 88 |
5th March, 2018 | 143 | 88 |
26th February, 2018 | 147 | 88 |
19th February, 2018 | 143 | 89 |
12th February, 2018 | 139 | 89 |
5th February, 2018 | 142 | 85 |
29th January, 2018 | 141 | 85 |
22nd January, 2018 | 139 | 85 |
15th January, 2018 | 140 | 85 |
8th January, 2018 | 138 | 85 |
Rankings for 2017
Date | Rank | Points |
---|---|---|
25th December, 2017 | 172 | 89.25 |
20th November, 2017 | 191 | 77.75 |
23rd October, 2017 | 224 | 67.75 |
25th September, 2017 | 231 | 64.25 |
24th July, 2017 | 232 | 61.75 |
26th June, 2017 | 224 | 61.75 |
22nd May, 2017 | 279 | 49.75 |
24th April, 2017 | 292 | 46.75 |
20th February, 2017 | 236 | 55.75 |
23rd January, 2017 | 244 | 53.75 |
Rankings for 2016
Date | Rank | Points |
---|---|---|
26th December, 2016 | 397 | 42 |
24th October, 2016 | 491 | 31 |
26th September, 2016 | 441 | 35.5 |
25th July, 2016 | 433 | 35.5 |
30th May, 2016 | 408 | 35.5 |
28th March, 2016 | 639 | 13 |
25th January, 2016 | 896 | 4.5 |
Rankings for 2015
Date | Rank | Points |
---|---|---|
28th December, 2015 | 1030 | 4.5 |
23rd November, 2015 | 1008 | 4.5 |