Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Madhwin Kamath
AITA Tennis Registration Number: 414309
State: Gujarat
Age: 23 (10 Nov 2001)
Gender: M

Complete Ranking History of MADHWIN KAMATH (AITA number 414309) for Boys U-18:

Date Rank Points
31 Dec 2019 6 610.5
30 Dec 2019 6 610.5
16 Dec 2019 6 610.5
09 Dec 2019 6 610.5
02 Dec 2019 7 630.5
25 Nov 2019 7 630.5
18 Nov 2019 6 630.5
11 Nov 2019 5 630.5
04 Nov 2019 4 630.5
28 Oct 2019 4 630.5
21 Oct 2019 4 628.5
14 Oct 2019 4 647
07 Oct 2019 4 647
30 Sep 2019 6 534.5
23 Sep 2019 6 534.5
16 Sep 2019 6 534.5
09 Sep 2019 7 534.5
02 Sep 2019 7 533.5
26 Aug 2019 7 529.5
19 Aug 2019 7 529.5
12 Aug 2019 9 467.5
05 Aug 2019 8 477.5
29 Jul 2019 10 463.5
22 Jul 2019 10 463.5
15 Jul 2019 9 463.5
08 Jul 2019 7 463.5
01 Jul 2019 7 463.5
24 Jun 2019 7 463.5
17 Jun 2019 7 463.5
10 Jun 2019 7 463.5
03 Jun 2019 7 463.5
27 May 2019 7 463.5
20 May 2019 7 463.5
13 May 2019 6 463.5
06 May 2019 6 463.5
29 Apr 2019 6 463.5
22 Apr 2019 6 464.5
08 Apr 2019 6 463.5
01 Apr 2019 6 463.5
25 Mar 2019 6 463.5
18 Mar 2019 6 463.5
11 Mar 2019 6 463.5
04 Mar 2019 6 463.5
25 Feb 2019 6 463.5
18 Feb 2019 6 463.5
11 Feb 2019 6 463.5
04 Feb 2019 6 469.5
28 Jan 2019 6 471.5
21 Jan 2019 6 426
14 Jan 2019 6 426
31 Dec 2018 7 406
24 Dec 2018 13 406
17 Dec 2018 12 412
10 Dec 2018 12 412
03 Dec 2018 12 405.5
26 Nov 2018 12 405.5
19 Nov 2018 13 405.5
12 Nov 2018 13 405.5
05 Nov 2018 13 405.5
29 Oct 2018 13 405.5
22 Oct 2018 14 383
15 Oct 2018 14 380
08 Oct 2018 14 380
01 Oct 2018 21 322.5
24 Sep 2018 21 322.5
17 Sep 2018 21 324
10 Sep 2018 15 364
03 Sep 2018 16 364
27 Aug 2018 16 357
20 Aug 2018 16 357
13 Aug 2018 18 314.5
06 Aug 2018 19 290
30 Jul 2018 22 265
23 Jul 2018 22 265
16 Jul 2018 22 265
09 Jul 2018 21 265
02 Jul 2018 21 266.5
25 Jun 2018 21 266.5
18 Jun 2018 21 264.5
11 Jun 2018 21 264.5
04 Jun 2018 21 264.5
28 May 2018 21 264.5
21 May 2018 21 264.5
14 May 2018 21 264.5
07 May 2018 22 264.5
30 Apr 2018 19 270
23 Apr 2018 19 270
16 Apr 2018 19 273.75
09 Apr 2018 18 277.75
02 Apr 2018 18 277.75
26 Mar 2018 18 305.25
19 Mar 2018 19 329.25
12 Mar 2018 19 329.25
05 Mar 2018 19 350.25
26 Feb 2018 19 350.25
19 Feb 2018 19 350.25
12 Feb 2018 19 350.25
05 Feb 2018 17 381.75
29 Jan 2018 17 379.75
22 Jan 2018 16 379.75
15 Jan 2018 17 379.75
08 Jan 2018 15 379.75
31 Dec 2017 23 349.75
27 Nov 2017 22 343.75
20 Nov 2017 22 343.75
30 Oct 2017 22 350
23 Oct 2017 21 350
02 Oct 2017 21 319.75
25 Sep 2017 21 319.75
28 Aug 2017 29 247.25
31 Jul 2017 24 247.25
24 Jul 2017 24 247.25
03 Jul 2017 29 214.75
26 Jun 2017 29 214.75
29 May 2017 33 214.75
22 May 2017 33 217.25
01 May 2017 37 196
24 Apr 2017 37 196
17 Apr 2017 40 192.25
03 Apr 2017 38 188.25
27 Feb 2017 60 129.75
20 Feb 2017 57 129.75
30 Jan 2017 73 96.25
23 Jan 2017 72 96.25
31 Dec 2016 88 102.25
28 Nov 2016 90 102.25
31 Oct 2016 102 86.25
24 Oct 2016 101 86.25
26 Sep 2016 163 50.25
01 Aug 2016 182 48.25
25 Jul 2016 183 48.25
27 Jun 2016 196 43.25
30 May 2016 186 43.25
02 May 2016 264 22
25 Apr 2016 258 22
28 Mar 2016 237 22
29 Feb 2016 241 20
01 Feb 2016 224 20
25 Jan 2016 228 18
28 Dec 2015 321 10
30 Nov 2015 322 10
23 Nov 2015 332 10
26 Oct 2015 331 10
20 Apr 2015 647 2
30 Mar 2015 658 2
16 Mar 2015 657 2
02 Mar 2015 451 8
16 Feb 2015 457 8
09 Feb 2015 457 8
02 Feb 2015 459 8
26 Jan 2015 392 12
19 Jan 2015 394 12
Back to Top