Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Arjun Rathnam
AITA Tennis Registration Number: 415183
State: Tamil Nadu
Age: 22 (7th January, 2003)
Gender: M

Complete Ranking History of ARJUN RATHNAM (AITA number 415183) for Boys U-16:

Rankings for 2019

Date Rank Points
31st December, 2019 296 105.5
30th December, 2019 208 132.75
16th December, 2019 169 150.75
9th December, 2019 168 150.75
2nd December, 2019 167 150.75
25th November, 2019 164 150.75
18th November, 2019 161 150.75
11th November, 2019 149 161.75
4th November, 2019 148 161.75
28th October, 2019 147 161.75
21st October, 2019 144 161.75
14th October, 2019 140 161.75
7th October, 2019 141 161.75
30th September, 2019 139 161.75
23rd September, 2019 138 161.75
16th September, 2019 136 161.75
9th September, 2019 138 161.75
2nd September, 2019 136 161.75
26th August, 2019 161 141.5
19th August, 2019 160 141.5
12th August, 2019 157 143.5
5th August, 2019 158 143.5
29th July, 2019 158 143.5
22nd July, 2019 157 143.5
15th July, 2019 150 150.5
8th July, 2019 148 145.5
1st July, 2019 103 163.5
24th June, 2019 103 163.5
17th June, 2019 119 150.5
10th June, 2019 108 156.5
3rd June, 2019 108 156.5
27th May, 2019 111 156.5
20th May, 2019 99 174.5
13th May, 2019 99 174.5
6th May, 2019 97 174.5
29th April, 2019 115 151.75
22nd April, 2019 122 146.75
8th April, 2019 107 156.75
1st April, 2019 106 156.75
25th March, 2019 98 151.75
18th March, 2019 96 151.75
11th March, 2019 77 169.75
4th March, 2019 74 169.75
25th February, 2019 70 169.75
18th February, 2019 65 172.75
11th February, 2019 65 175.25
4th February, 2019 64 175.25
28th January, 2019 55 184
21st January, 2019 90 142.75
14th January, 2019 79 152.75


Rankings for 2018

Date Rank Points
31st December, 2018 98 167.75
24th December, 2018 97 167.75
17th December, 2018 106 157.75
10th December, 2018 107 157.75
3rd December, 2018 106 157.75
26th November, 2018 102 159.75
19th November, 2018 102 159.75
12th November, 2018 109 152.75
5th November, 2018 101 157.25
29th October, 2018 100 157.25
22nd October, 2018 100 157.25
15th October, 2018 98 157.75
8th October, 2018 98 157.75
1st October, 2018 99 157.75
24th September, 2018 96 157.75
17th September, 2018 96 157.75
10th September, 2018 92 157.75
3rd September, 2018 86 157.75
27th August, 2018 86 157.75
20th August, 2018 85 157.75
13th August, 2018 84 157.75
6th August, 2018 80 159.75
30th July, 2018 80 159.75
23rd July, 2018 77 159.75
16th July, 2018 76 159.75
9th July, 2018 78 159.75
2nd July, 2018 90 149.75
25th June, 2018 88 149.75
18th June, 2018 82 149.75
11th June, 2018 83 143.75
4th June, 2018 85 143.75
28th May, 2018 86 143.75
21st May, 2018 95 131.75
14th May, 2018 92 131.75
7th May, 2018 91 131.75
30th April, 2018 87 131.75
23rd April, 2018 86 136.75
16th April, 2018 85 134.25
9th April, 2018 86 134.25
2nd April, 2018 85 134.25
26th March, 2018 87 134.25
19th March, 2018 86 134.25
12th March, 2018 107 112.25
5th March, 2018 105 112.25
26th February, 2018 105 112.25
19th February, 2018 111 106.75
12th February, 2018 118 100.25
5th February, 2018 111 100.25
29th January, 2018 157 79
22nd January, 2018 153 79
15th January, 2018 146 82
8th January, 2018 173 72


Rankings for 2017

Date Rank Points
25th December, 2017 319 54
20th November, 2017 322 52
23rd October, 2017 394 39.5
25th September, 2017 466 30.5
24th July, 2017 509 26.5
26th June, 2017 633 17
22nd May, 2017 556 21.5
24th April, 2017 523 23.5
20th February, 2017 477 24.5
23rd January, 2017 467 25.5


Rankings for 2016

Date Rank Points
26th December, 2016 651 20
24th October, 2016 635 19
26th September, 2016 643 19
25th July, 2016 628 19
30th May, 2016 593 19
28th March, 2016 664 12.5
25th January, 2016 696 9.5


Rankings for 2015

Date Rank Points
28th December, 2015 1406 1


Back to Top