Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Sarthak Suden
AITA Tennis Registration Number: 416265
State: Delhi
Age: 23 (03 Oct 2001)
Gender: M

Complete Ranking History of SARTHAK SUDEN (AITA number 416265) for Boys U-18:

Date Rank Points
31 Dec 2019 106 133
30 Dec 2019 106 133
16 Dec 2019 108 133
09 Dec 2019 118 123
02 Dec 2019 119 123
25 Nov 2019 118 123
18 Nov 2019 107 131
11 Nov 2019 101 131
04 Nov 2019 93 135
28 Oct 2019 94 137
21 Oct 2019 93 137
14 Oct 2019 93 137
07 Oct 2019 90 137
30 Sep 2019 38 207
23 Sep 2019 38 207
16 Sep 2019 30 224.5
09 Sep 2019 33 209.5
02 Sep 2019 33 209.5
26 Aug 2019 41 189.5
19 Aug 2019 43 186
12 Aug 2019 31 201
05 Aug 2019 34 201
29 Jul 2019 34 201
22 Jul 2019 35 201
15 Jul 2019 36 201
08 Jul 2019 40 176
01 Jul 2019 31 203
24 Jun 2019 33 203
17 Jun 2019 33 203
10 Jun 2019 29 228
03 Jun 2019 29 228
27 May 2019 31 228
20 May 2019 31 228
13 May 2019 29 228
06 May 2019 27 230
29 Apr 2019 27 247.5
22 Apr 2019 27 247.5
08 Apr 2019 27 247.5
01 Apr 2019 30 228
25 Mar 2019 30 224
18 Mar 2019 29 216.5
11 Mar 2019 29 216.5
04 Mar 2019 29 216.5
25 Feb 2019 28 236.5
18 Feb 2019 29 214.5
11 Feb 2019 29 214.5
04 Feb 2019 28 213.5
28 Jan 2019 28 213.5
21 Jan 2019 28 213.5
14 Jan 2019 28 213.5
31 Dec 2018 33 213.5
24 Dec 2018 38 213.5
17 Dec 2018 40 213.5
10 Dec 2018 40 213.5
03 Dec 2018 41 213.5
26 Nov 2018 41 213.5
19 Nov 2018 44 205.5
12 Nov 2018 43 205.5
05 Nov 2018 45 201.5
29 Oct 2018 47 199.5
22 Oct 2018 49 199.5
15 Oct 2018 50 199.5
08 Oct 2018 49 199.5
01 Oct 2018 48 179.5
24 Sep 2018 48 179.5
17 Sep 2018 53 172
10 Sep 2018 50 179.5
03 Sep 2018 47 179.5
27 Aug 2018 46 179.5
20 Aug 2018 46 179.5
13 Aug 2018 45 179.5
06 Aug 2018 43 189.5
30 Jul 2018 43 189.5
23 Jul 2018 42 189.5
16 Jul 2018 43 189.5
09 Jul 2018 43 189.5
02 Jul 2018 46 172.5
25 Jun 2018 45 172.5
18 Jun 2018 45 172.5
11 Jun 2018 56 157.5
04 Jun 2018 56 157.5
28 May 2018 54 157.5
21 May 2018 51 157.5
14 May 2018 52 157.5
07 May 2018 53 155.5
30 Apr 2018 39 183
23 Apr 2018 38 183
16 Apr 2018 38 183
09 Apr 2018 38 183
02 Apr 2018 38 183
26 Mar 2018 38 183
19 Mar 2018 45 177.5
12 Mar 2018 45 177.5
05 Mar 2018 45 177.5
26 Feb 2018 54 162.5
19 Feb 2018 52 167.5
12 Feb 2018 52 167.5
05 Feb 2018 53 167.5
29 Jan 2018 44 188.75
22 Jan 2018 44 188.75
15 Jan 2018 46 188.75
08 Jan 2018 44 188.75
31 Dec 2017 49 188.75
27 Nov 2017 43 191
20 Nov 2017 47 191
30 Oct 2017 42 196.25
23 Oct 2017 40 196.25
02 Oct 2017 44 192.25
25 Sep 2017 44 192.25
28 Aug 2017 39 189.75
31 Jul 2017 45 165.75
24 Jul 2017 45 165.75
03 Jul 2017 43 165.75
26 Jun 2017 42 165.75
29 May 2017 44 165.75
22 May 2017 44 165.75
01 May 2017 56 134.5
24 Apr 2017 55 139.5
17 Apr 2017 58 139.5
03 Apr 2017 57 140.75
27 Feb 2017 56 140.75
20 Feb 2017 51 139.5
30 Jan 2017 57 122
23 Jan 2017 57 121
31 Dec 2016 71 121
28 Nov 2016 77 114.25
31 Oct 2016 85 103
24 Oct 2016 85 103
26 Sep 2016 119 70
01 Aug 2016 117 70
25 Jul 2016 118 70
27 Jun 2016 119 70
30 May 2016 121 62.25
02 May 2016 112 62.25
25 Apr 2016 134 51.25
28 Mar 2016 209 25.5
29 Feb 2016 202 25.5
01 Feb 2016 184 25.5
25 Jan 2016 183 25.5
28 Dec 2015 257 15.5
30 Nov 2015 339 9
23 Nov 2015 349 9
26 Oct 2015 359 9
05 Oct 2015 336 9
28 Sep 2015 334 9
21 Sep 2015 337 9
31 Aug 2015 329 9
24 Aug 2015 462 4
29 Jun 2015 461 4
22 Jun 2015 463 4
01 Jun 2015 486 4
20 Apr 2015 553 4
30 Mar 2015 561 4
16 Mar 2015 562 4
02 Mar 2015 573 4
16 Feb 2015 574 4
09 Feb 2015 574 4
02 Feb 2015 576 4
26 Jan 2015 577 4
19 Jan 2015 582 4
Back to Top