AITA Tennis Player Information
Claim this profileName: Anjani M
AITA Tennis Registration Number: 416831
State: Tamil Nadu
Age: 21 (2004)
Gender: F
Complete Ranking History of ANJANI M (AITA number 416831) for Girls U-16:
Rankings for 2020
| Date | Rank | Points |
|---|---|---|
| 31st December, 2020 | 869 | 10 |
| 21st December, 2020 | 784 | 13 |
| 14th December, 2020 | 781 | 13 |
| 7th December, 2020 | 858 | 10 |
| 30th November, 2020 | 858 | 10 |
| 23rd November, 2020 | 858 | 10 |
| 12th October, 2020 | 858 | 10 |
| 28th September, 2020 | 858 | 10 |
| 14th September, 2020 | 858 | 10 |
| 16th March, 2020 | 858 | 10 |
| 9th March, 2020 | 859 | 10 |
| 24th February, 2020 | 565 | 30 |
| 17th February, 2020 | 543 | 33 |
| 10th February, 2020 | 555 | 30 |
| 3rd February, 2020 | 417 | 48 |
| 27th January, 2020 | 415 | 48 |
| 20th January, 2020 | 356 | 58 |
| 13th January, 2020 | 351 | 58 |
Rankings for 2019
| Date | Rank | Points |
|---|---|---|
| 31st December, 2019 | 454 | 53 |
| 30th December, 2019 | 385 | 67.25 |
| 16th December, 2019 | 320 | 84.75 |
| 9th December, 2019 | 317 | 84.75 |
| 2nd December, 2019 | 315 | 84.75 |
| 25th November, 2019 | 311 | 84.75 |
| 18th November, 2019 | 313 | 84.75 |
| 11th November, 2019 | 309 | 84.75 |
| 4th November, 2019 | 304 | 84.75 |
| 28th October, 2019 | 299 | 84.75 |
| 21st October, 2019 | 291 | 84.75 |
| 14th October, 2019 | 282 | 84.75 |
| 7th October, 2019 | 276 | 86.75 |
| 30th September, 2019 | 276 | 86.75 |
| 23rd September, 2019 | 275 | 86.75 |
| 16th September, 2019 | 277 | 86.75 |
| 9th September, 2019 | 208 | 114.25 |
| 2nd September, 2019 | 211 | 114.25 |
| 26th August, 2019 | 206 | 114.25 |
| 19th August, 2019 | 205 | 114.25 |
| 12th August, 2019 | 199 | 114.25 |
| 5th August, 2019 | 197 | 114.25 |
| 29th July, 2019 | 198 | 114.25 |
| 22nd July, 2019 | 198 | 114.25 |
| 15th July, 2019 | 201 | 114.25 |
| 8th July, 2019 | 209 | 110.25 |
| 1st July, 2019 | 186 | 110.25 |
| 24th June, 2019 | 188 | 110.25 |
| 17th June, 2019 | 172 | 117.75 |
| 10th June, 2019 | 175 | 117.75 |
| 3rd June, 2019 | 177 | 117.75 |
| 27th May, 2019 | 179 | 117.75 |
| 20th May, 2019 | 179 | 119.75 |
| 13th May, 2019 | 145 | 137.75 |
| 6th May, 2019 | 142 | 137.75 |
| 29th April, 2019 | 142 | 139.75 |
| 22nd April, 2019 | 129 | 151.25 |
| 8th April, 2019 | 125 | 151.25 |
| 1st April, 2019 | 126 | 151.25 |
| 25th March, 2019 | 121 | 141.25 |
| 18th March, 2019 | 116 | 141.25 |
| 11th March, 2019 | 115 | 141.25 |
| 4th March, 2019 | 115 | 141.25 |
| 25th February, 2019 | 132 | 126.25 |
| 18th February, 2019 | 126 | 131.25 |
| 11th February, 2019 | 125 | 131.25 |
| 4th February, 2019 | 155 | 111.25 |
| 28th January, 2019 | 151 | 111.25 |
| 21st January, 2019 | 128 | 119.5 |
| 14th January, 2019 | 131 | 119.5 |
Rankings for 2018
| Date | Rank | Points |
|---|---|---|
| 31st December, 2018 | 163 | 119.5 |
| 24th December, 2018 | 164 | 119.5 |
| 17th December, 2018 | 162 | 122 |
| 10th December, 2018 | 110 | 156.5 |
| 3rd December, 2018 | 107 | 156.5 |
| 26th November, 2018 | 111 | 156.5 |
| 19th November, 2018 | 108 | 156.5 |
| 12th November, 2018 | 107 | 156.5 |
| 5th November, 2018 | 93 | 174 |
| 29th October, 2018 | 92 | 174 |
| 22nd October, 2018 | 91 | 174 |
| 15th October, 2018 | 87 | 174 |
| 8th October, 2018 | 86 | 174 |
| 1st October, 2018 | 85 | 174 |
| 24th September, 2018 | 84 | 174 |
| 17th September, 2018 | 83 | 174 |
| 10th September, 2018 | 95 | 154 |
| 3rd September, 2018 | 90 | 154 |
| 27th August, 2018 | 90 | 154 |
| 20th August, 2018 | 88 | 154 |
| 13th August, 2018 | 91 | 154 |
| 6th August, 2018 | 87 | 154 |
| 30th July, 2018 | 87 | 154 |
| 23rd July, 2018 | 85 | 154 |
| 16th July, 2018 | 83 | 154 |
| 9th July, 2018 | 85 | 154 |
| 2nd July, 2018 | 84 | 154 |
| 25th June, 2018 | 83 | 154 |
| 18th June, 2018 | 87 | 150.5 |
| 11th June, 2018 | 88 | 150.5 |
| 4th June, 2018 | 85 | 150.5 |
| 28th May, 2018 | 85 | 150.5 |
| 21st May, 2018 | 85 | 151.75 |
| 14th May, 2018 | 94 | 140.75 |
| 7th May, 2018 | 93 | 140.75 |
| 30th April, 2018 | 91 | 138.75 |
| 23rd April, 2018 | 104 | 123.25 |
| 16th April, 2018 | 100 | 123.25 |
| 9th April, 2018 | 101 | 123.25 |
| 2nd April, 2018 | 100 | 123.25 |
| 26th March, 2018 | 100 | 123.25 |
| 19th March, 2018 | 101 | 123.25 |
| 12th March, 2018 | 99 | 123.25 |
| 5th March, 2018 | 97 | 123.25 |
| 26th February, 2018 | 96 | 128.75 |
| 19th February, 2018 | 104 | 118.25 |
| 12th February, 2018 | 103 | 118.25 |
| 5th February, 2018 | 98 | 118.25 |
| 29th January, 2018 | 100 | 114.25 |
| 22nd January, 2018 | 139 | 94.25 |
| 15th January, 2018 | 141 | 94.25 |
| 8th January, 2018 | 143 | 94.25 |