Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Yuvan Nandal
AITA Tennis Registration Number: 418212
State: Haryana
Age: 19 (28 Jul 2005)
Gender: M

Complete Ranking History of YUVAN NANDAL (AITA number 418212) for Boys U-18:

Date Rank Points
31 Dec 2023 1 1926
18 Dec 2023 1 1926
11 Dec 2023 1 1926
04 Dec 2023 1 1926
27 Nov 2023 1 1982
20 Nov 2023 1 1982
13 Nov 2023 1 1982
06 Nov 2023 1 1982
30 Oct 2023 1 2142
23 Oct 2023 1 2142
16 Oct 2023 1 2142
09 Oct 2023 1 2142
02 Oct 2023 1 2062
25 Sep 2023 1 2062
11 Sep 2023 1 2062
04 Sep 2023 1 2062
28 Aug 2023 1 2062
14 Aug 2023 1 2062
07 Aug 2023 1 2062
31 Jul 2023 1 2086
24 Jul 2023 1 2086
17 Jul 2023 1 1926
03 Jul 2023 2 1926
19 Jun 2023 1 1926
12 Jun 2023 1 1926
05 Jun 2023 1 1926
29 May 2023 1 1926
22 May 2023 1 1926
15 May 2023 1 1926
08 May 2023 1 1926
01 May 2023 1 1926
24 Apr 2023 1 1926
17 Apr 2023 1 1926
10 Apr 2023 1 1926
03 Apr 2023 1 1926
27 Mar 2023 1 1926
20 Mar 2023 1 1926
13 Mar 2023 1 1487
06 Mar 2023 1 1487
27 Feb 2023 2 1487
20 Feb 2023 2 1487
13 Feb 2023 2 1487
06 Feb 2023 2 1487
30 Jan 2023 2 1487
23 Jan 2023 2 1487
16 Jan 2023 2 1427
31 Dec 2022 3 1516
26 Dec 2022 3 1516
19 Dec 2022 3 1516
12 Dec 2022 3 1516
28 Nov 2022 4 1487
21 Nov 2022 4 1487
14 Nov 2022 4 1487
07 Nov 2022 4 1487
31 Oct 2022 4 1397
17 Oct 2022 4 1397
10 Oct 2022 3 1397
03 Oct 2022 3 1397
26 Sep 2022 4 1269
19 Sep 2022 4 1269
12 Sep 2022 3 956
05 Sep 2022 3 956
29 Aug 2022 4 956
22 Aug 2022 4 956
15 Aug 2022 4 1047
08 Aug 2022 4 1047
25 Jul 2022 5 904
18 Jul 2022 5 904
11 Jul 2022 5 904
04 Jul 2022 5 904
27 Jun 2022 5 904
20 Jun 2022 5 898
13 Jun 2022 6 891.5
06 Jun 2022 6 891.5
30 May 2022 6 891.5
23 May 2022 6 891.5
16 May 2022 6 887.5
09 May 2022 6 887.5
25 Apr 2022 6 887.5
18 Apr 2022 6 887.5
11 Apr 2022 6 887.5
28 Mar 2022 7 887.5
21 Mar 2022 7 890.5
14 Mar 2022 7 896.5
07 Mar 2022 7 848.5
28 Feb 2022 7 855
21 Feb 2022 7 855
14 Feb 2022 7 855
07 Feb 2022 7 855
31 Jan 2022 7 855
24 Jan 2022 7 855
17 Jan 2022 7 819
10 Jan 2022 6 767.5
31 Dec 2021 11 637
27 Dec 2021 11 637
13 Dec 2021 11 637
29 Nov 2021 11 637
15 Nov 2021 22 401
09 Nov 2021 22 401
08 Nov 2021 22 401
01 Nov 2021 22 401
18 Oct 2021 23 376
11 Oct 2021 18 376
04 Oct 2021 18 376
27 Sep 2021 18 376
20 Sep 2021 18 376
13 Sep 2021 17 376
06 Sep 2021 17 376
30 Aug 2021 17 362
23 Aug 2021 20 324
16 Aug 2021 31 239
09 Aug 2021 31 239
02 Aug 2021 31 239
26 Jul 2021 31 239
19 Jul 2021 31 239
26 Apr 2021 31 239
19 Apr 2021 29 239
12 Apr 2021 26 239
05 Apr 2021 26 239
29 Mar 2021 18 239
22 Mar 2021 26 208
15 Mar 2021 52 163.5
08 Mar 2021 51 162
01 Mar 2021 88 112.5
22 Feb 2021 87 112.5
15 Feb 2021 87 112.5
08 Feb 2021 148 73
01 Feb 2021 170 66
18 Jan 2021 191 56
11 Jan 2021 190 56
31 Dec 2020 269 56
21 Dec 2020 267 56
14 Dec 2020 267 56
07 Dec 2020 265 56
30 Nov 2020 264 56
23 Nov 2020 264 56
12 Oct 2020 264 56
28 Sep 2020 264 56
14 Sep 2020 264 56
16 Mar 2020 264 56
09 Mar 2020 269 56
24 Feb 2020 271 56
17 Feb 2020 272 56
10 Feb 2020 285 54.5
03 Feb 2020 334 44.5
27 Jan 2020 327 44.5
20 Jan 2020 328 44.5
13 Jan 2020 328 44.5
31 Dec 2019 373 44.5
30 Dec 2019 366 44.5
16 Dec 2019 356 44.5
09 Dec 2019 355 44.5
02 Dec 2019 360 44.5
25 Nov 2019 238 64.5
18 Nov 2019 235 64.5
11 Nov 2019 279 54.5
04 Nov 2019 274 54.5
28 Oct 2019 278 54.5
21 Oct 2019 275 54.5
14 Oct 2019 271 54.5
07 Oct 2019 266 54.5
30 Sep 2019 443 28.5
23 Sep 2019 441 28.5
16 Sep 2019 430 28.5
09 Sep 2019 242 59.75
02 Sep 2019 244 59.75
26 Aug 2019 236 59.75
19 Aug 2019 232 59.75
12 Aug 2019 236 59.75
05 Aug 2019 237 59.75
29 Jul 2019 237 59.75
22 Jul 2019 232 59.75
15 Jul 2019 233 59.75
08 Jul 2019 227 59.75
01 Jul 2019 201 59.75
24 Jun 2019 201 59.75
17 Jun 2019 201 59.75
10 Jun 2019 205 59.75
03 Jun 2019 249 51.25
27 May 2019 251 51.25
20 May 2019 252 51.25
13 May 2019 254 51.25
06 May 2019 251 51.25
29 Apr 2019 251 51.25
22 Apr 2019 254 51.25
08 Apr 2019 241 51.25
01 Apr 2019 242 51.25
25 Mar 2019 219 51.25
18 Mar 2019 199 55.25
11 Mar 2019 196 55.25
04 Mar 2019 197 55.25
25 Feb 2019 197 55.25
18 Feb 2019 200 55.25
11 Feb 2019 199 55.25
04 Feb 2019 196 55.25
28 Jan 2019 193 55.25
21 Jan 2019 155 66.25
14 Jan 2019 157 66.25
31 Dec 2018 143 76.75
24 Dec 2018 147 76.75
17 Dec 2018 143 76.75
10 Dec 2018 140 76.75
03 Dec 2018 139 76.75
26 Nov 2018 208 56.75
19 Nov 2018 209 56.75
12 Nov 2018 205 56.75
05 Nov 2018 201 56.75
29 Oct 2018 208 56.75
22 Oct 2018 207 56.75
15 Oct 2018 204 56.75
08 Oct 2018 203 56.75
01 Oct 2018 207 56.75
24 Sep 2018 206 56.75
17 Sep 2018 206 56.75
10 Sep 2018 396 25.5
03 Sep 2018 384 25.5
27 Aug 2018 384 25.5
20 Aug 2018 377 25.5
13 Aug 2018 380 25.5
06 Aug 2018 381 25.5
30 Jul 2018 381 25.5
23 Jul 2018 379 25.5
16 Jul 2018 376 25.5
09 Jul 2018 375 25.5
02 Jul 2018 364 25.5
25 Jun 2018 356 25.5
18 Jun 2018 354 25.5
11 Jun 2018 334 25.5
04 Jun 2018 326 25.5
28 May 2018 326 25.5
21 May 2018 323 25.5
14 May 2018 324 25.5
07 May 2018 320 25.5
30 Apr 2018 310 25.5
23 Apr 2018 302 25.5
16 Apr 2018 293 25.5
09 Apr 2018 292 25.5
02 Apr 2018 292 25.5
26 Mar 2018 304 25.5
19 Mar 2018 351 21.5
12 Mar 2018 341 21.5
05 Mar 2018 337 21.5
26 Feb 2018 340 21.5
19 Feb 2018 341 21.5
12 Feb 2018 335 21.5
05 Feb 2018 475 10.5
29 Jan 2018 475 10.5
22 Jan 2018 469 10.5
15 Jan 2018 463 10.5
08 Jan 2018 455 10.5
Back to Top