Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Devarapalli Akhil Kumar Reddy
AITA Tennis Registration Number: 419473
State: Telangana
Age: 22 (16 Oct 2001)
Gender: M

Complete Ranking History of DEVARAPALLI AKHIL KUMAR REDDY (AITA number 419473) for Boys U-18:

Date Rank Points
31 Dec 2019 679 15
30 Dec 2019 678 15
16 Dec 2019 659 15
09 Dec 2019 655 15
02 Dec 2019 653 15
25 Nov 2019 656 15
18 Nov 2019 642 15
11 Nov 2019 647 15
04 Nov 2019 638 15
28 Oct 2019 628 15
21 Oct 2019 624 15
14 Oct 2019 614 15
07 Oct 2019 598 15
30 Sep 2019 602 15
23 Sep 2019 602 15
16 Sep 2019 594 15
09 Sep 2019 590 15
02 Sep 2019 594 15
26 Aug 2019 584 15
19 Aug 2019 552 17
12 Aug 2019 358 37
05 Aug 2019 337 42
29 Jul 2019 338 42
22 Jul 2019 335 42
15 Jul 2019 341 42
08 Jul 2019 248 55.75
01 Jul 2019 212 55.75
24 Jun 2019 214 56.75
17 Jun 2019 206 58.75
10 Jun 2019 129 88.75
03 Jun 2019 120 96.5
27 May 2019 89 115.25
20 May 2019 88 115.25
13 May 2019 87 115.25
06 May 2019 86 115.25
29 Apr 2019 74 123.25
22 Apr 2019 75 123.25
08 Apr 2019 76 123.25
01 Apr 2019 75 123.25
25 Mar 2019 71 114.25
18 Mar 2019 71 114.25
11 Mar 2019 68 116.75
04 Mar 2019 69 116.75
25 Feb 2019 67 116.75
18 Feb 2019 66 116.75
11 Feb 2019 58 131.5
04 Feb 2019 56 129
28 Jan 2019 57 129
21 Jan 2019 59 129
14 Jan 2019 59 129
31 Dec 2018 70 129
24 Dec 2018 77 129
17 Dec 2018 77 129
10 Dec 2018 79 129
03 Dec 2018 77 129
26 Nov 2018 75 130.25
19 Nov 2018 76 130.25
12 Nov 2018 75 131.5
05 Nov 2018 77 131.5
29 Oct 2018 77 131.5
22 Oct 2018 79 131.5
15 Oct 2018 78 131.5
08 Oct 2018 78 131.5
01 Oct 2018 74 131.5
24 Sep 2018 74 131.5
17 Sep 2018 75 131.5
10 Sep 2018 77 131.5
03 Sep 2018 74 131.5
27 Aug 2018 74 131.5
20 Aug 2018 72 131.5
13 Aug 2018 81 121.5
06 Aug 2018 80 121.5
30 Jul 2018 80 121.5
23 Jul 2018 80 121.5
16 Jul 2018 80 121.5
09 Jul 2018 85 118.5
02 Jul 2018 83 118.5
25 Jun 2018 80 117.5
18 Jun 2018 81 115.5
11 Jun 2018 109 92
04 Jun 2018 129 75.25
28 May 2018 128 75.25
21 May 2018 124 75.25
14 May 2018 125 75.25
07 May 2018 125 75.25
30 Apr 2018 120 74.25
23 Apr 2018 118 74.25
16 Apr 2018 117 74.25
09 Apr 2018 115 74.25
02 Apr 2018 115 74.25
26 Mar 2018 117 75.25
19 Mar 2018 122 75.25
12 Mar 2018 123 72.75
05 Mar 2018 122 72.75
26 Feb 2018 122 72.75
19 Feb 2018 123 72.75
12 Feb 2018 178 49.5
05 Feb 2018 187 46.5
29 Jan 2018 186 46.5
22 Jan 2018 187 46.5
15 Jan 2018 188 46.5
08 Jan 2018 188 46.5
31 Dec 2017 280 31.5
27 Nov 2017 246 35
20 Nov 2017 242 35
30 Oct 2017 238 34
23 Oct 2017 239 34
02 Oct 2017 233 34
25 Sep 2017 233 34
28 Aug 2017 230 34
31 Jul 2017 225 34
24 Jul 2017 226 34
03 Jul 2017 217 34
26 Jun 2017 213 34
29 May 2017 195 38.5
22 May 2017 187 40.5
01 May 2017 192 39.25
24 Apr 2017 194 39.25
17 Apr 2017 192 41.25
03 Apr 2017 191 41.25
27 Feb 2017 189 40.25
20 Feb 2017 182 40.25
30 Jan 2017 175 40.25
23 Jan 2017 176 40.25
31 Dec 2016 196 42.5
28 Nov 2016 194 42.5
31 Oct 2016 201 38.5
24 Oct 2016 194 38.5
26 Sep 2016 201 38.5
01 Aug 2016 218 38.5
25 Jul 2016 218 38.5
27 Jun 2016 220 38.5
30 May 2016 264 26
02 May 2016 310 16.25
25 Apr 2016 303 16.25
28 Mar 2016 441 6.25
29 Feb 2016 433 6.25
01 Feb 2016 411 6.25
25 Jan 2016 410 6.25
30 Nov 2015 548 2
23 Nov 2015 560 2
26 Oct 2015 609 2
05 Oct 2015 586 2
28 Sep 2015 580 2
21 Sep 2015 578 2
31 Aug 2015 569 2
24 Aug 2015 572 2
29 Jun 2015 555 2
22 Jun 2015 556 2
01 Jun 2015 578 2
20 Apr 2015 647 2
30 Mar 2015 658 2
16 Mar 2015 657 2
02 Mar 2015 671 2
16 Feb 2015 679 2
09 Feb 2015 679 2
02 Feb 2015 679 2
26 Jan 2015 689 2
19 Jan 2015 691 2
Back to Top