AITA Tennis Player Information
Claim this profileName: Tushar Mittal
AITA Tennis Registration Number: 419491
State: Delhi
Age: 21 (2004)
Gender: M
Complete Ranking History of TUSHAR MITTAL (AITA number 419491) for Men Doubles:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 13th October, 2025 | 98 | 51 |
| 6th October, 2025 | 99 | 51 |
| 29th September, 2025 | 90 | 57 |
| 22nd September, 2025 | 89 | 57 |
| 15th September, 2025 | 89 | 57 |
| 8th September, 2025 | 88 | 57 |
| 25th August, 2025 | 62 | 72 |
| 18th August, 2025 | 63 | 72 |
| 11th August, 2025 | 64 | 73 |
| 28th July, 2025 | 81 | 60 |
| 21st July, 2025 | 81 | 54 |
| 14th July, 2025 | 83 | 54 |
| 7th July, 2025 | 82 | 54 |
| 30th June, 2025 | 82 | 54 |
| 23rd June, 2025 | 84 | 54 |
| 16th June, 2025 | 85 | 54 |
| 9th June, 2025 | 86 | 54 |
| 2nd June, 2025 | 87 | 54 |
| 26th May, 2025 | 88 | 54 |
| 19th May, 2025 | 90 | 54 |
| 12th May, 2025 | 89 | 54 |
| 5th May, 2025 | 86 | 54 |
| 28th April, 2025 | 84 | 54 |
| 14th April, 2025 | 84 | 54 |
| 7th April, 2025 | 84 | 54 |
| 24th March, 2025 | 92 | 46 |
| 17th March, 2025 | 93 | 46 |
| 10th March, 2025 | 95 | 46 |
| 3rd March, 2025 | 98 | 45 |
| 24th February, 2025 | 97 | 45 |
| 17th February, 2025 | 96 | 44 |
| 10th February, 2025 | 97 | 44 |
| 3rd February, 2025 | 98 | 44 |
| 27th January, 2025 | 96 | 44 |
| 20th January, 2025 | 95 | 44 |
| 13th January, 2025 | 107 | 34 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 107 | 34 |
| 23rd December, 2024 | 108 | 34 |
| 16th December, 2024 | 81 | 54 |
| 9th December, 2024 | 82 | 54 |
| 2nd December, 2024 | 83 | 54 |
| 25th November, 2024 | 84 | 54 |
| 18th November, 2024 | 85 | 54 |
| 11th November, 2024 | 66 | 75 |
| 4th November, 2024 | 66 | 75 |
| 28th October, 2024 | 66 | 75 |
| 21st October, 2024 | 69 | 75 |
| 14th October, 2024 | 69 | 76 |
| 7th October, 2024 | 71 | 76 |
| 30th September, 2024 | 71 | 76 |
| 23rd September, 2024 | 73 | 72 |
| 16th September, 2024 | 74 | 73 |
| 9th September, 2024 | 74 | 73 |
| 26th August, 2024 | 80 | 66 |
| 19th August, 2024 | 86 | 61 |
| 12th August, 2024 | 85 | 61 |
| 5th August, 2024 | 86 | 59 |
| 29th July, 2024 | 84 | 59 |
| 22nd July, 2024 | 84 | 59 |
| 15th July, 2024 | 84 | 59 |
| 8th July, 2024 | 82 | 59 |
| 1st July, 2024 | 74 | 73 |
| 24th June, 2024 | 74 | 73 |
| 17th June, 2024 | 73 | 73 |
| 3rd June, 2024 | 71 | 73 |
| 27th May, 2024 | 71 | 73 |
| 20th May, 2024 | 70 | 73 |
| 13th May, 2024 | 71 | 73 |
| 6th May, 2024 | 73 | 73 |
| 29th April, 2024 | 74 | 73 |
| 22nd April, 2024 | 76 | 73 |
| 15th April, 2024 | 75 | 73 |
| 8th April, 2024 | 73 | 73 |
| 1st April, 2024 | 78 | 73 |
| 25th March, 2024 | 83 | 67 |
| 18th March, 2024 | 84 | 67 |
| 11th March, 2024 | 82 | 67 |
| 4th March, 2024 | 81 | 67 |
| 26th February, 2024 | 83 | 67 |
| 19th February, 2024 | 82 | 67 |
| 12th February, 2024 | 82 | 67 |
| 5th February, 2024 | 82 | 67 |
| 29th January, 2024 | 80 | 67 |
| 22nd January, 2024 | 80 | 67 |
| 15th January, 2024 | 81 | 67 |
| 8th January, 2024 | 81 | 67 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 81 | 67 |
| 18th December, 2023 | 84 | 67 |
| 11th December, 2023 | 119 | 47 |
| 4th December, 2023 | 118 | 47 |
| 27th November, 2023 | 115 | 47 |
| 20th November, 2023 | 115 | 47 |
| 13th November, 2023 | 117 | 47 |
| 6th November, 2023 | 111 | 45 |
| 30th October, 2023 | 186 | 25 |
| 23rd October, 2023 | 184 | 25 |
| 16th October, 2023 | 182 | 25 |
| 9th October, 2023 | 197 | 22 |
| 2nd October, 2023 | 203 | 22 |
| 25th September, 2023 | 201 | 22 |
| 11th September, 2023 | 254 | 15 |
| 4th September, 2023 | 257 | 15 |
| 28th August, 2023 | 259 | 15 |
| 14th August, 2023 | 260 | 15 |
| 7th August, 2023 | 263 | 15 |
| 31st July, 2023 | 266 | 15 |
| 24th July, 2023 | 271 | 15 |
| 17th July, 2023 | 271 | 15 |
| 3rd July, 2023 | 279 | 15 |