AITA Tennis Player Information
Claim this profileName: Khushi Kharb
AITA Tennis Registration Number: 419828
State: Haryana
Age: 20 (5th March, 2005)
Gender: F
Complete Ranking History of KHUSHI KHARB (AITA number 419828) for Girls U-16:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 313 | 99 |
27th December, 2021 | 309 | 99 |
13th December, 2021 | 289 | 99 |
29th November, 2021 | 277 | 99 |
15th November, 2021 | 263 | 99 |
9th November, 2021 | 257 | 99 |
8th November, 2021 | 257 | 99 |
1st November, 2021 | 256 | 99 |
18th October, 2021 | 245 | 99 |
11th October, 2021 | 242 | 99 |
4th October, 2021 | 239 | 99 |
27th September, 2021 | 237 | 99 |
20th September, 2021 | 227 | 99 |
13th September, 2021 | 220 | 99 |
6th September, 2021 | 214 | 99 |
30th August, 2021 | 208 | 99 |
23rd August, 2021 | 207 | 99 |
16th August, 2021 | 206 | 99 |
9th August, 2021 | 206 | 99 |
2nd August, 2021 | 205 | 99 |
26th July, 2021 | 204 | 99 |
19th July, 2021 | 203 | 99 |
26th April, 2021 | 203 | 99 |
19th April, 2021 | 198 | 99 |
12th April, 2021 | 196 | 99 |
5th April, 2021 | 192 | 99 |
29th March, 2021 | 191 | 99 |
22nd March, 2021 | 189 | 99 |
15th March, 2021 | 187 | 99 |
8th March, 2021 | 185 | 99 |
1st March, 2021 | 183 | 99 |
22nd February, 2021 | 180 | 99 |
15th February, 2021 | 179 | 99 |
8th February, 2021 | 175 | 99 |
1st February, 2021 | 174 | 99 |
25th January, 2021 | 168 | 99 |
18th January, 2021 | 164 | 99 |
11th January, 2021 | 160 | 99 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 235 | 99 |
21st December, 2020 | 236 | 99 |
14th December, 2020 | 235 | 99 |
7th December, 2020 | 236 | 99 |
30th November, 2020 | 235 | 99 |
23rd November, 2020 | 236 | 99 |
12th October, 2020 | 235 | 99 |
28th September, 2020 | 235 | 99 |
14th September, 2020 | 235 | 99 |
16th March, 2020 | 235 | 99 |
9th March, 2020 | 168 | 132.5 |
24th February, 2020 | 121 | 171 |
17th February, 2020 | 124 | 171 |
10th February, 2020 | 124 | 171 |
3rd February, 2020 | 120 | 171 |
27th January, 2020 | 114 | 171 |
20th January, 2020 | 115 | 171 |
13th January, 2020 | 90 | 198.5 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 114 | 198.5 |
30th December, 2019 | 111 | 198.5 |
16th December, 2019 | 104 | 198.5 |
9th December, 2019 | 104 | 198.5 |
2nd December, 2019 | 103 | 198.5 |
25th November, 2019 | 103 | 198.5 |
18th November, 2019 | 101 | 198.5 |
11th November, 2019 | 99 | 198.5 |
4th November, 2019 | 100 | 198.5 |
28th October, 2019 | 97 | 198.5 |
21st October, 2019 | 97 | 198.5 |
14th October, 2019 | 98 | 198.5 |
7th October, 2019 | 97 | 198.5 |
30th September, 2019 | 96 | 198.5 |
23rd September, 2019 | 98 | 198.5 |
16th September, 2019 | 98 | 198.5 |
9th September, 2019 | 96 | 198.5 |
2nd September, 2019 | 98 | 198.5 |
26th August, 2019 | 95 | 198.5 |
19th August, 2019 | 93 | 198.5 |
12th August, 2019 | 93 | 198.5 |
5th August, 2019 | 91 | 198.5 |
29th July, 2019 | 73 | 238.5 |
22nd July, 2019 | 73 | 238.5 |
15th July, 2019 | 72 | 238.5 |
8th July, 2019 | 69 | 238.5 |
1st July, 2019 | 86 | 192.5 |
24th June, 2019 | 75 | 217.5 |
17th June, 2019 | 75 | 217.5 |
10th June, 2019 | 78 | 211.25 |
3rd June, 2019 | 79 | 205.25 |
27th May, 2019 | 79 | 205.25 |
20th May, 2019 | 77 | 205.25 |
13th May, 2019 | 73 | 221.25 |
6th May, 2019 | 74 | 221.25 |
29th April, 2019 | 72 | 221.25 |
22nd April, 2019 | 63 | 229.25 |
8th April, 2019 | 62 | 229.25 |
1st April, 2019 | 63 | 229.25 |
25th March, 2019 | 55 | 208 |
18th March, 2019 | 54 | 208 |
11th March, 2019 | 70 | 189.5 |
4th March, 2019 | 68 | 189.5 |
25th February, 2019 | 94 | 161 |
18th February, 2019 | 95 | 161 |
11th February, 2019 | 94 | 161 |
4th February, 2019 | 71 | 182.25 |
28th January, 2019 | 69 | 182.25 |
21st January, 2019 | 64 | 182.25 |
14th January, 2019 | 82 | 164.75 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 105 | 164.75 |
24th December, 2018 | 104 | 164.75 |
17th December, 2018 | 101 | 164.75 |
10th December, 2018 | 100 | 164.75 |
3rd December, 2018 | 90 | 171 |
26th November, 2018 | 91 | 171 |
19th November, 2018 | 88 | 176 |
12th November, 2018 | 90 | 176 |
5th November, 2018 | 89 | 176 |
29th October, 2018 | 88 | 176 |
22nd October, 2018 | 85 | 182.25 |
15th October, 2018 | 81 | 182.25 |
8th October, 2018 | 79 | 182.25 |
1st October, 2018 | 80 | 182.25 |
24th September, 2018 | 79 | 182.25 |
17th September, 2018 | 78 | 182.25 |
10th September, 2018 | 74 | 182.25 |
3rd September, 2018 | 71 | 182.25 |
27th August, 2018 | 71 | 182.25 |
20th August, 2018 | 68 | 184.25 |
13th August, 2018 | 71 | 184.25 |
6th August, 2018 | 86 | 154.25 |
30th July, 2018 | 86 | 154.25 |
23rd July, 2018 | 84 | 154.25 |
16th July, 2018 | 82 | 154.25 |
9th July, 2018 | 84 | 154.25 |
2nd July, 2018 | 83 | 154.25 |
25th June, 2018 | 99 | 139.25 |
18th June, 2018 | 133 | 110.5 |
11th June, 2018 | 129 | 110.5 |
4th June, 2018 | 128 | 110.5 |
28th May, 2018 | 128 | 110.5 |
21st May, 2018 | 128 | 110.5 |
14th May, 2018 | 135 | 104.5 |
7th May, 2018 | 131 | 104.5 |
30th April, 2018 | 130 | 104.5 |
23rd April, 2018 | 123 | 108.25 |
16th April, 2018 | 117 | 108.25 |
9th April, 2018 | 119 | 108.25 |
2nd April, 2018 | 118 | 108.25 |
26th March, 2018 | 132 | 102.5 |
19th March, 2018 | 132 | 102.5 |
12th March, 2018 | 126 | 102.5 |
5th March, 2018 | 125 | 102.5 |
26th February, 2018 | 125 | 102.5 |
19th February, 2018 | 129 | 102.5 |
12th February, 2018 | 124 | 102.5 |
5th February, 2018 | 179 | 79.25 |
29th January, 2018 | 178 | 79.25 |
22nd January, 2018 | 177 | 79.25 |
15th January, 2018 | 178 | 79.25 |
8th January, 2018 | 180 | 79.25 |