AITA Tennis Player Information
Claim this profileName: Khushi Kharb
AITA Tennis Registration Number: 419828
State: Haryana
Age: 20 (5th March, 2005)
Gender: F
Complete Ranking History of KHUSHI KHARB (AITA number 419828) for Girls U-18:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 624 | 21 |
27th December, 2021 | 609 | 21 |
13th December, 2021 | 581 | 21 |
29th November, 2021 | 572 | 21 |
15th November, 2021 | 560 | 21 |
9th November, 2021 | 547 | 21 |
8th November, 2021 | 547 | 21 |
1st November, 2021 | 547 | 21 |
18th October, 2021 | 527 | 21 |
11th October, 2021 | 519 | 21 |
4th October, 2021 | 507 | 21 |
27th September, 2021 | 497 | 21 |
20th September, 2021 | 482 | 21 |
13th September, 2021 | 461 | 21 |
6th September, 2021 | 451 | 21 |
30th August, 2021 | 449 | 21 |
23rd August, 2021 | 441 | 21 |
16th August, 2021 | 438 | 21 |
9th August, 2021 | 435 | 21 |
2nd August, 2021 | 434 | 21 |
26th July, 2021 | 432 | 21 |
19th July, 2021 | 432 | 21 |
26th April, 2021 | 433 | 21 |
19th April, 2021 | 429 | 21 |
12th April, 2021 | 428 | 21 |
5th April, 2021 | 428 | 21 |
29th March, 2021 | 433 | 21 |
22nd March, 2021 | 434 | 21 |
15th March, 2021 | 427 | 21 |
8th March, 2021 | 418 | 21 |
1st March, 2021 | 415 | 21 |
22nd February, 2021 | 407 | 21 |
15th February, 2021 | 407 | 21 |
8th February, 2021 | 396 | 21 |
1st February, 2021 | 390 | 21 |
18th January, 2021 | 376 | 21 |
11th January, 2021 | 369 | 21 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 450 | 21 |
21st December, 2020 | 447 | 21 |
14th December, 2020 | 446 | 21 |
7th December, 2020 | 446 | 21 |
30th November, 2020 | 443 | 21 |
23rd November, 2020 | 443 | 21 |
12th October, 2020 | 443 | 21 |
28th September, 2020 | 443 | 21 |
14th September, 2020 | 443 | 21 |
16th March, 2020 | 443 | 21 |
9th March, 2020 | 428 | 23.5 |
24th February, 2020 | 357 | 34.5 |
17th February, 2020 | 353 | 34.5 |
10th February, 2020 | 352 | 34.5 |
3rd February, 2020 | 346 | 34.5 |
27th January, 2020 | 343 | 34.5 |
20th January, 2020 | 344 | 34.5 |
13th January, 2020 | 342 | 34.5 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 357 | 34.5 |
30th December, 2019 | 352 | 34.5 |
16th December, 2019 | 348 | 34.5 |
9th December, 2019 | 343 | 34.5 |
2nd December, 2019 | 343 | 34.5 |
25th November, 2019 | 346 | 34.5 |
18th November, 2019 | 341 | 34.5 |
11th November, 2019 | 341 | 34.5 |
4th November, 2019 | 345 | 34.5 |
28th October, 2019 | 345 | 34.5 |
21st October, 2019 | 345 | 34.5 |
14th October, 2019 | 336 | 34.5 |
7th October, 2019 | 332 | 34.5 |
30th September, 2019 | 332 | 34.5 |
23rd September, 2019 | 325 | 34.5 |
16th September, 2019 | 323 | 34.5 |
9th September, 2019 | 327 | 34.5 |
2nd September, 2019 | 332 | 34.5 |
26th August, 2019 | 329 | 34.5 |
19th August, 2019 | 330 | 34.5 |
12th August, 2019 | 328 | 34.5 |
5th August, 2019 | 321 | 34.5 |
29th July, 2019 | 251 | 49.5 |
22nd July, 2019 | 248 | 49.5 |
15th July, 2019 | 256 | 49.5 |
8th July, 2019 | 250 | 49.5 |
1st July, 2019 | 297 | 33.5 |
24th June, 2019 | 253 | 43.5 |
17th June, 2019 | 253 | 43.5 |
10th June, 2019 | 230 | 52.25 |
3rd June, 2019 | 235 | 52.25 |
27th May, 2019 | 238 | 52.25 |
20th May, 2019 | 239 | 52.25 |
13th May, 2019 | 241 | 52.25 |
6th May, 2019 | 232 | 52.25 |
29th April, 2019 | 230 | 52.25 |
22nd April, 2019 | 228 | 52.25 |
8th April, 2019 | 227 | 52.25 |
1st April, 2019 | 227 | 52.25 |
25th March, 2019 | 212 | 52.25 |
18th March, 2019 | 213 | 52.25 |
11th March, 2019 | 221 | 49.75 |
4th March, 2019 | 223 | 49.75 |
25th February, 2019 | 275 | 38.75 |
18th February, 2019 | 275 | 38.75 |
11th February, 2019 | 274 | 38.75 |
4th February, 2019 | 267 | 38.75 |
28th January, 2019 | 265 | 38.75 |
21st January, 2019 | 259 | 38.75 |
14th January, 2019 | 261 | 38.75 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 260 | 38.75 |
24th December, 2018 | 265 | 38.75 |
17th December, 2018 | 271 | 38.75 |
10th December, 2018 | 271 | 38.75 |
3rd December, 2018 | 267 | 38.75 |
26th November, 2018 | 269 | 38.75 |
19th November, 2018 | 264 | 38.75 |
12th November, 2018 | 261 | 38.75 |
5th November, 2018 | 266 | 38.75 |
29th October, 2018 | 270 | 38.75 |
22nd October, 2018 | 271 | 38.75 |
15th October, 2018 | 271 | 38.75 |
8th October, 2018 | 269 | 38.75 |
1st October, 2018 | 277 | 38.75 |
24th September, 2018 | 273 | 38.75 |
17th September, 2018 | 269 | 38.75 |
10th September, 2018 | 266 | 38.75 |
3rd September, 2018 | 258 | 38.75 |
27th August, 2018 | 256 | 38.75 |
20th August, 2018 | 250 | 38.75 |
13th August, 2018 | 255 | 38.75 |
6th August, 2018 | 343 | 23.75 |
30th July, 2018 | 343 | 23.75 |
23rd July, 2018 | 340 | 23.75 |
16th July, 2018 | 336 | 23.75 |
9th July, 2018 | 333 | 23.75 |
2nd July, 2018 | 329 | 23.75 |
25th June, 2018 | 441 | 13.75 |