AITA Tennis Player Information
Claim this profileName: Dinesh Darshana
AITA Tennis Registration Number: 420626
State: Tamil Nadu
Age: 21 (2004)
Gender: F
Complete Ranking History of DINESH DARSHANA (AITA number 420626) for Girls U-16:
Rankings for 2020
| Date | Rank | Points |
|---|---|---|
| 31st December, 2020 | 869 | 10 |
| 21st December, 2020 | 855 | 10.5 |
| 14th December, 2020 | 852 | 10.5 |
| 7th December, 2020 | 858 | 10 |
| 30th November, 2020 | 858 | 10 |
| 23rd November, 2020 | 858 | 10 |
| 12th October, 2020 | 858 | 10 |
| 28th September, 2020 | 858 | 10 |
| 14th September, 2020 | 858 | 10 |
| 16th March, 2020 | 858 | 10 |
| 9th March, 2020 | 859 | 10 |
| 24th February, 2020 | 870 | 10 |
| 17th February, 2020 | 757 | 15.5 |
| 10th February, 2020 | 669 | 20 |
| 3rd February, 2020 | 469 | 40 |
| 27th January, 2020 | 463 | 40 |
| 20th January, 2020 | 441 | 44 |
| 13th January, 2020 | 436 | 44 |
Rankings for 2019
| Date | Rank | Points |
|---|---|---|
| 31st December, 2019 | 392 | 65.25 |
| 30th December, 2019 | 392 | 65.25 |
| 16th December, 2019 | 395 | 65.25 |
| 9th December, 2019 | 394 | 65.25 |
| 2nd December, 2019 | 337 | 80.25 |
| 25th November, 2019 | 329 | 80.25 |
| 18th November, 2019 | 331 | 80.25 |
| 11th November, 2019 | 325 | 80.25 |
| 4th November, 2019 | 321 | 80.25 |
| 28th October, 2019 | 322 | 80.25 |
| 21st October, 2019 | 313 | 80.25 |
| 14th October, 2019 | 303 | 80.25 |
| 7th October, 2019 | 302 | 80.25 |
| 30th September, 2019 | 249 | 95.25 |
| 23rd September, 2019 | 252 | 95.25 |
| 16th September, 2019 | 249 | 95.25 |
| 9th September, 2019 | 258 | 95.25 |
| 2nd September, 2019 | 265 | 95.25 |
| 26th August, 2019 | 258 | 95.25 |
| 19th August, 2019 | 256 | 95.25 |
| 12th August, 2019 | 259 | 95.25 |
| 5th August, 2019 | 233 | 99.25 |
| 29th July, 2019 | 236 | 99.25 |
| 22nd July, 2019 | 223 | 104.25 |
| 15th July, 2019 | 227 | 104.25 |
| 8th July, 2019 | 222 | 104.25 |
| 1st July, 2019 | 192 | 108.25 |
| 24th June, 2019 | 193 | 108.25 |
| 17th June, 2019 | 193 | 108.25 |
| 10th June, 2019 | 196 | 108.25 |
| 3rd June, 2019 | 200 | 108.25 |
| 27th May, 2019 | 202 | 108.25 |
| 20th May, 2019 | 204 | 108.25 |
| 13th May, 2019 | 207 | 108.25 |
| 6th May, 2019 | 201 | 108.25 |
| 29th April, 2019 | 193 | 108.25 |
| 22nd April, 2019 | 187 | 110.25 |
| 8th April, 2019 | 189 | 108.25 |
| 1st April, 2019 | 186 | 110.25 |
| 25th March, 2019 | 167 | 106.75 |
| 18th March, 2019 | 163 | 106.75 |
| 11th March, 2019 | 162 | 106.75 |
| 4th March, 2019 | 162 | 106.75 |
| 25th February, 2019 | 159 | 106.75 |
| 18th February, 2019 | 165 | 103.75 |
| 11th February, 2019 | 173 | 98.75 |
| 4th February, 2019 | 227 | 78.75 |
| 28th January, 2019 | 204 | 86 |
| 21st January, 2019 | 196 | 86 |
| 14th January, 2019 | 192 | 89 |
Rankings for 2018
| Date | Rank | Points |
|---|---|---|
| 31st December, 2018 | 290 | 72.75 |
| 24th December, 2018 | 290 | 72.75 |
| 17th December, 2018 | 291 | 72.75 |
| 10th December, 2018 | 292 | 72.75 |
| 3rd December, 2018 | 335 | 62.75 |
| 26th November, 2018 | 332 | 62.75 |
| 19th November, 2018 | 330 | 62.75 |
| 12th November, 2018 | 332 | 62.75 |
| 5th November, 2018 | 325 | 62.75 |
| 29th October, 2018 | 318 | 62.75 |
| 22nd October, 2018 | 308 | 64.75 |
| 15th October, 2018 | 280 | 70.75 |
| 8th October, 2018 | 278 | 70.75 |
| 1st October, 2018 | 317 | 60.75 |
| 24th September, 2018 | 312 | 60.75 |
| 17th September, 2018 | 310 | 60.75 |
| 10th September, 2018 | 307 | 60.75 |
| 3rd September, 2018 | 302 | 60.75 |
| 27th August, 2018 | 295 | 60.75 |
| 20th August, 2018 | 293 | 60.75 |
| 13th August, 2018 | 292 | 60.75 |
| 6th August, 2018 | 292 | 58.75 |
| 30th July, 2018 | 291 | 58.75 |
| 23rd July, 2018 | 284 | 60.75 |
| 16th July, 2018 | 280 | 60.75 |
| 9th July, 2018 | 275 | 60.75 |
| 2nd July, 2018 | 248 | 67.5 |
| 25th June, 2018 | 244 | 67.5 |
| 18th June, 2018 | 249 | 64.5 |
| 11th June, 2018 | 238 | 64.5 |
| 4th June, 2018 | 234 | 64.5 |
| 28th May, 2018 | 230 | 64.5 |
| 21st May, 2018 | 226 | 68.25 |
| 14th May, 2018 | 226 | 68.25 |
| 7th May, 2018 | 225 | 68.25 |
| 30th April, 2018 | 221 | 68.25 |
| 23rd April, 2018 | 224 | 68.25 |
| 16th April, 2018 | 215 | 68.25 |
| 9th April, 2018 | 216 | 68.25 |
| 2nd April, 2018 | 217 | 68.25 |
| 26th March, 2018 | 216 | 68.25 |
| 19th March, 2018 | 215 | 68.25 |
| 12th March, 2018 | 214 | 68.25 |
| 5th March, 2018 | 212 | 68.25 |
| 26th February, 2018 | 189 | 76.75 |
| 19th February, 2018 | 196 | 74.75 |
| 12th February, 2018 | 186 | 77.75 |
| 5th February, 2018 | 183 | 77.75 |
| 29th January, 2018 | 203 | 69 |
| 22nd January, 2018 | 203 | 69 |
| 15th January, 2018 | 203 | 69 |
| 8th January, 2018 | 215 | 66 |