Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Krish Sanjay Waghani
AITA Tennis Registration Number: 420868
State: Maharashtra
Age: 20 (10 Aug 2004)
Gender: M

Complete Ranking History of KRISH SANJAY WAGHANI (AITA number 420868) for Boys U-18:

Date Rank Points
12 Dec 2022 829 13.5
28 Nov 2022 834 13.5
21 Nov 2022 836 13.5
14 Nov 2022 840 13.5
07 Nov 2022 841 13.5
31 Oct 2022 836 13.5
17 Oct 2022 846 13.5
10 Oct 2022 851 13.5
03 Oct 2022 851 13.5
26 Sep 2022 851 13.5
19 Sep 2022 851 13.5
12 Sep 2022 858 13.5
05 Sep 2022 866 13.5
29 Aug 2022 860 13.5
22 Aug 2022 856 13.5
15 Aug 2022 856 13.5
08 Aug 2022 850 13.5
25 Jul 2022 841 13.5
18 Jul 2022 838 13.5
11 Jul 2022 839 13.5
04 Jul 2022 825 13.5
27 Jun 2022 821 13.5
20 Jun 2022 813 13.5
13 Jun 2022 795 13.5
06 Jun 2022 784 13.5
30 May 2022 773 13.5
23 May 2022 773 13.5
16 May 2022 749 13.5
09 May 2022 721 13.5
25 Apr 2022 689 13.5
18 Apr 2022 668 13.5
11 Apr 2022 672 13.5
28 Mar 2022 666 13.5
21 Mar 2022 654 13.5
14 Mar 2022 647 13.5
07 Mar 2022 641 13.5
28 Feb 2022 630 13.5
21 Feb 2022 628 13.5
14 Feb 2022 610 13.5
07 Feb 2022 614 13.5
31 Jan 2022 593 13.5
24 Jan 2022 575 13.5
17 Jan 2022 573 13.5
10 Jan 2022 572 13.5
31 Dec 2021 924 13.5
27 Dec 2021 911 13.5
22 Mar 2021 688 10
15 Mar 2021 669 10
08 Mar 2021 491 18.75
01 Mar 2021 478 18.75
22 Feb 2021 471 18.75
15 Feb 2021 467 18.75
08 Feb 2021 457 18.75
01 Feb 2021 447 18.75
18 Jan 2021 442 18.75
11 Jan 2021 438 18.75
31 Dec 2020 582 18.75
21 Dec 2020 582 18.75
14 Dec 2020 582 18.75
07 Dec 2020 581 18.75
30 Nov 2020 577 18.75
23 Nov 2020 577 18.75
12 Oct 2020 577 18.75
28 Sep 2020 577 18.75
14 Sep 2020 577 18.75
16 Mar 2020 577 18.75
09 Mar 2020 580 18.75
24 Feb 2020 578 18.75
17 Feb 2020 580 18.75
10 Feb 2020 572 18.75
03 Feb 2020 559 18.75
27 Jan 2020 560 18.75
20 Jan 2020 562 18.75
13 Jan 2020 557 18.75
31 Dec 2019 490 30.5
30 Dec 2019 477 30.5
16 Dec 2019 461 30.5
09 Dec 2019 463 30.5
02 Dec 2019 461 30.5
25 Nov 2019 450 30.5
18 Nov 2019 443 30.5
11 Nov 2019 445 30.5
04 Nov 2019 444 30.5
28 Oct 2019 441 30.5
21 Oct 2019 437 30.5
14 Oct 2019 430 30.5
07 Oct 2019 419 30.5
30 Sep 2019 423 30.5
23 Sep 2019 420 30.5
16 Sep 2019 410 30.5
09 Sep 2019 409 30.5
02 Sep 2019 410 30.5
26 Aug 2019 403 30.5
19 Aug 2019 397 30.5
12 Aug 2019 401 30.5
05 Aug 2019 401 30.5
29 Jul 2019 401 30.5
22 Jul 2019 403 30.5
15 Jul 2019 413 30.5
08 Jul 2019 403 30.5
01 Jul 2019 362 30.5
24 Jun 2019 365 30.5
17 Jun 2019 366 30.5
10 Jun 2019 375 30.5
03 Jun 2019 381 30.5
27 May 2019 383 30.5
20 May 2019 385 30.5
13 May 2019 365 32.5
06 May 2019 360 32.5
29 Apr 2019 354 32.5
22 Apr 2019 360 32.5
08 Apr 2019 448 22.5
01 Apr 2019 441 22.5
25 Mar 2019 427 22.5
18 Mar 2019 541 13.75
11 Mar 2019 536 13.75
04 Mar 2019 536 13.75
25 Feb 2019 536 13.75
18 Feb 2019 535 13.75
11 Feb 2019 524 13.75
04 Feb 2019 527 13.75
28 Jan 2019 523 13.75
21 Jan 2019 520 13.75
14 Jan 2019 393 22.75
31 Dec 2018 637 11
24 Dec 2018 647 11
17 Dec 2018 651 11
10 Dec 2018 648 11
03 Dec 2018 641 11
26 Nov 2018 645 11
19 Nov 2018 645 11
12 Nov 2018 644 11
05 Nov 2018 638 11
29 Oct 2018 640 11
22 Oct 2018 643 11
15 Oct 2018 627 11
08 Oct 2018 623 11
01 Oct 2018 626 11
24 Sep 2018 618 11
17 Sep 2018 624 11
10 Sep 2018 621 11
03 Sep 2018 610 11
27 Aug 2018 610 11
20 Aug 2018 602 11
13 Aug 2018 605 11
06 Aug 2018 597 11
30 Jul 2018 596 11
23 Jul 2018 601 11
16 Jul 2018 595 11
09 Jul 2018 588 11
02 Jul 2018 578 11
25 Jun 2018 576 11
18 Jun 2018 577 11
11 Jun 2018 548 11
04 Jun 2018 538 11
28 May 2018 537 11
21 May 2018 531 11
14 May 2018 560 9
07 May 2018 552 9
30 Apr 2018 542 9
23 Apr 2018 541 9
16 Apr 2018 537 9
09 Apr 2018 539 9
02 Apr 2018 540 9
26 Mar 2018 541 9
19 Mar 2018 545 9
12 Mar 2018 539 9
05 Mar 2018 536 9
26 Feb 2018 534 9
19 Feb 2018 527 9
12 Feb 2018 510 9
05 Feb 2018 507 9
29 Jan 2018 508 9
22 Jan 2018 502 9
Back to Top