Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Saumrita Jagatdeo Verma
AITA Tennis Registration Number: 421182
State: Uttar Pradesh
Age: 17 (22 May 2007)
Gender: F

Complete Ranking History of SAUMRITA JAGATDEO VERMA (AITA number 421182) for Girls U-16:

Date Rank Points
31 Dec 2023 106 220.25
18 Dec 2023 105 220.25
11 Dec 2023 104 220.25
04 Dec 2023 104 220.25
27 Nov 2023 103 220.25
20 Nov 2023 105 220.25
13 Nov 2023 98 220.25
06 Nov 2023 97 220.25
30 Oct 2023 97 220.25
23 Oct 2023 97 220.25
16 Oct 2023 100 220.25
09 Oct 2023 92 240.25
02 Oct 2023 127 194.25
25 Sep 2023 90 244.25
11 Sep 2023 95 244.25
04 Sep 2023 100 226.25
28 Aug 2023 102 226.25
14 Aug 2023 70 293.25
07 Aug 2023 70 293.25
31 Jul 2023 71 293.25
24 Jul 2023 70 293.25
17 Jul 2023 71 293.25
03 Jul 2023 64 306.75
19 Jun 2023 56 321.75
12 Jun 2023 55 321.75
05 Jun 2023 57 321.75
29 May 2023 50 356.75
22 May 2023 34 406.75
15 May 2023 48 348
08 May 2023 46 348
01 May 2023 46 348
24 Apr 2023 45 348
17 Apr 2023 43 348
10 Apr 2023 43 348
03 Apr 2023 43 348
27 Mar 2023 34 398
20 Mar 2023 34 398
13 Mar 2023 35 398
06 Mar 2023 33 398
27 Feb 2023 31 398
20 Feb 2023 31 398
13 Feb 2023 33 398
06 Feb 2023 32 398
30 Jan 2023 24 448.5
23 Jan 2023 24 448.5
16 Jan 2023 23 448.5
31 Dec 2022 21 520.5
26 Dec 2022 20 520.5
19 Dec 2022 18 548
12 Dec 2022 18 568
28 Nov 2022 17 571
21 Nov 2022 18 571
14 Nov 2022 18 571
07 Nov 2022 18 571
31 Oct 2022 19 571
17 Oct 2022 15 571
10 Oct 2022 16 555
03 Oct 2022 18 555
26 Sep 2022 22 505
19 Sep 2022 21 515
12 Sep 2022 22 466
05 Sep 2022 21 478.5
29 Aug 2022 22 486.5
22 Aug 2022 22 486.5
15 Aug 2022 25 415.5
08 Aug 2022 23 415.5
25 Jul 2022 23 417.5
18 Jul 2022 19 424.5
11 Jul 2022 19 431
04 Jul 2022 19 431
27 Jun 2022 19 418
20 Jun 2022 18 418
13 Jun 2022 17 418
06 Jun 2022 17 418
30 May 2022 16 383
23 May 2022 19 333
16 May 2022 19 333
09 May 2022 18 333
25 Apr 2022 16 333
18 Apr 2022 15 351
11 Apr 2022 15 358
28 Mar 2022 16 325.5
21 Mar 2022 16 325.5
14 Mar 2022 16 325.5
07 Mar 2022 16 325.5
28 Feb 2022 16 325.5
21 Feb 2022 16 325.5
14 Feb 2022 16 327.5
07 Feb 2022 17 304.5
31 Jan 2022 20 281
24 Jan 2022 21 281
17 Jan 2022 18 281
10 Jan 2022 39 209
31 Dec 2021 56 302.5
27 Dec 2021 54 302.5
13 Dec 2021 66 269
29 Nov 2021 65 269
15 Nov 2021 68 252
09 Nov 2021 67 252
08 Nov 2021 67 252
01 Nov 2021 67 252
18 Oct 2021 81 232
11 Oct 2021 82 232
04 Oct 2021 59 247
27 Sep 2021 57 247
20 Sep 2021 57 242
13 Sep 2021 59 232.5
06 Sep 2021 62 225
30 Aug 2021 73 214
23 Aug 2021 71 214
16 Aug 2021 68 214
09 Aug 2021 68 214
02 Aug 2021 66 214
26 Jul 2021 66 214
19 Jul 2021 67 214
26 Apr 2021 71 208
19 Apr 2021 84 192
12 Apr 2021 91 181
05 Apr 2021 101 163.5
29 Mar 2021 100 163.5
22 Mar 2021 100 163.5
15 Mar 2021 99 163.5
08 Mar 2021 99 163.5
01 Mar 2021 99 159.5
22 Feb 2021 104 155.5
15 Feb 2021 108 149.5
08 Feb 2021 106 149.5
01 Feb 2021 104 149.5
25 Jan 2021 100 149.5
18 Jan 2021 98 149.5
11 Jan 2021 97 149.5
31 Dec 2020 146 149.5
21 Dec 2020 173 132.5
14 Dec 2020 172 132.5
07 Dec 2020 188 125.5
30 Nov 2020 195 120.5
23 Nov 2020 196 120.5
12 Oct 2020 195 120.5
28 Sep 2020 195 120.5
14 Sep 2020 195 120.5
16 Mar 2020 195 120.5
09 Mar 2020 197 120.5
24 Feb 2020 195 120.5
17 Feb 2020 199 120.5
10 Feb 2020 194 120.5
03 Feb 2020 186 120.5
27 Jan 2020 185 120.5
20 Jan 2020 180 120.5
13 Jan 2020 232 95.5
31 Dec 2019 286 95.5
30 Dec 2019 355 77
16 Dec 2019 354 77
09 Dec 2019 351 77
02 Dec 2019 349 77
25 Nov 2019 341 77
18 Nov 2019 415 56
11 Nov 2019 408 56
04 Nov 2019 406 56
28 Oct 2019 404 56
21 Oct 2019 402 56
14 Oct 2019 391 56
07 Oct 2019 392 56
30 Sep 2019 391 56
23 Sep 2019 389 56
16 Sep 2019 394 56
09 Sep 2019 397 56
02 Sep 2019 400 56
26 Aug 2019 399 56
19 Aug 2019 398 56
12 Aug 2019 396 56
05 Aug 2019 463 41
29 Jul 2019 662 20
22 Jul 2019 661 20
15 Jul 2019 721 16
08 Jul 2019 829 10.5
01 Jul 2019 779 10.5
24 Jun 2019 784 10.5
17 Jun 2019 787 10.5
10 Jun 2019 796 10.5
03 Jun 2019 810 10.5
27 May 2019 819 10.5
20 May 2019 821 10.5
13 May 2019 826 10.5
06 May 2019 822 10.5
29 Apr 2019 816 10.5
22 Apr 2019 816 10.5
08 Apr 2019 817 10.5
01 Apr 2019 821 10.5
25 Mar 2019 815 10.5
18 Mar 2019 806 10.5
11 Mar 2019 801 10.5
04 Mar 2019 798 10.5
25 Feb 2019 786 10.5
18 Feb 2019 784 10.5
11 Feb 2019 780 10.5
04 Feb 2019 766 10.5
28 Jan 2019 756 10.5
21 Jan 2019 738 10.5
14 Jan 2019 740 10.5
31 Dec 2018 867 10.5
24 Dec 2018 865 10.5
17 Dec 2018 864 10.5
10 Dec 2018 863 10.5
03 Dec 2018 863 10.5
26 Nov 2018 854 10.5
19 Nov 2018 846 10.5
12 Nov 2018 845 10.5
05 Nov 2018 854 10.5
29 Oct 2018 859 10.5
22 Oct 2018 855 10.5
15 Oct 2018 849 10.5
08 Oct 2018 841 10.5
01 Oct 2018 836 10.5
24 Sep 2018 822 10.5
17 Sep 2018 815 10.5
10 Sep 2018 799 10.5
03 Sep 2018 779 10.5
27 Aug 2018 776 10.5
20 Aug 2018 768 10.5
13 Aug 2018 764 10.5
06 Aug 2018 761 10.5
30 Jul 2018 760 10.5
23 Jul 2018 759 10.5
16 Jul 2018 749 10.5
Back to Top