AITA Tennis Player Information
Claim this profileName: Mahesh Aribam
AITA Tennis Registration Number: 421425
State: Manipur
Age: 21 (2003)
Gender: M
Complete Ranking History of MAHESH ARIBAM (AITA number 421425) for Boys U-16:
Rankings for 2019
Date | Rank | Points |
---|---|---|
10th June, 2019 | 1325 | 5 |
3rd June, 2019 | 1341 | 5 |
27th May, 2019 | 1360 | 5 |
20th May, 2019 | 1363 | 5 |
13th May, 2019 | 1373 | 5 |
6th May, 2019 | 850 | 17.5 |
29th April, 2019 | 840 | 17.5 |
22nd April, 2019 | 835 | 17.5 |
8th April, 2019 | 842 | 17.5 |
1st April, 2019 | 838 | 17.5 |
25th March, 2019 | 826 | 17.5 |
18th March, 2019 | 815 | 17.5 |
11th March, 2019 | 815 | 17.5 |
4th March, 2019 | 809 | 17.5 |
25th February, 2019 | 786 | 17.5 |
18th February, 2019 | 780 | 17.5 |
11th February, 2019 | 772 | 17.5 |
4th February, 2019 | 758 | 17.5 |
28th January, 2019 | 745 | 17.5 |
21st January, 2019 | 735 | 17.5 |
14th January, 2019 | 728 | 17.5 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 880 | 17.5 |
24th December, 2018 | 870 | 17.5 |
17th December, 2018 | 866 | 17.5 |
10th December, 2018 | 856 | 17.5 |
3rd December, 2018 | 646 | 28.5 |
26th November, 2018 | 641 | 28.5 |
19th November, 2018 | 633 | 28.5 |
12th November, 2018 | 632 | 28.5 |
5th November, 2018 | 627 | 28.5 |
29th October, 2018 | 627 | 28.5 |
22nd October, 2018 | 621 | 28.5 |
15th October, 2018 | 611 | 28.5 |
8th October, 2018 | 598 | 28.5 |
1st October, 2018 | 597 | 28.5 |
24th September, 2018 | 592 | 28.5 |
17th September, 2018 | 592 | 28.5 |
10th September, 2018 | 583 | 28.5 |
3rd September, 2018 | 568 | 28.5 |
27th August, 2018 | 564 | 28.5 |
20th August, 2018 | 555 | 28.5 |
13th August, 2018 | 554 | 28.5 |
6th August, 2018 | 554 | 28.5 |
30th July, 2018 | 554 | 28.5 |
23rd July, 2018 | 555 | 28.5 |
16th July, 2018 | 549 | 28.5 |
9th July, 2018 | 543 | 28.5 |
2nd July, 2018 | 547 | 28.5 |
25th June, 2018 | 543 | 28.5 |
18th June, 2018 | 541 | 28.5 |
11th June, 2018 | 589 | 23.5 |
4th June, 2018 | 575 | 23.5 |
28th May, 2018 | 558 | 23.5 |
21st May, 2018 | 561 | 23.5 |
14th May, 2018 | 558 | 23.5 |
7th May, 2018 | 817 | 11 |
30th April, 2018 | 794 | 11 |
23rd April, 2018 | 793 | 11 |
16th April, 2018 | 780 | 11 |
9th April, 2018 | 774 | 11 |
2nd April, 2018 | 779 | 11 |
26th March, 2018 | 777 | 11 |
19th March, 2018 | 777 | 11 |
12th March, 2018 | 774 | 11 |
5th March, 2018 | 773 | 11 |
26th February, 2018 | 773 | 11 |
19th February, 2018 | 774 | 11 |
12th February, 2018 | 758 | 11 |
5th February, 2018 | 749 | 11 |
29th January, 2018 | 733 | 11 |
22nd January, 2018 | 728 | 11 |
15th January, 2018 | 725 | 11 |
8th January, 2018 | 715 | 11 |
Rankings for 2017
Date | Rank | Points |
---|---|---|
25th December, 2017 | 896 | 11 |
26th June, 2017 | 971 | 6.5 |
22nd May, 2017 | 958 | 6.5 |
24th April, 2017 | 940 | 6.5 |
20th February, 2017 | 917 | 6.5 |
23rd January, 2017 | 883 | 6.5 |
Rankings for 2016
Date | Rank | Points |
---|---|---|
26th December, 2016 | 1062 | 6.5 |
24th October, 2016 | 1020 | 6.5 |
26th September, 2016 | 1014 | 6.5 |
25th July, 2016 | 1017 | 6.5 |
28th March, 2016 | 1083 | 3.25 |
25th January, 2016 | 997 | 3.25 |
Rankings for 2015
Date | Rank | Points |
---|---|---|
28th December, 2015 | 1142 | 3.25 |
23rd November, 2015 | 1133 | 3.25 |
5th October, 2015 | 1049 | 3.25 |
21st September, 2015 | 1021 | 3.25 |
24th August, 2015 | 968 | 3.25 |
22nd June, 2015 | 917 | 3.25 |