Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Gurnoor Singh Kular
AITA Tennis Registration Number: 421539
State: Punjab
Age: 19 (25 Sep 2004)
Gender: M

Complete Ranking History of GURNOOR SINGH KULAR (AITA number 421539) for Boys U-18:

Date Rank Points
31 Dec 2022 192 98
26 Dec 2022 177 105.75
19 Dec 2022 243 80.75
12 Dec 2022 244 80.75
28 Nov 2022 257 80.75
21 Nov 2022 255 80.75
14 Nov 2022 255 80.75
07 Nov 2022 251 80.75
31 Oct 2022 244 80.75
17 Oct 2022 251 80.75
10 Oct 2022 256 80.75
03 Oct 2022 251 80.75
26 Sep 2022 252 80.75
19 Sep 2022 240 85.75
12 Sep 2022 237 85.75
05 Sep 2022 341 60.75
29 Aug 2022 333 60.75
22 Aug 2022 329 60.75
15 Aug 2022 333 60.75
08 Aug 2022 326 60.75
25 Jul 2022 319 60.75
18 Jul 2022 320 60.75
11 Jul 2022 319 60.75
04 Jul 2022 311 60.75
27 Jun 2022 309 60.75
20 Jun 2022 390 44.5
13 Jun 2022 378 44.5
06 Jun 2022 372 44.5
30 May 2022 493 30.75
23 May 2022 490 30.75
16 May 2022 467 30.75
09 May 2022 448 30.75
25 Apr 2022 423 30.75
18 Apr 2022 344 40.75
11 Apr 2022 327 44.75
28 Mar 2022 298 48.75
21 Mar 2022 291 48.75
14 Mar 2022 285 48.75
07 Mar 2022 285 48.75
28 Feb 2022 281 48.75
21 Feb 2022 278 48.75
14 Feb 2022 269 48.75
07 Feb 2022 268 48.75
31 Jan 2022 259 48.75
24 Jan 2022 300 38.75
17 Jan 2022 300 38.75
10 Jan 2022 304 38.75
31 Dec 2021 195 105.25
27 Dec 2021 190 103.5
13 Dec 2021 176 103.5
29 Nov 2021 169 103.5
15 Nov 2021 163 103.5
09 Nov 2021 161 103.5
08 Nov 2021 149 103.5
01 Nov 2021 147 103.5
18 Oct 2021 152 103.5
11 Oct 2021 148 103.5
04 Oct 2021 143 103.5
27 Sep 2021 140 103.5
20 Sep 2021 138 102.5
13 Sep 2021 134 102.5
06 Sep 2021 131 102.5
30 Aug 2021 129 102.5
23 Aug 2021 129 102.5
16 Aug 2021 124 102.5
09 Aug 2021 124 102.5
02 Aug 2021 123 102.5
26 Jul 2021 123 102.5
19 Jul 2021 123 102.5
26 Apr 2021 123 102.5
19 Apr 2021 135 96.5
12 Apr 2021 139 92.5
05 Apr 2021 146 88.5
29 Mar 2021 137 88.5
22 Mar 2021 136 88.5
15 Mar 2021 135 88.5
08 Mar 2021 119 97.5
01 Mar 2021 118 97.5
22 Feb 2021 116 97.5
15 Feb 2021 114 97.5
08 Feb 2021 110 97.5
01 Feb 2021 106 97.5
18 Jan 2021 103 97.5
11 Jan 2021 102 97.5
31 Dec 2020 153 97.5
21 Dec 2020 152 97.5
14 Dec 2020 151 97.5
07 Dec 2020 151 97.5
30 Nov 2020 149 97.5
23 Nov 2020 149 97.5
12 Oct 2020 149 97.5
28 Sep 2020 149 97.5
14 Sep 2020 149 97.5
16 Mar 2020 149 97.5
09 Mar 2020 150 97.5
24 Feb 2020 146 97.5
17 Feb 2020 146 97.5
10 Feb 2020 126 108
03 Feb 2020 123 108
27 Jan 2020 123 108
20 Jan 2020 126 108
13 Jan 2020 123 108
31 Dec 2019 142 108
30 Dec 2019 158 95
16 Dec 2019 153 95
09 Dec 2019 153 95
02 Dec 2019 151 95
25 Nov 2019 154 95
18 Nov 2019 151 95
11 Nov 2019 148 95
04 Nov 2019 159 89
28 Oct 2019 159 89
21 Oct 2019 200 74.25
14 Oct 2019 197 74.25
07 Oct 2019 191 74.25
30 Sep 2019 197 74.25
23 Sep 2019 186 78.25
16 Sep 2019 185 78.75
09 Sep 2019 181 78.75
02 Sep 2019 182 78.75
26 Aug 2019 177 78.75
19 Aug 2019 172 78.75
12 Aug 2019 173 78.75
05 Aug 2019 172 78.75
29 Jul 2019 173 78.75
22 Jul 2019 166 78.75
15 Jul 2019 172 78.75
08 Jul 2019 196 68.25
01 Jul 2019 233 52.5
24 Jun 2019 236 52.5
17 Jun 2019 235 52.5
10 Jun 2019 244 51.5
03 Jun 2019 247 51.5
27 May 2019 250 51.5
20 May 2019 271 48.5
13 May 2019 270 48.5
06 May 2019 293 43.5
29 Apr 2019 293 43.5
22 Apr 2019 298 43.5
08 Apr 2019 286 43.5
01 Apr 2019 286 43.5
25 Mar 2019 273 43.5
18 Mar 2019 323 34.5
11 Mar 2019 325 34.5
04 Mar 2019 327 34.5
25 Feb 2019 322 34.5
18 Feb 2019 319 34.5
11 Feb 2019 408 22
04 Feb 2019 403 22
28 Jan 2019 402 22
21 Jan 2019 398 22
14 Jan 2019 400 22
31 Dec 2018 444 22
24 Dec 2018 447 22
17 Dec 2018 449 22
10 Dec 2018 448 22
03 Dec 2018 440 22
26 Nov 2018 441 22
19 Nov 2018 443 22
12 Nov 2018 438 22
05 Nov 2018 434 22
29 Oct 2018 435 22
22 Oct 2018 660 10.5
15 Oct 2018 644 10.5
08 Oct 2018 642 10.5
01 Oct 2018 646 10.5
24 Sep 2018 862 4.5
17 Sep 2018 1016 2
10 Sep 2018 1010 2
03 Sep 2018 1000 2
27 Aug 2018 1000 2
Back to Top