Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Ananth Mani Muni
AITA Tennis Registration Number: 421713
State: Andhra Pradesh
Age: 20 (28 Apr 2004)
Gender: M

Complete Ranking History of ANANTH MANI MUNI (AITA number 421713) for Boys U-14:

Date Rank Points
31 Dec 2018 18 497.25
24 Dec 2018 18 497.25
17 Dec 2018 18 465.5
10 Dec 2018 18 465.5
03 Dec 2018 18 465.5
26 Nov 2018 18 465.5
19 Nov 2018 18 465.5
12 Nov 2018 16 469
05 Nov 2018 15 469
29 Oct 2018 15 472.75
22 Oct 2018 15 472.75
15 Oct 2018 15 472.75
08 Oct 2018 15 397.75
01 Oct 2018 15 397.75
24 Sep 2018 14 400.25
17 Sep 2018 13 400.25
10 Sep 2018 16 382.25
03 Sep 2018 14 384.75
27 Aug 2018 14 384.75
20 Aug 2018 15 363.75
13 Aug 2018 15 363.75
06 Aug 2018 17 346.75
30 Jul 2018 17 346.75
23 Jul 2018 22 316.75
16 Jul 2018 19 316.75
09 Jul 2018 18 323.25
02 Jul 2018 18 323.25
25 Jun 2018 17 324.5
18 Jun 2018 24 282.5
11 Jun 2018 23 282.5
04 Jun 2018 22 285
28 May 2018 21 285
21 May 2018 22 270
14 May 2018 22 270
07 May 2018 21 270
30 Apr 2018 21 269
23 Apr 2018 21 269
16 Apr 2018 19 256.5
09 Apr 2018 19 256.5
02 Apr 2018 18 256.5
26 Mar 2018 18 266.75
19 Mar 2018 18 266.75
12 Mar 2018 20 238.5
05 Mar 2018 19 238.5
26 Feb 2018 19 240.5
19 Feb 2018 22 229
12 Feb 2018 26 201.5
05 Feb 2018 28 196.5
29 Jan 2018 27 196.5
22 Jan 2018 36 183.75
15 Jan 2018 35 183.75
08 Jan 2018 35 183.75
25 Dec 2017 114 148.75
04 Dec 2017 116 0
27 Nov 2017 112 144
20 Nov 2017 109 144
13 Nov 2017 133 128.5
06 Nov 2017 131 128.5
23 Oct 2017 158 103.75
16 Oct 2017 181 95.75
09 Oct 2017 142 110.75
02 Oct 2017 142 110.75
25 Sep 2017 169 99.25
18 Sep 2017 166 99.25
11 Sep 2017 163 99.25
04 Sep 2017 176 92.75
28 Aug 2017 164 94.75
14 Aug 2017 162 94.75
31 Jul 2017 159 94.75
24 Jul 2017 156 94.75
17 Jul 2017 154 94.75
10 Jul 2017 182 83.25
03 Jul 2017 182 83.25
26 Jun 2017 203 78
19 Jun 2017 202 78
05 Jun 2017 208 75.5
22 May 2017 200 75.5
08 May 2017 160 85.5
01 May 2017 163 85.5
24 Apr 2017 163 85.5
10 Apr 2017 149 90.25
03 Apr 2017 147 90.25
27 Mar 2017 171 78
06 Mar 2017 173 78
20 Feb 2017 174 75
23 Jan 2017 260 48
26 Dec 2016 412 48
05 Dec 2016 427 44
28 Nov 2016 502 35
14 Nov 2016 448 40.25
07 Nov 2016 445 40.25
24 Oct 2016 434 40.25
17 Oct 2016 424 40.25
10 Oct 2016 424 40.25
03 Oct 2016 424 40.25
26 Sep 2016 421 40.25
12 Sep 2016 426 40.25
05 Sep 2016 418 40.25
29 Aug 2016 428 38.25
15 Aug 2016 424 38.25
08 Aug 2016 424 38.25
25 Jul 2016 434 37.25
18 Jul 2016 431 37.25
04 Jul 2016 421 37.25
27 Jun 2016 419 37.25
20 Jun 2016 415 37.25
06 Jun 2016 427 34.25
30 May 2016 423 34.25
02 May 2016 411 34.25
25 Apr 2016 395 34.25
18 Apr 2016 466 25.5
04 Apr 2016 449 25.5
28 Mar 2016 538 18.5
07 Mar 2016 530 18.5
08 Feb 2016 570 15.5
01 Feb 2016 553 15.5
25 Jan 2016 694 9.25
11 Jan 2016 690 9.25
31 Dec 2015 1005 9.25
28 Dec 2015 1010 9.25
21 Dec 2015 993 9.25
14 Dec 2015 974 9.25
30 Nov 2015 953 9.25
23 Nov 2015 1228 4
09 Nov 2015 1189 4
02 Nov 2015 1182 4
26 Oct 2015 1179 4
12 Oct 2015 1228 3
05 Oct 2015 1205 3
21 Sep 2015 1166 3
Back to Top