AITA Tennis Player Information
Claim this profileName: Sudeep Ravi
AITA Tennis Registration Number: 421893
State: Tamil Nadu
Age: 21 (2004)
Gender: M
Complete Ranking History of SUDEEP RAVI (AITA number 421893) for Boys U-14:
Rankings for 2018
| Date | Rank | Points |
|---|---|---|
| 31st December, 2018 | 348 | 75.5 |
| 24th December, 2018 | 297 | 85.5 |
| 17th December, 2018 | 264 | 91.5 |
| 10th December, 2018 | 265 | 91.5 |
| 3rd December, 2018 | 253 | 92.5 |
| 26th November, 2018 | 248 | 92.5 |
| 19th November, 2018 | 245 | 92.5 |
| 12th November, 2018 | 238 | 92.5 |
| 5th November, 2018 | 217 | 98.5 |
| 29th October, 2018 | 243 | 88.75 |
| 22nd October, 2018 | 243 | 88.75 |
| 15th October, 2018 | 219 | 95.75 |
| 8th October, 2018 | 211 | 95.75 |
| 1st October, 2018 | 191 | 99.75 |
| 24th September, 2018 | 184 | 102.75 |
| 17th September, 2018 | 182 | 102.75 |
| 10th September, 2018 | 181 | 102.75 |
| 3rd September, 2018 | 173 | 102.75 |
| 27th August, 2018 | 171 | 102.75 |
| 20th August, 2018 | 158 | 106.75 |
| 13th August, 2018 | 158 | 106.75 |
| 6th August, 2018 | 158 | 106.75 |
| 30th July, 2018 | 156 | 106.75 |
| 23rd July, 2018 | 158 | 106.75 |
| 16th July, 2018 | 156 | 106.75 |
| 9th July, 2018 | 152 | 106.75 |
| 2nd July, 2018 | 153 | 107.75 |
| 25th June, 2018 | 152 | 107.75 |
| 18th June, 2018 | 147 | 105.75 |
| 11th June, 2018 | 144 | 105.75 |
| 4th June, 2018 | 145 | 102 |
| 28th May, 2018 | 142 | 102 |
| 21st May, 2018 | 130 | 106 |
| 14th May, 2018 | 130 | 106 |
| 7th May, 2018 | 125 | 107.25 |
| 30th April, 2018 | 118 | 107.25 |
| 23rd April, 2018 | 115 | 107.25 |
| 16th April, 2018 | 115 | 107.25 |
| 9th April, 2018 | 115 | 107.25 |
| 2nd April, 2018 | 114 | 107.25 |
| 26th March, 2018 | 114 | 107.25 |
| 19th March, 2018 | 115 | 107.25 |
| 12th March, 2018 | 112 | 107.25 |
| 5th March, 2018 | 114 | 103.5 |
| 26th February, 2018 | 113 | 106 |
| 19th February, 2018 | 111 | 106 |
| 12th February, 2018 | 114 | 102.5 |
| 5th February, 2018 | 117 | 98 |
| 29th January, 2018 | 132 | 90.25 |
| 22nd January, 2018 | 128 | 90.25 |
| 15th January, 2018 | 126 | 90.25 |
| 8th January, 2018 | 137 | 84.25 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 25th December, 2017 | 270 | 78.25 |
| 4th December, 2017 | 260 | 78.25 |
| 27th November, 2017 | 244 | 83.25 |
| 20th November, 2017 | 241 | 83.25 |
| 13th November, 2017 | 240 | 83.25 |
| 6th November, 2017 | 267 | 74.25 |
| 23rd October, 2017 | 259 | 74.25 |
| 16th October, 2017 | 300 | 63.25 |
| 9th October, 2017 | 297 | 63.25 |
| 2nd October, 2017 | 310 | 60.25 |
| 25th September, 2017 | 316 | 58.25 |
| 18th September, 2017 | 316 | 58.25 |
| 11th September, 2017 | 315 | 58.25 |
| 4th September, 2017 | 314 | 58.25 |
| 28th August, 2017 | 309 | 58.25 |
| 14th August, 2017 | 340 | 51.25 |
| 31st July, 2017 | 333 | 51.25 |
| 24th July, 2017 | 333 | 51.25 |
| 17th July, 2017 | 331 | 51.25 |
| 10th July, 2017 | 327 | 51.25 |
| 3rd July, 2017 | 358 | 45.25 |
| 26th June, 2017 | 357 | 45.25 |
| 19th June, 2017 | 353 | 45.25 |
| 5th June, 2017 | 345 | 45.25 |
| 22nd May, 2017 | 406 | 36.25 |
| 8th May, 2017 | 454 | 30 |
| 1st May, 2017 | 468 | 29 |
| 24th April, 2017 | 463 | 29 |
| 10th April, 2017 | 490 | 25 |
| 3rd April, 2017 | 487 | 25 |
| 27th March, 2017 | 487 | 25 |
| 6th March, 2017 | 479 | 25 |
| 20th February, 2017 | 489 | 22.5 |
| 23rd January, 2017 | 644 | 11 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 26th December, 2016 | 927 | 11 |
| 5th December, 2016 | 913 | 11 |
| 28th November, 2016 | 1323 | 3 |
| 14th November, 2016 | 1316 | 3 |
| 7th November, 2016 | 1301 | 3 |
| 24th October, 2016 | 1276 | 3 |
| 17th October, 2016 | 1274 | 3 |
| 10th October, 2016 | 1271 | 3 |
| 3rd October, 2016 | 1523 | 1 |
| 26th September, 2016 | 1526 | 1 |
| 12th September, 2016 | 1518 | 1 |
| 5th September, 2016 | 1511 | 1 |
| 29th August, 2016 | 1506 | 1 |
| 15th August, 2016 | 1488 | 1 |
| 8th August, 2016 | 1481 | 1 |
| 25th July, 2016 | 1478 | 1 |
| 18th July, 2016 | 1460 | 1 |
| 4th July, 2016 | 1451 | 1 |
| 27th June, 2016 | 1446 | 1 |
| 20th June, 2016 | 1447 | 1 |