Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Tina Sharma
AITA Tennis Registration Number: 422678
State: Haryana
Age: 18 (21 Feb 2006)
Gender: F

Complete Ranking History of TINA SHARMA (AITA number 422678) for Girls U-16:

Date Rank Points
17 Oct 2022 1045 8
10 Oct 2022 1040 8
03 Oct 2022 1044 8
26 Sep 2022 1041 8
19 Sep 2022 816 18
12 Sep 2022 814 18
05 Sep 2022 820 18
29 Aug 2022 803 18
22 Aug 2022 802 18
15 Aug 2022 796 18
08 Aug 2022 795 18
25 Jul 2022 794 18
18 Jul 2022 784 18
11 Jul 2022 784 18
04 Jul 2022 779 18
27 Jun 2022 775 18
20 Jun 2022 766 18
13 Jun 2022 749 18
06 Jun 2022 737 18
30 May 2022 726 18
23 May 2022 717 18
16 May 2022 705 18
09 May 2022 694 18
25 Apr 2022 644 18
18 Apr 2022 625 18
11 Apr 2022 626 18
28 Mar 2022 623 18
21 Mar 2022 625 18
14 Mar 2022 612 18
07 Mar 2022 613 18
28 Feb 2022 604 18
21 Feb 2022 592 18
14 Feb 2022 582 18
07 Feb 2022 568 18
31 Jan 2022 545 18
24 Jan 2022 547 18
17 Jan 2022 544 18
10 Jan 2022 538 18
31 Dec 2021 811 22
27 Dec 2021 803 22
13 Dec 2021 765 22
29 Nov 2021 739 22
15 Nov 2021 717 22
09 Nov 2021 708 22
08 Nov 2021 708 22
01 Nov 2021 699 22
18 Oct 2021 839 14
11 Oct 2021 827 14
04 Oct 2021 811 14
27 Sep 2021 785 14
20 Sep 2021 1135 4
13 Sep 2021 1119 4
06 Sep 2021 1097 4
30 Aug 2021 1081 4
23 Aug 2021 1070 4
16 Aug 2021 1065 4
09 Aug 2021 1065 4
02 Aug 2021 1051 4
26 Jul 2021 1044 4
19 Jul 2021 1043 4
26 Apr 2021 1041 4
19 Apr 2021 1032 4
12 Apr 2021 1022 4
05 Apr 2021 997 4
29 Mar 2021 978 4
22 Mar 2021 660 14.5
15 Mar 2021 650 14.5
08 Mar 2021 601 16.5
01 Mar 2021 593 16.5
22 Feb 2021 589 16.5
15 Feb 2021 581 16.5
08 Feb 2021 576 16.5
01 Feb 2021 573 16.5
25 Jan 2021 560 16.5
18 Jan 2021 553 16.5
11 Jan 2021 548 16.5
31 Dec 2020 727 16.5
21 Dec 2020 720 16.5
14 Dec 2020 719 16.5
07 Dec 2020 714 16.5
30 Nov 2020 712 16.5
23 Nov 2020 712 16.5
12 Oct 2020 711 16.5
28 Sep 2020 711 16.5
14 Sep 2020 711 16.5
16 Mar 2020 711 16.5
09 Mar 2020 711 16.5
24 Feb 2020 723 16.5
17 Feb 2020 731 16.5
10 Feb 2020 723 16.5
03 Feb 2020 588 26.5
27 Jan 2020 585 26.5
20 Jan 2020 582 26.5
13 Jan 2020 573 26.5
31 Dec 2019 672 26.5
30 Dec 2019 670 26.5
16 Dec 2019 654 26.5
09 Dec 2019 648 26.5
02 Dec 2019 646 26.5
25 Nov 2019 633 26.5
18 Nov 2019 627 26.5
11 Nov 2019 624 26.5
04 Nov 2019 620 26.5
28 Oct 2019 612 26.5
21 Oct 2019 603 26.5
14 Oct 2019 602 26.5
07 Oct 2019 601 26.5
30 Sep 2019 599 26.5
23 Sep 2019 600 26.5
16 Sep 2019 590 26.5
09 Sep 2019 593 26.5
02 Sep 2019 596 26.5
26 Aug 2019 594 26.5
19 Aug 2019 582 26.5
12 Aug 2019 580 26.5
05 Aug 2019 580 26.5
29 Jul 2019 581 26.5
22 Jul 2019 581 26.5
15 Jul 2019 591 26.5
08 Jul 2019 578 26.5
01 Jul 2019 580 22.5
24 Jun 2019 582 22.5
17 Jun 2019 580 22.5
10 Jun 2019 523 29.5
03 Jun 2019 537 29.5
27 May 2019 546 29.5
20 May 2019 548 29.5
13 May 2019 553 29.5
06 May 2019 546 29.5
29 Apr 2019 546 29.5
22 Apr 2019 543 29.5
08 Apr 2019 446 42
01 Apr 2019 446 42
25 Mar 2019 514 31.5
18 Mar 2019 526 29.5
11 Mar 2019 525 29.5
04 Mar 2019 519 29.5
25 Feb 2019 512 29.5
18 Feb 2019 512 29.5
11 Feb 2019 509 29.5
04 Feb 2019 602 19.5
28 Jan 2019 588 19.5
21 Jan 2019 580 19.5
14 Jan 2019 588 19.5
31 Dec 2018 696 19.5
24 Dec 2018 693 19.5
17 Dec 2018 695 19.5
10 Dec 2018 695 19.5
03 Dec 2018 690 19.5
26 Nov 2018 686 19.5
19 Nov 2018 681 19.5
12 Nov 2018 677 19.5
05 Nov 2018 672 19.5
29 Oct 2018 666 19.5
22 Oct 2018 659 19.5
15 Oct 2018 661 19.5
08 Oct 2018 656 19.5
01 Oct 2018 653 19.5
24 Sep 2018 643 19.5
17 Sep 2018 638 19.5
10 Sep 2018 621 19.5
03 Sep 2018 606 19.5
27 Aug 2018 601 19.5
20 Aug 2018 591 19.5
13 Aug 2018 588 19.5
06 Aug 2018 587 19.5
30 Jul 2018 585 19.5
23 Jul 2018 582 19.5
16 Jul 2018 570 19.5
09 Jul 2018 564 19.5
02 Jul 2018 564 19.5
25 Jun 2018 560 19.5
18 Jun 2018 559 19.5
11 Jun 2018 670 12.5
04 Jun 2018 666 12.5
28 May 2018 646 12.5
21 May 2018 651 12.5
14 May 2018 645 12.5
07 May 2018 644 12.5
30 Apr 2018 628 12.5
23 Apr 2018 624 12.5
Back to Top