Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Anmol Rajesh Nagpure
AITA Tennis Registration Number: 423600
State: Maharashtra
Age: 19 (25 Feb 2005)
Gender: M

Complete Ranking History of ANMOL RAJESH NAGPURE (AITA number 423600) for Boys U-18:

Date Rank Points
31 Dec 2023 76 187
18 Dec 2023 77 187
11 Dec 2023 78 187
04 Dec 2023 79 187
27 Nov 2023 82 183.5
20 Nov 2023 82 183.5
13 Nov 2023 76 183.5
06 Nov 2023 94 153.5
30 Oct 2023 94 153.5
23 Oct 2023 94 153.5
16 Oct 2023 94 153.5
09 Oct 2023 74 193.5
02 Oct 2023 76 173.5
25 Sep 2023 77 173.5
11 Sep 2023 69 198.5
04 Sep 2023 64 206
28 Aug 2023 64 206
14 Aug 2023 70 191
07 Aug 2023 73 191
31 Jul 2023 74 191
24 Jul 2023 64 211
17 Jul 2023 67 203.5
03 Jul 2023 78 182.5
19 Jun 2023 80 182.5
12 Jun 2023 54 227.5
05 Jun 2023 57 232.5
29 May 2023 56 232.5
22 May 2023 55 232.5
15 May 2023 51 237.5
08 May 2023 55 223.75
01 May 2023 55 223.75
24 Apr 2023 56 223.75
17 Apr 2023 56 223.75
10 Apr 2023 61 212.5
03 Apr 2023 60 212.5
27 Mar 2023 58 221
20 Mar 2023 58 221
13 Mar 2023 59 221
06 Mar 2023 58 226
27 Feb 2023 55 226
20 Feb 2023 56 226
13 Feb 2023 53 237.25
06 Feb 2023 55 237.25
30 Jan 2023 56 237.25
23 Jan 2023 56 237.25
16 Jan 2023 55 237.25
31 Dec 2022 72 217.25
26 Dec 2022 72 217.25
19 Dec 2022 70 222.25
12 Dec 2022 70 222.25
28 Nov 2022 69 222.25
21 Nov 2022 71 222.25
14 Nov 2022 73 222.25
07 Nov 2022 71 222.25
31 Oct 2022 70 222.25
17 Oct 2022 68 222.25
10 Oct 2022 77 197.25
03 Oct 2022 76 197.25
26 Sep 2022 76 197.25
19 Sep 2022 79 197.25
12 Sep 2022 79 187.25
05 Sep 2022 79 183.5
29 Aug 2022 81 183.5
22 Aug 2022 82 183.5
15 Aug 2022 69 198.5
08 Aug 2022 67 198.5
25 Jul 2022 65 187.25
18 Jul 2022 64 187.25
11 Jul 2022 62 186
04 Jul 2022 62 186
27 Jun 2022 60 186
20 Jun 2022 58 186
13 Jun 2022 86 146.5
06 Jun 2022 98 136.5
30 May 2022 94 136.5
23 May 2022 92 136.5
16 May 2022 107 125.25
09 May 2022 104 124.75
25 Apr 2022 106 118
18 Apr 2022 98 118
11 Apr 2022 100 118
28 Mar 2022 134 104.75
21 Mar 2022 135 101
14 Mar 2022 129 101
07 Mar 2022 157 84
28 Feb 2022 138 94
21 Feb 2022 137 94
14 Feb 2022 186 69
07 Feb 2022 156 80.75
31 Jan 2022 148 80.75
24 Jan 2022 145 80.75
17 Jan 2022 145 80.75
10 Jan 2022 145 80.75
31 Dec 2021 225 96
27 Dec 2021 226 93.5
13 Dec 2021 278 72.5
29 Nov 2021 265 72.5
15 Nov 2021 298 62
09 Nov 2021 287 62
08 Nov 2021 288 56
01 Nov 2021 279 56
18 Oct 2021 265 62
11 Oct 2021 259 62
04 Oct 2021 249 62
27 Sep 2021 243 62
20 Sep 2021 263 56
13 Sep 2021 255 56
06 Sep 2021 249 56
30 Aug 2021 243 56
23 Aug 2021 239 56
16 Aug 2021 237 56
09 Aug 2021 236 56
02 Aug 2021 254 51
26 Jul 2021 278 46
19 Jul 2021 278 46
26 Apr 2021 279 46
19 Apr 2021 274 46
12 Apr 2021 270 46
05 Apr 2021 269 46
29 Mar 2021 269 46
22 Mar 2021 275 46
15 Mar 2021 270 46
08 Mar 2021 272 46
01 Mar 2021 319 36
22 Feb 2021 317 36
15 Feb 2021 311 36
08 Feb 2021 405 24.25
01 Feb 2021 396 24.25
18 Jan 2021 390 24.25
11 Jan 2021 387 24.25
31 Dec 2020 522 24.25
21 Dec 2020 519 24.25
14 Dec 2020 518 24.25
07 Dec 2020 518 24.25
30 Nov 2020 513 24.25
23 Nov 2020 513 24.25
12 Oct 2020 513 24.25
28 Sep 2020 513 24.25
14 Sep 2020 513 24.25
16 Mar 2020 513 24.25
09 Mar 2020 516 24.25
24 Feb 2020 517 24.25
17 Feb 2020 694 12.5
10 Feb 2020 682 12.5
03 Feb 2020 657 12.5
27 Jan 2020 655 12.5
20 Jan 2020 657 12.5
13 Jan 2020 652 12.5
31 Dec 2019 733 12.5
30 Dec 2019 729 12.5
16 Dec 2019 701 12.5
09 Dec 2019 697 12.5
02 Dec 2019 696 12.5
25 Nov 2019 695 12.5
Back to Top