Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Prakaash Sarran
AITA Tennis Registration Number: 423859
State: Karnataka
Age: 15 (19 Sep 2009)
Gender: M

Complete Ranking History of PRAKAASH SARRAN (AITA number 423859) for Boys U-14:

Date Rank Points
31 Dec 2023 3 1164.38
18 Dec 2023 3 1146.88
11 Dec 2023 3 1129.38
04 Dec 2023 3 1129.38
27 Nov 2023 3 1138.38
20 Nov 2023 4 1197.12
13 Nov 2023 3 1288.5
06 Nov 2023 3 1288.5
30 Oct 2023 3 1288.5
23 Oct 2023 4 1155
16 Oct 2023 4 1123.88
09 Oct 2023 5 980.125
02 Oct 2023 5 980.125
25 Sep 2023 5 980.125
11 Sep 2023 5 980.125
04 Sep 2023 6 861.375
28 Aug 2023 6 861.375
14 Aug 2023 7 861.375
07 Aug 2023 7 861.375
31 Jul 2023 7 861.375
24 Jul 2023 7 878.875
17 Jul 2023 7 878.875
03 Jul 2023 6 878.875
19 Jun 2023 6 927.625
12 Jun 2023 6 927.625
05 Jun 2023 6 927.625
29 May 2023 6 927.625
22 May 2023 5 927.625
15 May 2023 5 927.625
08 May 2023 2 927.625
01 May 2023 2 927.625
24 Apr 2023 2 927.625
17 Apr 2023 3 912.625
10 Apr 2023 2 953.625
03 Apr 2023 2 953.625
27 Mar 2023 3 971.375
20 Mar 2023 3 971.375
13 Mar 2023 3 971.375
06 Mar 2023 3 971.375
27 Feb 2023 2 971.375
20 Feb 2023 2 923.875
13 Feb 2023 1 910.125
06 Feb 2023 2 885.125
30 Jan 2023 2 868.875
23 Jan 2023 1 841.875
16 Jan 2023 1 841.875
31 Dec 2022 9 753.625
26 Dec 2022 9 753.625
19 Dec 2022 7 905.375
12 Dec 2022 11 673.625
28 Nov 2022 11 656.625
21 Nov 2022 12 624.125
14 Nov 2022 14 550.375
07 Nov 2022 13 550.375
31 Oct 2022 13 550.375
17 Oct 2022 11 533.625
10 Oct 2022 15 463
03 Oct 2022 16 463
26 Sep 2022 16 463
19 Sep 2022 16 433
12 Sep 2022 16 433
05 Sep 2022 17 433
29 Aug 2022 16 433
22 Aug 2022 15 433
15 Aug 2022 15 433
08 Aug 2022 15 433
25 Jul 2022 17 404.5
18 Jul 2022 17 404.5
11 Jul 2022 16 404.5
04 Jul 2022 17 366.25
27 Jun 2022 20 333.75
20 Jun 2022 19 333.75
13 Jun 2022 19 333.75
06 Jun 2022 18 333.75
30 May 2022 18 324.75
23 May 2022 18 324.75
16 May 2022 17 324.75
09 May 2022 17 324.75
25 Apr 2022 19 307
18 Apr 2022 23 280.75
11 Apr 2022 30 250.75
28 Mar 2022 38 224.5
21 Mar 2022 37 224.5
14 Mar 2022 33 232.5
07 Mar 2022 32 232.5
28 Feb 2022 33 222.5
21 Feb 2022 34 206.25
14 Feb 2022 34 200.75
07 Feb 2022 42 187.25
31 Jan 2022 50 167.75
24 Jan 2022 50 163.75
17 Jan 2022 50 163.75
10 Jan 2022 48 163.75
31 Dec 2021 155 147.25
27 Dec 2021 170 137.75
13 Dec 2021 173 127.75
29 Nov 2021 171 120.5
15 Nov 2021 161 120.5
09 Nov 2021 162 116.5
08 Nov 2021 161 109.5
01 Nov 2021 173 98.5
18 Oct 2021 173 104.75
11 Oct 2021 179 99
04 Oct 2021 174 99
27 Sep 2021 169 99
20 Sep 2021 180 92.25
13 Sep 2021 179 90.5
06 Sep 2021 174 90.5
30 Aug 2021 173 90.5
23 Aug 2021 171 90.5
16 Aug 2021 170 90.5
09 Aug 2021 171 89.5
02 Aug 2021 169 89.5
26 Jul 2021 168 89.5
19 Jul 2021 167 89.5
26 Apr 2021 167 89.5
19 Apr 2021 165 89.5
12 Apr 2021 160 89.5
05 Apr 2021 158 89.5
29 Mar 2021 166 87
22 Mar 2021 180 81.25
15 Mar 2021 192 73.25
08 Mar 2021 190 73.25
01 Mar 2021 184 73.25
22 Feb 2021 193 70.75
15 Feb 2021 198 68.25
08 Feb 2021 196 68.25
01 Feb 2021 195 67.75
25 Jan 2021 189 67.75
18 Jan 2021 183 66.75
11 Jan 2021 182 66.75
31 Dec 2020 343 66.75
21 Dec 2020 346 66.75
14 Dec 2020 344 66.75
07 Dec 2020 342 66.75
30 Nov 2020 339 66.75
23 Nov 2020 338 66.75
12 Oct 2020 331 66.75
28 Sep 2020 331 66.75
14 Sep 2020 331 66.75
16 Mar 2020 331 66.75
09 Mar 2020 330 66.75
24 Feb 2020 325 66.75
17 Feb 2020 324 66.75
10 Feb 2020 318 66.75
03 Feb 2020 314 66.75
27 Jan 2020 308 66.75
20 Jan 2020 301 67.75
13 Jan 2020 297 67.75
31 Dec 2019 486 67.75
30 Dec 2019 483 67.75
16 Dec 2019 490 65.75
09 Dec 2019 493 63.5
02 Dec 2019 488 63.5
25 Nov 2019 483 63.5
18 Nov 2019 481 63.5
11 Nov 2019 475 63
04 Nov 2019 495 59
28 Oct 2019 493 59
21 Oct 2019 508 55
14 Oct 2019 502 55
07 Oct 2019 495 55
30 Sep 2019 492 55
23 Sep 2019 485 55
16 Sep 2019 458 61.25
09 Sep 2019 455 61.25
02 Sep 2019 451 61.25
26 Aug 2019 445 61.25
19 Aug 2019 435 61.25
12 Aug 2019 455 58.25
05 Aug 2019 434 61.25
29 Jul 2019 453 58.25
22 Jul 2019 445 58.25
15 Jul 2019 443 58.25
08 Jul 2019 471 50.75
01 Jul 2019 540 35.75
24 Jun 2019 539 35.75
17 Jun 2019 539 35.75
10 Jun 2019 531 37.25
03 Jun 2019 549 37.25
27 May 2019 551 37.25
20 May 2019 540 38.75
13 May 2019 542 38.75
06 May 2019 538 38.75
29 Apr 2019 528 38.75
22 Apr 2019 545 35.25
08 Apr 2019 549 35.25
01 Apr 2019 536 36.75
25 Mar 2019 538 33.25
18 Mar 2019 527 33.25
11 Mar 2019 527 33.25
04 Mar 2019 519 33.25
25 Feb 2019 502 33.25
18 Feb 2019 490 33.25
11 Feb 2019 502 31.25
04 Feb 2019 491 31.25
28 Jan 2019 483 31.25
21 Jan 2019 511 28.25
14 Jan 2019 508 28.25
31 Dec 2018 756 28.25
24 Dec 2018 753 28.25
17 Dec 2018 747 28.25
10 Dec 2018 739 28.25
03 Dec 2018 734 28.25
26 Nov 2018 723 28.25
19 Nov 2018 715 28.25
12 Nov 2018 739 26.25
05 Nov 2018 761 24.25
29 Oct 2018 744 24.25
22 Oct 2018 742 24.25
15 Oct 2018 730 24.25
08 Oct 2018 711 24.25
01 Oct 2018 694 24.25
24 Sep 2018 691 24.25
17 Sep 2018 939 12.5
10 Sep 2018 920 12.5
03 Sep 2018 910 12.5
27 Aug 2018 895 12.5
20 Aug 2018 893 12.5
13 Aug 2018 892 12.5
06 Aug 2018 1156 6
30 Jul 2018 1154 6
23 Jul 2018 1149 6
16 Jul 2018 1140 6
09 Jul 2018 1130 6
02 Jul 2018 1125 6
25 Jun 2018 1117 6
18 Jun 2018 1109 6
11 Jun 2018 1196 4.5
04 Jun 2018 1155 4.5
28 May 2018 1134 4.5
21 May 2018 1269 3
14 May 2018 1237 3
07 May 2018 1229 3
30 Apr 2018 1219 3
23 Apr 2018 1207 3
16 Apr 2018 1182 3
09 Apr 2018 1157 3
02 Apr 2018 1374 1.5
26 Mar 2018 1365 1.5
19 Mar 2018 1356 1.5
12 Mar 2018 1337 1.5
05 Mar 2018 1331 1.5
Back to Top