AITA Tennis Player Information
Claim this profileName: Kriish Subhuramaniyam Dinesh Kumar
AITA Tennis Registration Number: 423919
State: Tamil Nadu
Age: 17 (24th September, 2007)
Gender: M
Complete Ranking History of KRIISH SUBHURAMANIYAM DINESH KUMAR (AITA number 423919) for Boys U-16:
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 543 | 50 |
18th December, 2023 | 533 | 50 |
11th December, 2023 | 535 | 50 |
4th December, 2023 | 536 | 50 |
27th November, 2023 | 537 | 50 |
20th November, 2023 | 531 | 50 |
13th November, 2023 | 527 | 50 |
6th November, 2023 | 523 | 50 |
30th October, 2023 | 520 | 50 |
23rd October, 2023 | 515 | 50 |
16th October, 2023 | 511 | 50 |
9th October, 2023 | 520 | 50 |
2nd October, 2023 | 523 | 50 |
25th September, 2023 | 517 | 50 |
11th September, 2023 | 509 | 50 |
4th September, 2023 | 501 | 50 |
28th August, 2023 | 503 | 50 |
14th August, 2023 | 499 | 48 |
7th August, 2023 | 559 | 40.25 |
31st July, 2023 | 512 | 45.25 |
24th July, 2023 | 533 | 42.25 |
17th July, 2023 | 531 | 42.25 |
3rd July, 2023 | 613 | 33.25 |
19th June, 2023 | 512 | 43.75 |
12th June, 2023 | 568 | 36 |
5th June, 2023 | 568 | 36 |
29th May, 2023 | 566 | 36 |
22nd May, 2023 | 559 | 36 |
15th May, 2023 | 562 | 36 |
8th May, 2023 | 560 | 36 |
1st May, 2023 | 556 | 36 |
24th April, 2023 | 556 | 36 |
17th April, 2023 | 547 | 36 |
10th April, 2023 | 539 | 36 |
3rd April, 2023 | 532 | 36 |
27th March, 2023 | 537 | 36 |
20th March, 2023 | 535 | 36 |
13th March, 2023 | 471 | 44 |
6th March, 2023 | 471 | 44 |
27th February, 2023 | 473 | 44 |
20th February, 2023 | 399 | 55.5 |
13th February, 2023 | 497 | 40.75 |
6th February, 2023 | 496 | 40.75 |
30th January, 2023 | 444 | 46.75 |
23rd January, 2023 | 439 | 46.75 |
16th January, 2023 | 431 | 46.75 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 574 | 46.75 |
26th December, 2022 | 576 | 46.75 |
19th December, 2022 | 579 | 46.75 |
12th December, 2022 | 582 | 46.75 |
28th November, 2022 | 583 | 46.75 |
21st November, 2022 | 586 | 46.75 |
14th November, 2022 | 582 | 46.75 |
7th November, 2022 | 575 | 46.75 |
31st October, 2022 | 570 | 46.75 |
17th October, 2022 | 579 | 46.75 |
10th October, 2022 | 574 | 46.75 |
3rd October, 2022 | 571 | 46.75 |
26th September, 2022 | 569 | 46.75 |
19th September, 2022 | 572 | 46.75 |
12th September, 2022 | 573 | 46.75 |
5th September, 2022 | 568 | 46.75 |
29th August, 2022 | 562 | 46.75 |
22nd August, 2022 | 560 | 46.75 |
15th August, 2022 | 558 | 46.75 |
8th August, 2022 | 555 | 46.75 |
25th July, 2022 | 602 | 39.75 |
18th July, 2022 | 597 | 39.75 |
11th July, 2022 | 597 | 39.75 |
4th July, 2022 | 593 | 39.75 |
27th June, 2022 | 695 | 29.25 |
20th June, 2022 | 690 | 29.25 |
13th June, 2022 | 675 | 29.25 |
6th June, 2022 | 653 | 29.25 |
30th May, 2022 | 641 | 29.25 |
23rd May, 2022 | 628 | 29.25 |
16th May, 2022 | 615 | 29.25 |
9th May, 2022 | 602 | 29.25 |
25th April, 2022 | 551 | 29.25 |
18th April, 2022 | 543 | 29.25 |
11th April, 2022 | 543 | 29.25 |
28th March, 2022 | 513 | 31.25 |
21st March, 2022 | 499 | 31.25 |
14th March, 2022 | 583 | 23.25 |
7th March, 2022 | 578 | 23.25 |
28th February, 2022 | 551 | 23.25 |
21st February, 2022 | 791 | 11.75 |
14th February, 2022 | 927 | 8 |
7th February, 2022 | 908 | 8 |
31st January, 2022 | 1182 | 2 |
24th January, 2022 | 1157 | 2 |
17th January, 2022 | 1157 | 2 |
10th January, 2022 | 1133 | 2 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
15th February, 2021 | 1409 | 1 |
8th February, 2021 | 1387 | 1 |
1st February, 2021 | 1385 | 1 |
25th January, 2021 | 1356 | 1 |
18th January, 2021 | 1335 | 1 |
11th January, 2021 | 1319 | 1 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 1732 | 1 |
21st December, 2020 | 1705 | 1 |
14th December, 2020 | 1695 | 1 |
24th February, 2020 | 1314 | 4 |
17th February, 2020 | 1317 | 4 |
10th February, 2020 | 1308 | 4 |
3rd February, 2020 | 1311 | 4 |
27th January, 2020 | 1296 | 4 |
20th January, 2020 | 1297 | 4 |
13th January, 2020 | 1297 | 4 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1467 | 6.5 |
30th December, 2019 | 1457 | 6.5 |
16th December, 2019 | 1447 | 6.5 |
9th December, 2019 | 1447 | 6.5 |
2nd December, 2019 | 1433 | 6.5 |
25th November, 2019 | 1414 | 6.5 |
18th November, 2019 | 1397 | 6.5 |
11th November, 2019 | 1392 | 6.5 |
4th November, 2019 | 1385 | 6.5 |
28th October, 2019 | 1386 | 6.5 |
21st October, 2019 | 1386 | 6.5 |
14th October, 2019 | 1365 | 6.5 |
7th October, 2019 | 1364 | 6.5 |
30th September, 2019 | 1355 | 6.5 |
23rd September, 2019 | 1348 | 6.5 |
16th September, 2019 | 1351 | 6.5 |
9th September, 2019 | 1355 | 6.5 |
2nd September, 2019 | 1364 | 6.5 |
26th August, 2019 | 1343 | 6.5 |
19th August, 2019 | 1330 | 6.5 |
12th August, 2019 | 1312 | 6.5 |
5th August, 2019 | 1311 | 6.5 |
29th July, 2019 | 1317 | 6.5 |
22nd July, 2019 | 1310 | 6.5 |
15th July, 2019 | 1285 | 6.5 |
8th July, 2019 | 1254 | 6.5 |
1st July, 2019 | 1197 | 6.5 |
24th June, 2019 | 1198 | 6.5 |
17th June, 2019 | 1207 | 6.5 |
10th June, 2019 | 1223 | 6.5 |
3rd June, 2019 | 1240 | 6.5 |
27th May, 2019 | 1252 | 6.5 |
20th May, 2019 | 1253 | 6.5 |
13th May, 2019 | 1262 | 6.5 |
6th May, 2019 | 1255 | 6.5 |
29th April, 2019 | 1253 | 6.5 |
22nd April, 2019 | 1243 | 6.5 |
8th April, 2019 | 1250 | 6.5 |
1st April, 2019 | 1251 | 6.5 |
25th March, 2019 | 1235 | 6.5 |
18th March, 2019 | 1220 | 6.5 |
11th March, 2019 | 1216 | 6.5 |
4th March, 2019 | 1554 | 2.5 |
25th February, 2019 | 1531 | 2.5 |
18th February, 2019 | 1533 | 2.5 |
11th February, 2019 | 1530 | 2.5 |
4th February, 2019 | 1500 | 2.5 |
28th January, 2019 | 1491 | 2.5 |
21st January, 2019 | 1475 | 2.5 |
14th January, 2019 | 1474 | 2.5 |