Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Harmanjit Singh Kahlon
AITA Tennis Registration Number: 424088
State: Punjab
Age: 19 (20 Sep 2005)
Gender: M

Complete Ranking History of HARMANJIT SINGH KAHLON (AITA number 424088) for Boys U-14:

Date Rank Points
31 Dec 2019 475 70.5
30 Dec 2019 432 75.5
16 Dec 2019 420 75.5
09 Dec 2019 420 75.5
02 Dec 2019 414 75.5
25 Nov 2019 479 64.5
18 Nov 2019 474 64.5
11 Nov 2019 466 64.5
04 Nov 2019 467 64.5
28 Oct 2019 459 66.5
21 Oct 2019 450 66.5
14 Oct 2019 439 66.5
07 Oct 2019 371 77.5
30 Sep 2019 363 77.5
23 Sep 2019 361 77.5
16 Sep 2019 363 77.5
09 Sep 2019 357 77.5
02 Sep 2019 358 77.5
26 Aug 2019 356 77.5
19 Aug 2019 356 77.5
12 Aug 2019 354 77.5
05 Aug 2019 351 77.5
29 Jul 2019 414 64.5
22 Jul 2019 379 69.5
15 Jul 2019 405 63.5
08 Jul 2019 561 39.25
01 Jul 2019 707 21.5
24 Jun 2019 705 21.5
17 Jun 2019 587 31.5
10 Jun 2019 695 23
03 Jun 2019 540 38
27 May 2019 542 38
20 May 2019 545 38
13 May 2019 547 38
06 May 2019 543 38
29 Apr 2019 408 57
22 Apr 2019 341 67
08 Apr 2019 334 67
01 Apr 2019 291 78
25 Mar 2019 264 76
18 Mar 2019 260 76
11 Mar 2019 260 76
04 Mar 2019 257 76
25 Feb 2019 244 76
18 Feb 2019 242 76
11 Feb 2019 236 76
04 Feb 2019 215 80
28 Jan 2019 154 100.75
21 Jan 2019 146 100.75
14 Jan 2019 143 100.75
31 Dec 2018 245 100.75
24 Dec 2018 232 102.75
17 Dec 2018 226 102.75
10 Dec 2018 224 102.75
03 Dec 2018 219 102.75
26 Nov 2018 215 102.75
19 Nov 2018 210 102.75
12 Nov 2018 212 102.75
05 Nov 2018 212 102.75
29 Oct 2018 199 102.75
22 Oct 2018 199 102.75
15 Oct 2018 192 105.75
08 Oct 2018 183 104.75
01 Oct 2018 181 104.75
24 Sep 2018 175 104.75
17 Sep 2018 174 104.75
10 Sep 2018 173 104.75
03 Sep 2018 167 104.75
27 Aug 2018 162 104.75
20 Aug 2018 163 104.75
13 Aug 2018 158 106.75
06 Aug 2018 158 106.75
30 Jul 2018 156 106.75
23 Jul 2018 158 106.75
16 Jul 2018 156 106.75
09 Jul 2018 152 106.75
02 Jul 2018 155 106.75
25 Jun 2018 154 106.75
18 Jun 2018 150 104.75
11 Jun 2018 147 104.75
04 Jun 2018 153 99.75
28 May 2018 149 99.75
21 May 2018 140 101.75
14 May 2018 141 101.75
07 May 2018 137 101.75
30 Apr 2018 154 90.75
23 Apr 2018 165 86.75
16 Apr 2018 162 86.75
09 Apr 2018 158 86.75
02 Apr 2018 170 80.75
26 Mar 2018 167 80.75
19 Mar 2018 167 80.75
12 Mar 2018 166 80.75
05 Mar 2018 164 80.75
26 Feb 2018 164 80.75
19 Feb 2018 160 80.75
12 Feb 2018 157 80.75
05 Feb 2018 166 75.75
29 Jan 2018 256 49
22 Jan 2018 254 49
15 Jan 2018 231 55
08 Jan 2018 226 55
25 Dec 2017 449 47
04 Dec 2017 433 47
27 Nov 2017 431 47
20 Nov 2017 426 47
13 Nov 2017 420 47
06 Nov 2017 369 53
23 Oct 2017 360 53
16 Oct 2017 444 42
09 Oct 2017 443 42
02 Oct 2017 443 42
25 Sep 2017 421 44
18 Sep 2017 423 44
11 Sep 2017 420 44
04 Sep 2017 415 44
28 Aug 2017 412 44
14 Aug 2017 490 32
31 Jul 2017 517 28
24 Jul 2017 512 28
17 Jul 2017 515 28
10 Jul 2017 517 28
03 Jul 2017 517 28
26 Jun 2017 470 32
19 Jun 2017 467 32
05 Jun 2017 460 32
22 May 2017 443 32
08 May 2017 434 32
01 May 2017 437 32
24 Apr 2017 437 32
10 Apr 2017 497 24
03 Apr 2017 492 24
27 Mar 2017 451 28.5
06 Mar 2017 434 28.5
20 Feb 2017 422 28.5
23 Jan 2017 400 28.5
26 Dec 2016 747 18.5
05 Dec 2016 734 18.5
28 Nov 2016 731 18.5
14 Nov 2016 728 18.5
07 Nov 2016 916 10.5
24 Oct 2016 906 10.5
17 Oct 2016 891 10.5
10 Oct 2016 899 10.5
03 Oct 2016 888 10.5
26 Sep 2016 954 8.5
12 Sep 2016 948 8.5
05 Sep 2016 941 8.5
29 Aug 2016 937 8.5
15 Aug 2016 923 8.5
08 Aug 2016 913 8.5
25 Jul 2016 915 8.5
18 Jul 2016 912 8.5
04 Jul 2016 899 8.5
27 Jun 2016 1084 4.5
20 Jun 2016 1082 4.5
06 Jun 2016 1068 4.5
30 May 2016 1067 4.5
02 May 2016 1038 4.5
25 Apr 2016 1019 4.5
18 Apr 2016 997 4.5
04 Apr 2016 967 4.5
Back to Top