Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Priyanka Sanjay Rana
AITA Tennis Registration Number: 424595
State: Gujarat
Age: 16 (31 Dec 2007)
Gender: F

Complete Ranking History of PRIYANKA SANJAY RANA (AITA number 424595) for Girls U-16:

Date Rank Points
31 Dec 2023 75 276
18 Dec 2023 74 276
11 Dec 2023 73 276
04 Dec 2023 72 276
27 Nov 2023 71 276
20 Nov 2023 74 276
13 Nov 2023 80 265.5
06 Nov 2023 77 265.5
30 Oct 2023 313 76.5
23 Oct 2023 312 76.5
16 Oct 2023 314 76.5
09 Oct 2023 314 76.5
02 Oct 2023 316 76.5
25 Sep 2023 310 76.5
11 Sep 2023 317 76.5
04 Sep 2023 311 76.5
28 Aug 2023 311 76.5
14 Aug 2023 119 196
07 Aug 2023 121 196
31 Jul 2023 121 196
24 Jul 2023 118 196
17 Jul 2023 117 196
03 Jul 2023 112 201
19 Jun 2023 112 197
12 Jun 2023 159 145.5
05 Jun 2023 162 145.5
29 May 2023 194 119.5
22 May 2023 194 119.5
15 May 2023 198 116.5
08 May 2023 198 116.5
01 May 2023 158 141.5
24 Apr 2023 163 141.5
17 Apr 2023 201 116.5
10 Apr 2023 197 116.5
03 Apr 2023 203 109
27 Mar 2023 202 109
20 Mar 2023 203 109
13 Mar 2023 203 109
06 Mar 2023 204 109
27 Feb 2023 183 124.5
20 Feb 2023 183 124.5
13 Feb 2023 182 124.5
06 Feb 2023 182 124.5
30 Jan 2023 183 124.5
23 Jan 2023 185 124.5
16 Jan 2023 223 105
31 Dec 2022 271 105
26 Dec 2022 270 105
19 Dec 2022 271 105
12 Dec 2022 268 105
28 Nov 2022 268 105
21 Nov 2022 263 105
14 Nov 2022 358 76.5
07 Nov 2022 353 76.5
31 Oct 2022 355 76.5
17 Oct 2022 306 91.5
10 Oct 2022 304 91.5
03 Oct 2022 307 91.5
26 Sep 2022 308 91.5
19 Sep 2022 313 91.5
12 Sep 2022 310 91.5
05 Sep 2022 267 105.25
29 Aug 2022 277 101.75
22 Aug 2022 276 101.75
15 Aug 2022 253 108.75
08 Aug 2022 252 108.75
25 Jul 2022 237 112.75
18 Jul 2022 233 112.75
11 Jul 2022 244 107.75
04 Jul 2022 240 107.75
27 Jun 2022 379 64.75
20 Jun 2022 373 64.75
13 Jun 2022 358 64.75
06 Jun 2022 349 64.75
30 May 2022 341 64.75
23 May 2022 333 64.75
16 May 2022 328 64.75
09 May 2022 321 64.75
25 Apr 2022 420 39.75
18 Apr 2022 412 39.75
11 Apr 2022 411 39.75
28 Mar 2022 384 44.75
21 Mar 2022 375 44.75
14 Mar 2022 371 44.75
07 Mar 2022 370 44.75
28 Feb 2022 356 44.75
21 Feb 2022 347 44.75
14 Feb 2022 249 64.75
07 Feb 2022 168 90.75
31 Jan 2022 158 90.75
24 Jan 2022 137 103.25
17 Jan 2022 133 103.25
10 Jan 2022 128 103.25
31 Dec 2021 174 167.25
27 Dec 2021 170 167.25
13 Dec 2021 163 167.25
29 Nov 2021 154 167.25
15 Nov 2021 148 167.25
09 Nov 2021 143 167.25
08 Nov 2021 143 167.25
01 Nov 2021 142 167.25
18 Oct 2021 156 152.25
11 Oct 2021 150 152.25
04 Oct 2021 146 152.25
27 Sep 2021 141 152.25
20 Sep 2021 135 152.25
13 Sep 2021 133 152.25
06 Sep 2021 130 146.5
30 Aug 2021 126 146.5
23 Aug 2021 123 146.5
16 Aug 2021 122 146.5
09 Aug 2021 122 146.5
02 Aug 2021 125 142.5
26 Jul 2021 125 142.5
19 Jul 2021 125 142.5
26 Apr 2021 125 142.5
19 Apr 2021 121 142.5
12 Apr 2021 121 142.5
05 Apr 2021 130 137.5
29 Mar 2021 129 137.5
22 Mar 2021 131 137.5
15 Mar 2021 130 137.5
08 Mar 2021 129 137.5
01 Mar 2021 127 137.5
22 Feb 2021 126 137.5
15 Feb 2021 144 122.5
08 Feb 2021 176 96.5
01 Feb 2021 176 96.5
25 Jan 2021 189 86
18 Jan 2021 185 86
11 Jan 2021 181 86
31 Dec 2020 284 81
21 Dec 2020 315 71
14 Dec 2020 314 71
07 Dec 2020 321 69
30 Nov 2020 318 69
23 Nov 2020 318 69
12 Oct 2020 317 69
28 Sep 2020 317 69
14 Sep 2020 317 69
16 Mar 2020 317 69
09 Mar 2020 319 69
24 Feb 2020 317 69
17 Feb 2020 267 86.5
10 Feb 2020 265 86.5
03 Feb 2020 250 91.5
27 Jan 2020 243 91.5
20 Jan 2020 246 91.5
13 Jan 2020 246 91.5
31 Dec 2019 302 91.5
30 Dec 2019 299 91.5
16 Dec 2019 295 91.5
09 Dec 2019 355 75.5
02 Dec 2019 353 75.5
25 Nov 2019 365 70.5
18 Nov 2019 359 70.5
11 Nov 2019 355 70.5
04 Nov 2019 332 76.5
28 Oct 2019 336 76.5
21 Oct 2019 327 76.5
14 Oct 2019 317 76.5
07 Oct 2019 295 81.5
30 Sep 2019 300 81.5
23 Sep 2019 299 81.5
16 Sep 2019 300 81.5
09 Sep 2019 342 70.5
02 Sep 2019 368 62.5
26 Aug 2019 364 62.5
19 Aug 2019 417 52.5
12 Aug 2019 415 52.5
05 Aug 2019 403 52.5
29 Jul 2019 404 52.5
22 Jul 2019 401 52.5
15 Jul 2019 404 52.5
08 Jul 2019 397 52.5
01 Jul 2019 482 32.5
24 Jun 2019 484 32.5
17 Jun 2019 478 33.5
10 Jun 2019 488 33.5
03 Jun 2019 498 33.5
27 May 2019 503 33.5
20 May 2019 505 33.5
13 May 2019 508 33.5
06 May 2019 510 33.5
29 Apr 2019 501 33.5
22 Apr 2019 497 33.5
08 Apr 2019 439 43.5
01 Apr 2019 438 43.5
25 Mar 2019 426 43.5
18 Mar 2019 423 43.5
11 Mar 2019 421 43.5
04 Mar 2019 419 43.5
25 Feb 2019 410 43.5
18 Feb 2019 547 26
11 Feb 2019 543 26
04 Feb 2019 538 26
28 Jan 2019 527 26
21 Jan 2019 518 26
14 Jan 2019 520 26
31 Dec 2018 617 26
24 Dec 2018 609 26
17 Dec 2018 609 26
10 Dec 2018 651 22
03 Dec 2018 644 22
26 Nov 2018 640 22
19 Nov 2018 636 22
12 Nov 2018 629 22
05 Nov 2018 735 16
29 Oct 2018 728 16
22 Oct 2018 723 16
15 Oct 2018 720 16
08 Oct 2018 828 11
01 Oct 2018 824 11
24 Sep 2018 811 11
17 Sep 2018 804 11
10 Sep 2018 788 11
03 Sep 2018 766 11
27 Aug 2018 761 11
20 Aug 2018 746 11
13 Aug 2018 742 11
06 Aug 2018 740 11
30 Jul 2018 739 11
23 Jul 2018 739 11
16 Jul 2018 730 11
09 Jul 2018 724 11
02 Jul 2018 724 11
25 Jun 2018 725 11
18 Jun 2018 745 10
11 Jun 2018 730 10
04 Jun 2018 715 10
28 May 2018 701 10
21 May 2018 705 10
14 May 2018 700 10
07 May 2018 694 10
30 Apr 2018 680 10
23 Apr 2018 673 10
Back to Top