AITA Tennis Player Information
Claim this profileName: Mohan Krishna Kollapaneni
AITA Tennis Registration Number: 424617
State: Andhra Pradesh
Age: 22 (10th August, 2002)
Gender: M
Complete Ranking History of MOHAN KRISHNA KOLLAPANENI (AITA number 424617) for Men Singles:
Rankings for 2024
Date | Rank | Points |
---|---|---|
30th September, 2024 | 452 | 2 |
23rd September, 2024 | 452 | 2 |
16th September, 2024 | 444 | 2 |
9th September, 2024 | 440 | 2 |
26th August, 2024 | 437 | 2 |
19th August, 2024 | 438 | 2 |
12th August, 2024 | 438 | 2 |
5th August, 2024 | 434 | 2 |
29th July, 2024 | 432 | 2 |
22nd July, 2024 | 427 | 2 |
15th July, 2024 | 424 | 2 |
8th July, 2024 | 421 | 2 |
1st July, 2024 | 426 | 2 |
24th June, 2024 | 427 | 2 |
17th June, 2024 | 431 | 2 |
3rd June, 2024 | 431 | 2 |
27th May, 2024 | 430 | 2 |
20th May, 2024 | 425 | 2 |
13th May, 2024 | 427 | 2 |
6th May, 2024 | 432 | 2 |
29th April, 2024 | 436 | 2 |
22nd April, 2024 | 442 | 2 |
15th April, 2024 | 448 | 2 |
8th April, 2024 | 455 | 2 |
1st April, 2024 | 458 | 2 |
25th March, 2024 | 455 | 2 |
18th March, 2024 | 459 | 2 |
11th March, 2024 | 457 | 2 |
4th March, 2024 | 455 | 2 |
26th February, 2024 | 457 | 2 |
19th February, 2024 | 460 | 2 |
12th February, 2024 | 466 | 2 |
5th February, 2024 | 463 | 2 |
29th January, 2024 | 465 | 2 |
22nd January, 2024 | 466 | 2 |
15th January, 2024 | 475 | 2 |
8th January, 2024 | 470 | 2 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 463 | 2 |
18th December, 2023 | 416 | 3 |
11th December, 2023 | 417 | 3 |
4th December, 2023 | 416 | 3 |
27th November, 2023 | 372 | 4 |
20th November, 2023 | 362 | 4 |
13th November, 2023 | 362 | 4 |
6th November, 2023 | 355 | 4 |
30th October, 2023 | 334 | 5 |
23rd October, 2023 | 332 | 5 |
16th October, 2023 | 328 | 5 |
9th October, 2023 | 323 | 5 |
2nd October, 2023 | 324 | 5 |
25th September, 2023 | 389 | 3 |
11th September, 2023 | 392 | 3 |
4th September, 2023 | 393 | 3 |
28th August, 2023 | 350 | 4 |
14th August, 2023 | 355 | 4 |
7th August, 2023 | 363 | 4 |
31st July, 2023 | 326 | 5 |
24th July, 2023 | 331 | 5 |
17th July, 2023 | 334 | 5 |
3rd July, 2023 | 343 | 5 |
19th June, 2023 | 299 | 7 |
12th June, 2023 | 298 | 7 |
5th June, 2023 | 296 | 7 |
29th May, 2023 | 292 | 7 |
22nd May, 2023 | 288 | 7 |
15th May, 2023 | 275 | 8 |
8th May, 2023 | 275 | 8 |
1st May, 2023 | 268 | 8 |
24th April, 2023 | 262 | 8 |
17th April, 2023 | 264 | 8 |
10th April, 2023 | 270 | 8 |
3rd April, 2023 | 273 | 8 |
27th March, 2023 | 269 | 8 |
20th March, 2023 | 245 | 10 |
13th March, 2023 | 232 | 12 |
6th March, 2023 | 230 | 12 |
27th February, 2023 | 229 | 12 |
20th February, 2023 | 229 | 12 |
13th February, 2023 | 226 | 12 |
6th February, 2023 | 225 | 12 |
30th January, 2023 | 220 | 12 |
23rd January, 2023 | 220 | 12 |
16th January, 2023 | 219 | 12 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 211 | 12 |
26th December, 2022 | 207 | 12 |
19th December, 2022 | 207 | 12 |
12th December, 2022 | 207 | 12 |
28th November, 2022 | 217 | 11 |
21st November, 2022 | 219 | 11 |
14th November, 2022 | 221 | 11 |
7th November, 2022 | 224 | 11 |
31st October, 2022 | 225 | 10 |
17th October, 2022 | 226 | 10 |
10th October, 2022 | 234 | 10 |
3rd October, 2022 | 230 | 10 |
26th September, 2022 | 233 | 10 |
19th September, 2022 | 232 | 10 |
12th September, 2022 | 233 | 10 |
5th September, 2022 | 232 | 10 |
29th August, 2022 | 245 | 9 |
22nd August, 2022 | 246 | 9 |
15th August, 2022 | 246 | 9 |
8th August, 2022 | 241 | 9 |
25th July, 2022 | 266 | 7 |
18th July, 2022 | 265 | 7 |
11th July, 2022 | 267 | 7 |
4th July, 2022 | 264 | 7 |
27th June, 2022 | 261 | 7 |
20th June, 2022 | 276 | 6 |
13th June, 2022 | 267 | 6 |
6th June, 2022 | 262 | 6 |
30th May, 2022 | 260 | 6 |
23rd May, 2022 | 257 | 6 |
16th May, 2022 | 267 | 5 |
9th May, 2022 | 262 | 5 |
25th April, 2022 | 257 | 5 |
18th April, 2022 | 258 | 5 |
11th April, 2022 | 255 | 5 |
28th March, 2022 | 259 | 5 |
21st March, 2022 | 319 | 3 |