Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Venkata Apuroop Kota
AITA Tennis Registration Number: 425525
State: Andhra Pradesh
Age: 18 (14 Feb 2006)
Gender: M

Complete Ranking History of VENKATA APUROOP KOTA (AITA number 425525) for Boys U-14:

Date Rank Points
31 Dec 2020 1328 5
21 Dec 2020 1321 5
14 Dec 2020 1300 5
07 Dec 2020 1292 5
30 Nov 2020 1288 5
23 Nov 2020 1288 5
12 Oct 2020 1280 5
28 Sep 2020 1280 5
14 Sep 2020 1280 5
16 Mar 2020 1280 5
09 Mar 2020 1276 5
24 Feb 2020 1250 5
17 Feb 2020 1233 5
10 Feb 2020 1215 5
03 Feb 2020 1064 8
27 Jan 2020 1062 8
20 Jan 2020 1060 8
13 Jan 2020 1052 8
31 Dec 2019 1505 8
30 Dec 2019 1495 8
16 Dec 2019 1491 8
09 Dec 2019 1490 8
02 Dec 2019 1475 8
25 Nov 2019 1452 8
18 Nov 2019 1439 8
11 Nov 2019 1421 8
04 Nov 2019 1411 8
28 Oct 2019 1408 8
21 Oct 2019 1395 8
14 Oct 2019 1383 8
07 Oct 2019 1370 8
30 Sep 2019 1348 8
23 Sep 2019 1339 8
16 Sep 2019 1331 8
09 Sep 2019 1319 8
02 Sep 2019 1308 8
26 Aug 2019 1304 8
19 Aug 2019 1289 8
12 Aug 2019 1277 8
05 Aug 2019 1262 8
29 Jul 2019 1248 8
22 Jul 2019 1226 8
15 Jul 2019 1571 3
08 Jul 2019 1530 3
01 Jul 2019 1443 3
24 Jun 2019 1439 3
17 Jun 2019 1445 3
10 Jun 2019 1457 3
03 Jun 2019 1468 3
27 May 2019 1476 3
20 May 2019 1481 3
13 May 2019 1492 3
06 May 2019 1487 3
29 Apr 2019 1470 3
22 Apr 2019 1459 3
08 Apr 2019 1450 3
01 Apr 2019 1452 3
25 Mar 2019 1430 3
18 Mar 2019 1407 3
11 Mar 2019 1406 3
04 Mar 2019 1401 3
25 Feb 2019 1395 3
18 Feb 2019 1375 3
11 Feb 2019 1369 3
04 Feb 2019 1344 3.25
28 Jan 2019 1320 3.25
21 Jan 2019 1297 3.25
14 Jan 2019 1287 3.25
31 Dec 2018 1758 3.25
24 Dec 2018 1740 3.25
17 Dec 2018 1725 3.25
10 Dec 2018 1710 3.25
03 Dec 2018 1694 3.25
26 Nov 2018 1678 3.25
19 Nov 2018 1654 3.25
12 Nov 2018 1641 3.25
05 Nov 2018 1626 3.25
29 Oct 2018 1607 3.25
22 Oct 2018 1609 3.25
15 Oct 2018 1312 6.25
08 Oct 2018 1284 6.25
01 Oct 2018 1271 6.25
24 Sep 2018 1245 6.25
17 Sep 2018 1222 6.25
10 Sep 2018 1202 6.25
03 Sep 2018 1185 6.25
27 Aug 2018 1158 6.25
20 Aug 2018 1161 6.25
13 Aug 2018 1164 6.25
06 Aug 2018 1154 6.25
30 Jul 2018 1151 6.25
23 Jul 2018 1147 6.25
16 Jul 2018 1138 6.25
09 Jul 2018 1128 6.25
02 Jul 2018 1081 7.25
25 Jun 2018 1070 7.25
18 Jun 2018 1063 7.25
11 Jun 2018 1039 7.25
04 Jun 2018 993 7.25
28 May 2018 977 7.25
21 May 2018 984 7.25
14 May 2018 960 7.25
07 May 2018 956 7.25
30 Apr 2018 942 7.25
23 Apr 2018 919 7.25
16 Apr 2018 895 7.25
09 Apr 2018 881 7.25
02 Apr 2018 873 7.25
26 Mar 2018 865 7.25
19 Mar 2018 867 7.25
12 Mar 2018 853 7.25
05 Mar 2018 788 8.75
26 Feb 2018 780 8.75
19 Feb 2018 769 8.75
12 Feb 2018 755 8.75
05 Feb 2018 867 5.5
29 Jan 2018 856 5.5
22 Jan 2018 854 5.5
15 Jan 2018 853 5.5
08 Jan 2018 839 5.5
25 Dec 2017 1265 5.5
04 Dec 2017 1223 5.5
27 Nov 2017 1214 5.5
20 Nov 2017 1197 5.5
13 Nov 2017 1188 5.5
06 Nov 2017 1181 5.5
23 Oct 2017 1169 5.5
16 Oct 2017 1420 2.5
09 Oct 2017 1414 2.5
02 Oct 2017 1411 2.5
25 Sep 2017 1397 2.5
18 Sep 2017 1397 2.5
11 Sep 2017 1392 2.5
04 Sep 2017 1381 2.5
28 Aug 2017 1372 2.5
14 Aug 2017 1333 2.5
31 Jul 2017 1223 3.5
24 Jul 2017 1222 3.5
17 Jul 2017 1216 3.5
10 Jul 2017 1282 2.5
03 Jul 2017 1277 2.5
26 Jun 2017 1265 2.5
19 Jun 2017 1246 2.5
05 Jun 2017 1214 2.5
22 May 2017 1184 2.5
08 May 2017 1158 2.5
01 May 2017 1156 2.5
24 Apr 2017 1141 2.5
10 Apr 2017 1142 2.5
03 Apr 2017 1130 2.5
27 Mar 2017 1121 2.5
06 Mar 2017 1268 1
20 Feb 2017 1214 1
23 Jan 2017 1168 1
26 Dec 2016 1608 1
05 Dec 2016 1607 1
28 Nov 2016 1588 1
14 Nov 2016 1579 1
07 Nov 2016 1559 1
24 Oct 2016 1538 1
17 Oct 2016 1532 1
10 Oct 2016 1531 1
03 Oct 2016 1523 1
26 Sep 2016 1526 1
12 Sep 2016 1518 1
05 Sep 2016 1511 1
29 Aug 2016 1506 1
15 Aug 2016 1488 1
08 Aug 2016 1481 1
Back to Top