Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Dharani Datta Kalagara
AITA Tennis Registration Number: 425728
State: Telangana
Age: 18 (11 Mar 2006)
Gender: M

Complete Ranking History of DHARANI DATTA KALAGARA (AITA number 425728) for Boys U-14:

Date Rank Points
31 Dec 2020 31 306.5
21 Dec 2020 31 306.5
14 Dec 2020 32 306.5
07 Dec 2020 32 306.5
30 Nov 2020 31 306.5
23 Nov 2020 30 306.5
12 Oct 2020 31 306.5
28 Sep 2020 31 306.5
14 Sep 2020 31 306.5
16 Mar 2020 31 306.5
09 Mar 2020 30 312.75
24 Feb 2020 28 314.5
17 Feb 2020 28 312
10 Feb 2020 32 300
03 Feb 2020 32 294.25
27 Jan 2020 30 294.25
20 Jan 2020 32 287.25
13 Jan 2020 36 274.25
31 Dec 2019 76 265.5
30 Dec 2019 77 265.5
16 Dec 2019 82 246.5
09 Dec 2019 83 246.5
02 Dec 2019 83 247
25 Nov 2019 87 234.75
18 Nov 2019 87 237.25
11 Nov 2019 85 237.25
04 Nov 2019 79 237.25
28 Oct 2019 81 233.25
21 Oct 2019 95 211.25
14 Oct 2019 97 202.25
07 Oct 2019 89 206.75
30 Sep 2019 88 206.75
23 Sep 2019 89 206.75
16 Sep 2019 89 206.75
09 Sep 2019 100 187.25
02 Sep 2019 97 191
26 Aug 2019 104 183
19 Aug 2019 104 183
12 Aug 2019 118 172
05 Aug 2019 118 172
29 Jul 2019 117 172
22 Jul 2019 111 172
15 Jul 2019 120 165
08 Jul 2019 133 155.25
01 Jul 2019 114 155.25
24 Jun 2019 113 155.25
17 Jun 2019 112 155.25
10 Jun 2019 111 157.25
03 Jun 2019 115 157.25
27 May 2019 117 157.5
20 May 2019 118 157.5
13 May 2019 120 158
06 May 2019 133 149
29 Apr 2019 126 149
22 Apr 2019 112 154
08 Apr 2019 113 159
01 Apr 2019 110 159
25 Mar 2019 111 136
18 Mar 2019 110 134.25
11 Mar 2019 136 122
04 Mar 2019 146 116.25
25 Feb 2019 136 117.25
18 Feb 2019 154 105.25
11 Feb 2019 152 105.25
04 Feb 2019 167 95.75
28 Jan 2019 166 95.25
21 Jan 2019 165 93.25
14 Jan 2019 161 93.25
31 Dec 2018 320 82
24 Dec 2018 315 82
17 Dec 2018 309 82
10 Dec 2018 295 84
03 Dec 2018 304 81.5
26 Nov 2018 298 81.5
19 Nov 2018 331 72.5
12 Nov 2018 318 74.5
05 Nov 2018 310 74.5
29 Oct 2018 340 68.5
22 Oct 2018 341 68.5
15 Oct 2018 337 68.5
08 Oct 2018 353 64.5
01 Oct 2018 343 64.5
24 Sep 2018 338 64.5
17 Sep 2018 342 62.5
10 Sep 2018 337 62.5
03 Sep 2018 351 58.75
27 Aug 2018 361 55.5
20 Aug 2018 358 55.5
13 Aug 2018 355 55.5
06 Aug 2018 350 55.5
30 Jul 2018 345 55.5
23 Jul 2018 344 55.5
16 Jul 2018 333 55.5
09 Jul 2018 340 53.5
02 Jul 2018 334 53.5
25 Jun 2018 334 53.5
18 Jun 2018 332 53.5
11 Jun 2018 338 51.5
04 Jun 2018 328 51.5
28 May 2018 333 50
21 May 2018 226 71
14 May 2018 342 47
07 May 2018 335 47
30 Apr 2018 328 47
23 Apr 2018 402 36
16 Apr 2018 397 36
09 Apr 2018 422 31
02 Apr 2018 432 30
26 Mar 2018 471 26
19 Mar 2018 474 26
12 Mar 2018 467 26
05 Mar 2018 463 26
26 Feb 2018 593 16.5
19 Feb 2018 619 14.5
12 Feb 2018 668 11.5
05 Feb 2018 651 11.5
29 Jan 2018 642 11.5
22 Jan 2018 640 11.5
15 Jan 2018 640 11.5
08 Jan 2018 629 11.5
25 Dec 2017 966 11.5
04 Dec 2017 1287 4.5
27 Nov 2017 1270 4.5
20 Nov 2017 1259 4.5
13 Nov 2017 1443 2.5
06 Nov 2017 1443 2.5
23 Oct 2017 1422 2.5
16 Oct 2017 1420 2.5
09 Oct 2017 1602 1
02 Oct 2017 1592 1
25 Sep 2017 1580 1
18 Sep 2017 1576 1
11 Sep 2017 1573 1
04 Sep 2017 1557 1
28 Aug 2017 1546 1
14 Aug 2017 1504 1
31 Jul 2017 1472 1
24 Jul 2017 1470 1
17 Jul 2017 1296 2.5
10 Jul 2017 1282 2.5
03 Jul 2017 1277 2.5
26 Jun 2017 1265 2.5
19 Jun 2017 1409 1.5
05 Jun 2017 1361 1.5
22 May 2017 1318 1.5
08 May 2017 1281 1.5
01 May 2017 1280 1.5
24 Apr 2017 1270 1.5
10 Apr 2017 1257 1.5
03 Apr 2017 1250 1.5
27 Mar 2017 1253 1.5
06 Mar 2017 1256 1.5
20 Feb 2017 1200 1.5
23 Jan 2017 1158 1.5
26 Dec 2016 1589 1.5
05 Dec 2016 1581 1.5
28 Nov 2016 1565 1.5
14 Nov 2016 1557 1.5
07 Nov 2016 1542 1.5
24 Oct 2016 1520 1.5
17 Oct 2016 1515 1.5
10 Oct 2016 1515 1.5
03 Oct 2016 1511 1.5
26 Sep 2016 1513 1.5
12 Sep 2016 1506 1.5
05 Sep 2016 1499 1.5
29 Aug 2016 1494 1.5
15 Aug 2016 1476 1.5
08 Aug 2016 1468 1.5
25 Jul 2016 1463 1.5
Back to Top