Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Aarit Chopra
AITA Tennis Registration Number: 425756
State: Delhi
Age: 17 (13 Sep 2007)
Gender: M

Complete Ranking History of AARIT CHOPRA (AITA number 425756) for Boys U-14:

Date Rank Points
31 Dec 2021 269 96.25
27 Dec 2021 266 96.25
13 Dec 2021 350 72.5
29 Nov 2021 327 72.5
15 Nov 2021 309 72.5
09 Nov 2021 304 72.5
08 Nov 2021 283 72.5
01 Nov 2021 251 72.5
18 Oct 2021 276 72.5
11 Oct 2021 262 72.5
04 Oct 2021 258 72.5
27 Sep 2021 254 72.5
20 Sep 2021 248 72.5
13 Sep 2021 239 72.5
06 Sep 2021 232 72.5
30 Aug 2021 229 72.5
23 Aug 2021 228 72.5
16 Aug 2021 226 72.5
09 Aug 2021 226 72.5
02 Aug 2021 225 72.5
26 Jul 2021 224 72.5
19 Jul 2021 224 72.5
26 Apr 2021 224 72.5
19 Apr 2021 224 72.5
12 Apr 2021 223 72.5
05 Apr 2021 210 72.5
29 Mar 2021 205 72.5
22 Mar 2021 200 72.5
15 Mar 2021 196 72.5
08 Mar 2021 188 75
01 Mar 2021 182 75
22 Feb 2021 181 75
15 Feb 2021 176 75
08 Feb 2021 171 75
01 Feb 2021 170 75
25 Jan 2021 165 75
18 Jan 2021 161 75
11 Jan 2021 158 75
31 Dec 2020 301 75
21 Dec 2020 303 75
14 Dec 2020 300 75
07 Dec 2020 297 75
30 Nov 2020 296 75
23 Nov 2020 296 75
12 Oct 2020 290 75
28 Sep 2020 290 75
14 Sep 2020 290 75
16 Mar 2020 290 75
09 Mar 2020 289 75
24 Feb 2020 288 75
17 Feb 2020 285 75
10 Feb 2020 287 75
03 Feb 2020 263 81
27 Jan 2020 247 83.5
20 Jan 2020 243 83.5
13 Jan 2020 240 83.5
31 Dec 2019 464 71.5
30 Dec 2019 458 71.5
16 Dec 2019 434 73.5
09 Dec 2019 434 73.5
02 Dec 2019 429 73.5
25 Nov 2019 426 73.5
18 Nov 2019 422 73.5
11 Nov 2019 410 73.5
04 Nov 2019 402 73.5
28 Oct 2019 406 73.5
21 Oct 2019 397 73.5
14 Oct 2019 417 69.5
07 Oct 2019 461 63
30 Sep 2019 453 63
23 Sep 2019 447 63
16 Sep 2019 445 63
09 Sep 2019 440 63
02 Sep 2019 434 63
26 Aug 2019 431 63
19 Aug 2019 450 59
12 Aug 2019 447 59
05 Aug 2019 462 57
29 Jul 2019 460 57
22 Jul 2019 450 57
15 Jul 2019 447 57
08 Jul 2019 430 57
01 Jul 2019 391 57
24 Jun 2019 393 57
17 Jun 2019 387 59.5
10 Jun 2019 391 59.5
03 Jun 2019 395 59.5
27 May 2019 399 59.5
20 May 2019 401 59.5
13 May 2019 399 59.5
06 May 2019 438 53.5
29 Apr 2019 472 45.5
22 Apr 2019 457 45.5
08 Apr 2019 445 49.5
01 Apr 2019 447 49.5
25 Mar 2019 441 45.5
18 Mar 2019 460 41
11 Mar 2019 459 41
04 Mar 2019 452 41
25 Feb 2019 439 41
18 Feb 2019 430 41
11 Feb 2019 423 41
04 Feb 2019 470 33
28 Jan 2019 466 32.5
21 Jan 2019 458 32.5
14 Jan 2019 452 32.5
31 Dec 2018 687 32.5
24 Dec 2018 717 30.5
17 Dec 2018 711 30.5
10 Dec 2018 706 30.5
03 Dec 2018 626 36.5
26 Nov 2018 611 36.5
19 Nov 2018 607 36.5
12 Nov 2018 603 36.5
05 Nov 2018 599 36.5
29 Oct 2018 675 28.5
22 Oct 2018 677 28.5
15 Oct 2018 646 30
08 Oct 2018 630 30
01 Oct 2018 615 30
24 Sep 2018 615 30
17 Sep 2018 607 30
10 Sep 2018 603 30
03 Sep 2018 594 30
27 Aug 2018 589 30
20 Aug 2018 589 30
13 Aug 2018 582 30
06 Aug 2018 583 30
30 Jul 2018 610 27.5
23 Jul 2018 613 27.5
16 Jul 2018 607 27.5
09 Jul 2018 598 27.5
02 Jul 2018 593 27.5
25 Jun 2018 584 27.5
18 Jun 2018 586 27.5
11 Jun 2018 579 27.5
04 Jun 2018 548 27.5
28 May 2018 534 27.5
21 May 2018 532 27.5
14 May 2018 518 27.5
07 May 2018 507 27.5
30 Apr 2018 492 27.5
23 Apr 2018 480 27.5
16 Apr 2018 474 27.5
09 Apr 2018 567 19.5
02 Apr 2018 562 19.5
26 Mar 2018 591 17.5
19 Mar 2018 595 17.5
12 Mar 2018 590 17.5
05 Mar 2018 583 17.5
26 Feb 2018 580 17.5
19 Feb 2018 572 17.5
12 Feb 2018 567 17.5
05 Feb 2018 551 17.5
29 Jan 2018 603 13.5
22 Jan 2018 599 13.5
15 Jan 2018 601 13.5
08 Jan 2018 592 13.5
25 Dec 2017 910 13.5
04 Dec 2017 1223 5.5
27 Nov 2017 1214 5.5
20 Nov 2017 1197 5.5
13 Nov 2017 1188 5.5
06 Nov 2017 1341 3.5
23 Oct 2017 1333 3.5
16 Oct 2017 1427 2
09 Oct 2017 1418 2
02 Oct 2017 1415 2
25 Sep 2017 1401 2
Back to Top