Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Arya Subaash Prabhu
AITA Tennis Registration Number: 425806
State: Karnataka
Age: 19 (05 Jun 2005)
Gender: M

Complete Ranking History of ARYA SUBAASH PRABHU (AITA number 425806) for Boys U-16:

Date Rank Points
31 Dec 2021 362 84
27 Dec 2021 348 84
13 Dec 2021 326 84
29 Nov 2021 313 84
15 Nov 2021 304 82
09 Nov 2021 299 82
08 Nov 2021 294 76
01 Nov 2021 283 76
18 Oct 2021 276 84
11 Oct 2021 269 84
04 Oct 2021 260 84
27 Sep 2021 253 84
20 Sep 2021 248 84
13 Sep 2021 241 84
06 Sep 2021 254 78
30 Aug 2021 248 78
23 Aug 2021 249 76
16 Aug 2021 248 76
09 Aug 2021 245 76
02 Aug 2021 242 76
26 Jul 2021 241 76
19 Jul 2021 239 76
26 Apr 2021 239 76
19 Apr 2021 234 76
12 Apr 2021 234 76
05 Apr 2021 230 76
29 Mar 2021 222 76
22 Mar 2021 225 76
15 Mar 2021 215 76
08 Mar 2021 231 72
01 Mar 2021 224 72
22 Feb 2021 222 72
15 Feb 2021 217 72
08 Feb 2021 209 72
01 Feb 2021 205 72
25 Jan 2021 201 72
18 Jan 2021 200 72
11 Jan 2021 196 72
31 Dec 2020 318 72
21 Dec 2020 317 72
14 Dec 2020 316 72
07 Dec 2020 315 72
30 Nov 2020 314 72
23 Nov 2020 314 72
12 Oct 2020 317 71
28 Sep 2020 317 71
14 Sep 2020 317 71
16 Mar 2020 317 71
09 Mar 2020 313 71
24 Feb 2020 323 71
17 Feb 2020 319 71
10 Feb 2020 434 50
03 Feb 2020 438 48
27 Jan 2020 446 48
20 Jan 2020 450 48
13 Jan 2020 451 48
31 Dec 2019 586 48
30 Dec 2019 557 51.25
16 Dec 2019 606 44.5
09 Dec 2019 604 44.5
02 Dec 2019 602 44.5
25 Nov 2019 560 49
18 Nov 2019 545 49
11 Nov 2019 536 49
04 Nov 2019 536 49
28 Oct 2019 535 49
21 Oct 2019 525 49
14 Oct 2019 520 47
07 Oct 2019 519 47
30 Sep 2019 766 24.75
23 Sep 2019 772 24.75
16 Sep 2019 769 24.75
09 Sep 2019 774 24.75
02 Sep 2019 770 24.75
26 Aug 2019 756 24.75
19 Aug 2019 748 24.75
12 Aug 2019 713 26.75
05 Aug 2019 772 22.75
29 Jul 2019 769 22.75
22 Jul 2019 763 22.75
15 Jul 2019 984 13.75
08 Jul 2019 1028 11.75
01 Jul 2019 964 11.75
24 Jun 2019 963 11.75
17 Jun 2019 972 11.75
10 Jun 2019 991 11.75
03 Jun 2019 1002 11.75
27 May 2019 873 16.75
20 May 2019 877 16.75
13 May 2019 881 16.75
06 May 2019 820 18.75
29 Apr 2019 813 18.75
22 Apr 2019 807 18.75
08 Apr 2019 814 18.75
01 Apr 2019 810 18.75
25 Mar 2019 799 18.75
18 Mar 2019 786 18.75
11 Mar 2019 784 18.75
04 Mar 2019 778 18.75
25 Feb 2019 763 18.75
18 Feb 2019 754 18.75
11 Feb 2019 743 18.75
04 Feb 2019 732 18.75
28 Jan 2019 719 18.75
21 Jan 2019 714 18.75
14 Jan 2019 675 20.25
31 Dec 2018 887 17
24 Dec 2018 878 17
17 Dec 2018 946 15
10 Dec 2018 941 15
03 Dec 2018 938 15
26 Nov 2018 1081 10.5
19 Nov 2018 1077 10.5
12 Nov 2018 1068 10.5
05 Nov 2018 1062 10.5
29 Oct 2018 1059 10.5
22 Oct 2018 1058 10.5
15 Oct 2018 1048 10.5
08 Oct 2018 1028 10.5
01 Oct 2018 1015 10.5
24 Sep 2018 1000 10.5
17 Sep 2018 1000 10.5
10 Sep 2018 973 10.5
03 Sep 2018 950 10.5
27 Aug 2018 941 10.5
20 Aug 2018 930 10.5
13 Aug 2018 1004 8.5
06 Aug 2018 1005 8.5
30 Jul 2018 1002 8.5
23 Jul 2018 1001 8.5
16 Jul 2018 989 8.5
09 Jul 2018 967 8.5
02 Jul 2018 959 8.5
25 Jun 2018 958 8.5
18 Jun 2018 963 8.5
11 Jun 2018 937 8.5
04 Jun 2018 927 8.5
28 May 2018 1247 3.5
21 May 2018 1262 3.5
14 May 2018 1258 3.5
07 May 2018 1515 1.5
30 Apr 2018 1484 1.5
23 Apr 2018 1479 1.5
16 Apr 2018 1462 1.5
09 Apr 2018 1460 1.5
02 Apr 2018 1473 1.5
26 Mar 2018 1468 1.5
19 Mar 2018 1463 1.5
12 Mar 2018 1465 1.5
05 Mar 2018 1462 1.5
26 Feb 2018 1465 1.5
19 Feb 2018 1445 1.5
12 Feb 2018 1434 1.5
05 Feb 2018 1417 1.5
29 Jan 2018 1385 1.5
22 Jan 2018 1383 1.5
Back to Top