Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Mohammad Asim
AITA Tennis Registration Number: 425930
State: Madhya Pradesh
Age: 16 (23 Jul 2008)
Gender: M

Complete Ranking History of MOHAMMAD ASIM (AITA number 425930) for Boys U-14:

Date Rank Points
31 Dec 2022 134 182.25
26 Dec 2022 134 182.25
19 Dec 2022 137 182.25
12 Dec 2022 136 182.25
28 Nov 2022 114 201
21 Nov 2022 110 202.25
14 Nov 2022 137 174.75
07 Nov 2022 137 174.75
31 Oct 2022 138 174.75
17 Oct 2022 102 210.75
10 Oct 2022 102 210.75
03 Oct 2022 101 210.75
26 Sep 2022 101 210.75
19 Sep 2022 96 210.75
12 Sep 2022 92 213.25
05 Sep 2022 73 233.25
29 Aug 2022 73 233.25
22 Aug 2022 71 233.25
15 Aug 2022 68 233.25
08 Aug 2022 65 239.25
25 Jul 2022 65 239.25
18 Jul 2022 71 224.25
11 Jul 2022 70 224.25
04 Jul 2022 68 224.25
27 Jun 2022 65 224.25
20 Jun 2022 62 224.25
13 Jun 2022 79 193.5
06 Jun 2022 73 193.5
30 May 2022 71 193.5
23 May 2022 68 193.5
16 May 2022 72 177.5
09 May 2022 72 177.5
25 Apr 2022 64 177.5
18 Apr 2022 63 177.5
11 Apr 2022 63 177.5
28 Mar 2022 64 162.5
21 Mar 2022 63 162.5
14 Mar 2022 60 162.5
07 Mar 2022 58 162.5
28 Feb 2022 58 162.5
21 Feb 2022 58 162.5
14 Feb 2022 58 162.5
07 Feb 2022 55 162.5
31 Jan 2022 53 162.5
24 Jan 2022 63 142.5
17 Jan 2022 61 142.5
10 Jan 2022 60 142.5
31 Dec 2021 115 184.75
27 Dec 2021 111 184.75
13 Dec 2021 101 184.75
29 Nov 2021 114 164
15 Nov 2021 151 127.25
09 Nov 2021 147 127.25
08 Nov 2021 189 96.75
01 Nov 2021 175 96.75
18 Oct 2021 200 93.25
11 Oct 2021 193 93.25
04 Oct 2021 191 93.25
27 Sep 2021 185 93.25
20 Sep 2021 176 93.25
13 Sep 2021 211 80.75
06 Sep 2021 280 60.75
30 Aug 2021 321 50.25
23 Aug 2021 318 50.25
16 Aug 2021 316 50.25
09 Aug 2021 344 44.25
02 Aug 2021 343 44.25
26 Jul 2021 343 44.25
19 Jul 2021 342 44.25
26 Apr 2021 339 44.25
19 Apr 2021 341 44.25
12 Apr 2021 329 44.25
05 Apr 2021 325 44.25
29 Mar 2021 322 44.25
22 Mar 2021 310 44.25
15 Mar 2021 308 44.25
08 Mar 2021 304 44.25
01 Mar 2021 295 44.25
22 Feb 2021 283 44.25
15 Feb 2021 281 44.25
08 Feb 2021 277 44.25
01 Feb 2021 275 44.25
25 Jan 2021 265 44.25
18 Jan 2021 260 44.25
11 Jan 2021 257 44.25
31 Dec 2020 476 44.25
21 Dec 2020 500 42.25
14 Dec 2020 498 42.25
07 Dec 2020 557 36.25
30 Nov 2020 601 31.25
23 Nov 2020 602 31.25
12 Oct 2020 637 28.25
28 Sep 2020 637 28.25
14 Sep 2020 637 28.25
16 Mar 2020 637 28.25
09 Mar 2020 636 28.25
24 Feb 2020 626 28.25
17 Feb 2020 620 28.25
10 Feb 2020 609 28.25
03 Feb 2020 609 28.25
27 Jan 2020 598 28.25
20 Jan 2020 552 32.75
13 Jan 2020 554 32.75
31 Dec 2019 835 32.75
30 Dec 2019 827 32.75
16 Dec 2019 821 32.75
09 Dec 2019 814 32.75
02 Dec 2019 807 32.75
25 Nov 2019 806 32.75
18 Nov 2019 795 32.75
11 Nov 2019 772 32.75
04 Nov 2019 757 32.75
28 Oct 2019 765 32.75
21 Oct 2019 748 32.75
14 Oct 2019 733 32.75
07 Oct 2019 895 22.25
30 Sep 2019 817 26.25
23 Sep 2019 799 26.25
16 Sep 2019 798 26.25
09 Sep 2019 788 26.25
02 Sep 2019 882 20.5
26 Aug 2019 875 20.5
19 Aug 2019 871 20.5
12 Aug 2019 924 18.5
05 Aug 2019 916 18.5
29 Jul 2019 905 18.5
22 Jul 2019 895 18.5
15 Jul 2019 864 18.5
08 Jul 2019 832 18.5
01 Jul 2019 1069 8.5
24 Jun 2019 1072 8.5
17 Jun 2019 1075 8.5
10 Jun 2019 1091 8.5
03 Jun 2019 1103 8.5
27 May 2019 1112 8.5
20 May 2019 1119 8.5
13 May 2019 1127 8.5
06 May 2019 1120 8.5
29 Apr 2019 1092 8.5
22 Apr 2019 1088 8.5
08 Apr 2019 1084 8.5
01 Apr 2019 1076 8.5
25 Mar 2019 1048 8.5
18 Mar 2019 1033 8.5
11 Mar 2019 1035 8.5
04 Mar 2019 1022 8.5
25 Feb 2019 1010 8.5
18 Feb 2019 999 8.5
11 Feb 2019 993 8.5
04 Feb 2019 970 8.5
28 Jan 2019 947 8.5
21 Jan 2019 1168 4
14 Jan 2019 1152 4
31 Dec 2018 1596 4
24 Dec 2018 1580 4
17 Dec 2018 1568 4
10 Dec 2018 1559 4
03 Dec 2018 1543 4
26 Nov 2018 1526 4
19 Nov 2018 1509 4
12 Nov 2018 1500 4
05 Nov 2018 1485 4
29 Oct 2018 1467 4
22 Oct 2018 1464 4
15 Oct 2018 1450 4
08 Oct 2018 1424 4
Back to Top