AITA Tennis Player Information
Claim this profileName: Dhruv Sandeep Huddar
AITA Tennis Registration Number: 426110
State: Maharashtra
Age: 18 (2006)
Gender: M
Complete Ranking History of DHRUV SANDEEP HUDDAR (AITA number 426110) for Boys U-16:
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 1166 | 10.5 |
26th December, 2022 | 1170 | 10.5 |
19th December, 2022 | 1170 | 10.5 |
12th December, 2022 | 1178 | 10.5 |
28th November, 2022 | 1175 | 10.5 |
21st November, 2022 | 1170 | 10.5 |
14th November, 2022 | 1151 | 10.5 |
7th November, 2022 | 1141 | 10.5 |
31st October, 2022 | 1127 | 10.5 |
17th October, 2022 | 1146 | 10.5 |
10th October, 2022 | 1143 | 10.5 |
3rd October, 2022 | 1146 | 10.5 |
26th September, 2022 | 1146 | 10.5 |
19th September, 2022 | 1148 | 10.5 |
12th September, 2022 | 1123 | 10.5 |
5th September, 2022 | 1123 | 10.5 |
29th August, 2022 | 1123 | 10.5 |
22nd August, 2022 | 1125 | 10.5 |
15th August, 2022 | 1113 | 10.5 |
8th August, 2022 | 1109 | 10.5 |
25th July, 2022 | 1098 | 10.5 |
18th July, 2022 | 1086 | 10.5 |
11th July, 2022 | 1086 | 10.5 |
4th July, 2022 | 1076 | 10.5 |
27th June, 2022 | 1071 | 10.5 |
20th June, 2022 | 1063 | 10.5 |
13th June, 2022 | 1042 | 10.5 |
6th June, 2022 | 1022 | 10.5 |
30th May, 2022 | 1010 | 10.5 |
23rd May, 2022 | 990 | 10.5 |
16th May, 2022 | 972 | 10.5 |
9th May, 2022 | 961 | 10.5 |
25th April, 2022 | 914 | 10.5 |
18th April, 2022 | 900 | 10.5 |
11th April, 2022 | 897 | 10.5 |
28th March, 2022 | 901 | 10.5 |
21st March, 2022 | 887 | 10.5 |
14th March, 2022 | 865 | 10.5 |
7th March, 2022 | 861 | 10.5 |
28th February, 2022 | 837 | 10.5 |
21st February, 2022 | 822 | 10.5 |
14th February, 2022 | 812 | 10.5 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 1840 | 2 |
27th December, 2021 | 1838 | 2 |
13th December, 2021 | 1787 | 2 |
29th November, 2021 | 1745 | 2 |
15th November, 2021 | 1687 | 2 |
9th November, 2021 | 1682 | 2 |
8th November, 2021 | 1625 | 2 |
1st November, 2021 | 1577 | 2 |
18th October, 2021 | 1611 | 2 |
11th October, 2021 | 1605 | 2 |
4th October, 2021 | 1576 | 2 |
27th September, 2021 | 1538 | 2 |
20th September, 2021 | 1510 | 2 |
13th September, 2021 | 1500 | 2 |
6th September, 2021 | 1481 | 2 |
30th August, 2021 | 1448 | 2 |
23rd August, 2021 | 1434 | 2 |
16th August, 2021 | 1427 | 2 |
9th August, 2021 | 1425 | 2 |
2nd August, 2021 | 1416 | 2 |
26th July, 2021 | 1406 | 2 |
19th July, 2021 | 1402 | 2 |
26th April, 2021 | 1401 | 2 |
19th April, 2021 | 1393 | 2 |
12th April, 2021 | 1379 | 2 |
5th April, 2021 | 1346 | 2 |
29th March, 2021 | 1333 | 2 |
22nd March, 2021 | 1325 | 2 |
15th March, 2021 | 1307 | 2 |
8th March, 2021 | 1282 | 2 |
1st March, 2021 | 1258 | 2 |
22nd February, 2021 | 1255 | 2 |
15th February, 2021 | 1251 | 2 |
8th February, 2021 | 1225 | 2 |
1st February, 2021 | 1222 | 2 |
25th January, 2021 | 1188 | 2 |
18th January, 2021 | 1172 | 2 |
11th January, 2021 | 1152 | 2 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 1546 | 2 |
21st December, 2020 | 1527 | 2 |
14th December, 2020 | 1507 | 2 |
7th December, 2020 | 1486 | 2 |
30th November, 2020 | 1475 | 2 |
23rd November, 2020 | 1475 | 2 |
12th October, 2020 | 1474 | 2 |
28th September, 2020 | 1474 | 2 |
14th September, 2020 | 1474 | 2 |
16th March, 2020 | 1474 | 2 |