Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Shrawani Mangesh Dudulkar
AITA Tennis Registration Number: 426711
State: Maharashtra
Age: 19 (23 Jan 2005)
Gender: F

Complete Ranking History of SHRAWANI MANGESH DUDULKAR (AITA number 426711) for Girls U-16:

Date Rank Points
31 Dec 2021 779 24
27 Dec 2021 769 24
13 Dec 2021 726 24
29 Nov 2021 699 24
15 Nov 2021 679 24
09 Nov 2021 672 24
08 Nov 2021 672 24
01 Nov 2021 665 24
18 Oct 2021 640 24
11 Oct 2021 635 24
04 Oct 2021 616 24
27 Sep 2021 602 24
20 Sep 2021 592 24
13 Sep 2021 582 24
06 Sep 2021 567 24
30 Aug 2021 564 24
23 Aug 2021 559 24
16 Aug 2021 557 24
09 Aug 2021 557 24
02 Aug 2021 553 24
26 Jul 2021 553 24
19 Jul 2021 553 24
26 Apr 2021 552 24
19 Apr 2021 550 24
12 Apr 2021 549 24
05 Apr 2021 544 24
29 Mar 2021 534 24
22 Mar 2021 529 24
15 Mar 2021 520 24
08 Mar 2021 378 42.5
01 Mar 2021 370 42.5
22 Feb 2021 369 42.5
15 Feb 2021 364 42.5
08 Feb 2021 355 42.5
01 Feb 2021 349 42.5
25 Jan 2021 344 42.5
18 Jan 2021 339 42.5
11 Jan 2021 336 42.5
31 Dec 2020 458 42.5
21 Dec 2020 456 42.5
14 Dec 2020 456 42.5
07 Dec 2020 455 42.5
30 Nov 2020 454 42.5
23 Nov 2020 454 42.5
12 Oct 2020 452 42.5
28 Sep 2020 452 42.5
14 Sep 2020 452 42.5
16 Mar 2020 452 42.5
09 Mar 2020 449 42.5
24 Feb 2020 459 42.5
17 Feb 2020 455 42.5
10 Feb 2020 452 42.5
03 Feb 2020 450 42.5
27 Jan 2020 445 42.5
20 Jan 2020 455 42.5
13 Jan 2020 447 42.5
31 Dec 2019 412 60.5
30 Dec 2019 413 60.5
16 Dec 2019 360 75.5
09 Dec 2019 355 75.5
02 Dec 2019 309 86
25 Nov 2019 307 86
18 Nov 2019 308 86
11 Nov 2019 303 86
04 Nov 2019 249 104
28 Oct 2019 245 104
21 Oct 2019 239 104
14 Oct 2019 219 112
07 Oct 2019 218 112
30 Sep 2019 216 112
23 Sep 2019 216 112
16 Sep 2019 214 112
09 Sep 2019 216 112
02 Sep 2019 218 112
26 Aug 2019 209 112
19 Aug 2019 207 112
12 Aug 2019 205 112
05 Aug 2019 185 119.75
29 Jul 2019 185 119.75
22 Jul 2019 185 119.75
15 Jul 2019 191 119.75
08 Jul 2019 228 99.75
01 Jul 2019 208 99.75
24 Jun 2019 211 99.75
17 Jun 2019 210 99.75
10 Jun 2019 217 99.75
03 Jun 2019 215 101.75
27 May 2019 205 106.75
20 May 2019 207 106.75
13 May 2019 210 106.75
06 May 2019 205 106.75
29 Apr 2019 197 106.75
22 Apr 2019 195 106.75
08 Apr 2019 193 106.75
01 Apr 2019 183 110.75
25 Mar 2019 176 101.75
18 Mar 2019 205 90.25
11 Mar 2019 202 90.25
04 Mar 2019 203 90.25
25 Feb 2019 197 90.25
18 Feb 2019 194 90.25
11 Feb 2019 195 90.25
04 Feb 2019 187 92.25
28 Jan 2019 186 92.25
21 Jan 2019 183 92.25
14 Jan 2019 183 92.25
31 Dec 2018 256 80.25
24 Dec 2018 320 65.25
17 Dec 2018 321 65.25
10 Dec 2018 325 65.25
03 Dec 2018 359 54.75
26 Nov 2018 348 58.75
19 Nov 2018 347 58.75
12 Nov 2018 347 58.75
05 Nov 2018 433 40.75
29 Oct 2018 434 40.75
22 Oct 2018 435 40.75
15 Oct 2018 482 32.75
08 Oct 2018 477 32.75
01 Oct 2018 483 32.75
24 Sep 2018 482 32.75
17 Sep 2018 482 32.75
10 Sep 2018 475 32.75
03 Sep 2018 465 32.75
27 Aug 2018 461 32.75
20 Aug 2018 458 32.75
13 Aug 2018 454 32.75
06 Aug 2018 565 21
30 Jul 2018 563 21
23 Jul 2018 559 21
16 Jul 2018 545 21
09 Jul 2018 538 21
02 Jul 2018 540 21
25 Jun 2018 516 23
18 Jun 2018 515 23
11 Jun 2018 510 23
04 Jun 2018 526 21
28 May 2018 576 16
21 May 2018 577 16
14 May 2018 571 16
07 May 2018 575 16
30 Apr 2018 564 16
23 Apr 2018 564 16
16 Apr 2018 557 16
09 Apr 2018 550 16
02 Apr 2018 610 12
26 Mar 2018 657 10
19 Mar 2018 655 10
12 Mar 2018 655 10
05 Mar 2018 651 10
26 Feb 2018 585 14
19 Feb 2018 585 14
12 Feb 2018 581 14
05 Feb 2018 639 10
29 Jan 2018 634 10
22 Jan 2018 629 10
15 Jan 2018 527 16
08 Jan 2018 526 16
Back to Top