Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Avvai Vivekanandan
AITA Tennis Registration Number: 427139
State: Tamil Nadu
Age: 17 (21 May 2007)
Gender: F

Complete Ranking History of AVVAI VIVEKANANDAN (AITA number 427139) for Girls U-16:

Date Rank Points
31 Dec 2023 1072 5.625
18 Dec 2023 1064 5.625
11 Dec 2023 1056 5.625
04 Dec 2023 1059 5.625
27 Nov 2023 1052 5.625
20 Nov 2023 1050 5.625
13 Nov 2023 1058 5.625
06 Nov 2023 1045 5.625
30 Oct 2023 1048 5.625
23 Oct 2023 1046 5.625
16 Oct 2023 1046 5.625
09 Oct 2023 521 35.625
02 Oct 2023 523 35.625
25 Sep 2023 446 47.625
11 Sep 2023 408 51.625
04 Sep 2023 403 51.625
28 Aug 2023 405 51.625
14 Aug 2023 403 51.625
07 Aug 2023 397 51.625
31 Jul 2023 398 51.625
24 Jul 2023 326 66.625
17 Jul 2023 293 77.625
03 Jul 2023 290 77.625
19 Jun 2023 281 81.625
12 Jun 2023 275 81.625
05 Jun 2023 237 96.625
29 May 2023 217 106.625
22 May 2023 216 106.625
15 May 2023 212 106.625
08 May 2023 212 106.625
01 May 2023 198 114.625
24 Apr 2023 199 114.625
17 Apr 2023 194 122.625
10 Apr 2023 187 122.625
03 Apr 2023 182 122.625
27 Mar 2023 178 122.625
20 Mar 2023 185 122.625
13 Mar 2023 161 135.125
06 Mar 2023 162 135.125
27 Feb 2023 163 135.125
20 Feb 2023 164 135.125
13 Feb 2023 159 135.125
06 Feb 2023 146 149.625
30 Jan 2023 146 149.625
23 Jan 2023 147 149.625
16 Jan 2023 148 149.625
31 Dec 2022 188 139.625
26 Dec 2022 191 139.625
19 Dec 2022 186 143.625
12 Dec 2022 187 143.625
28 Nov 2022 203 138
21 Nov 2022 187 143
14 Nov 2022 184 143
07 Nov 2022 182 143
31 Oct 2022 181 143
17 Oct 2022 179 143
10 Oct 2022 218 118
03 Oct 2022 220 118
26 Sep 2022 260 106
19 Sep 2022 276 102
12 Sep 2022 275 102
05 Sep 2022 277 102
29 Aug 2022 275 102
22 Aug 2022 274 102
15 Aug 2022 273 102
08 Aug 2022 270 102
25 Jul 2022 295 91
18 Jul 2022 328 80
11 Jul 2022 326 80
04 Jul 2022 319 80
27 Jun 2022 313 80
20 Jun 2022 320 76
13 Jun 2022 311 76
06 Jun 2022 365 61
30 May 2022 357 61
23 May 2022 352 61
16 May 2022 344 61
09 May 2022 337 61
25 Apr 2022 345 53
18 Apr 2022 385 45
11 Apr 2022 385 45
28 Mar 2022 379 45
21 Mar 2022 370 45
14 Mar 2022 450 32.5
07 Mar 2022 447 32.5
28 Feb 2022 436 32.5
21 Feb 2022 430 32.5
14 Feb 2022 422 32.5
07 Feb 2022 568 18
31 Jan 2022 545 18
24 Jan 2022 547 18
17 Jan 2022 544 18
10 Jan 2022 538 18
31 Dec 2021 602 39.5
27 Dec 2021 589 39.5
13 Dec 2021 630 31.5
29 Nov 2021 608 31.5
15 Nov 2021 641 26.5
09 Nov 2021 632 26.5
08 Nov 2021 632 26.5
01 Nov 2021 627 26.5
18 Oct 2021 687 21.5
11 Oct 2021 681 21.5
04 Oct 2021 661 21.5
27 Sep 2021 647 21.5
20 Sep 2021 636 21.5
13 Sep 2021 625 21.5
06 Sep 2021 611 21.5
30 Aug 2021 606 21.5
23 Aug 2021 599 21.5
16 Aug 2021 596 21.5
09 Aug 2021 594 21.5
02 Aug 2021 590 21.5
26 Jul 2021 589 21.5
19 Jul 2021 587 21.5
26 Apr 2021 586 21.5
19 Apr 2021 586 21.5
12 Apr 2021 582 21.5
05 Apr 2021 576 21.5
29 Mar 2021 569 21.5
22 Mar 2021 561 21.5
15 Mar 2021 554 21.5
08 Mar 2021 546 21.5
01 Mar 2021 541 21.5
22 Feb 2021 536 21.5
15 Feb 2021 527 21.5
08 Feb 2021 520 21.5
01 Feb 2021 515 21.5
25 Jan 2021 499 21.5
18 Jan 2021 493 21.5
11 Jan 2021 491 21.5
31 Dec 2020 655 21.5
21 Dec 2020 652 21.5
14 Dec 2020 650 21.5
07 Dec 2020 705 17.5
30 Nov 2020 704 17.5
23 Nov 2020 704 17.5
12 Oct 2020 702 17.5
28 Sep 2020 702 17.5
14 Sep 2020 702 17.5
16 Mar 2020 702 17.5
09 Mar 2020 702 17.5
24 Feb 2020 714 17.5
17 Feb 2020 799 12.5
10 Feb 2020 791 12.5
03 Feb 2020 792 12.5
27 Jan 2020 786 12.5
20 Jan 2020 781 12.5
13 Jan 2020 781 12.5
31 Dec 2019 911 12.5
30 Dec 2019 906 12.5
16 Dec 2019 902 12.5
09 Dec 2019 898 12.5
02 Dec 2019 893 12.5
25 Nov 2019 874 12.5
18 Nov 2019 871 12.5
11 Nov 2019 856 12.5
04 Nov 2019 846 12.5
28 Oct 2019 832 12.5
21 Oct 2019 823 12.5
14 Oct 2019 807 12.5
07 Oct 2019 807 12.5
30 Sep 2019 809 12.5
23 Sep 2019 1086 5.5
16 Sep 2019 1090 5.5
09 Sep 2019 1098 5.5
02 Sep 2019 1105 5.5
26 Aug 2019 1090 5.5
19 Aug 2019 928 8.5
12 Aug 2019 919 8.5
05 Aug 2019 913 8.5
29 Jul 2019 917 8.5
22 Jul 2019 904 8.5
15 Jul 2019 908 8.5
08 Jul 2019 972 6.5
01 Jul 2019 918 6.5
24 Jun 2019 922 6.5
17 Jun 2019 925 6.5
10 Jun 2019 932 6.5
03 Jun 2019 944 6.5
27 May 2019 953 6.5
20 May 2019 954 6.5
13 May 2019 958 6.5
06 May 2019 951 6.5
29 Apr 2019 948 6.5
22 Apr 2019 947 6.5
08 Apr 2019 947 6.5
01 Apr 2019 950 6.5
25 Mar 2019 942 6.5
18 Mar 2019 932 6.5
11 Mar 2019 927 6.5
04 Mar 2019 926 6.5
25 Feb 2019 912 6.5
18 Feb 2019 902 6.5
11 Feb 2019 899 6.5
04 Feb 2019 876 6.5
28 Jan 2019 859 6.5
21 Jan 2019 850 6.5
14 Jan 2019 770 9.5
31 Dec 2018 899 9.5
24 Dec 2018 902 9.5
17 Dec 2018 906 9.5
10 Dec 2018 910 9.5
03 Dec 2018 909 9.5
26 Nov 2018 900 9.5
19 Nov 2018 892 9.5
12 Nov 2018 888 9.5
05 Nov 2018 892 9.5
29 Oct 2018 894 9.5
22 Oct 2018 888 9.5
15 Oct 2018 885 9.5
08 Oct 2018 878 9.5
01 Oct 2018 873 9.5
24 Sep 2018 954 6
17 Sep 2018 954 6
10 Sep 2018 934 6
03 Sep 2018 912 6
27 Aug 2018 912 6
20 Aug 2018 1062 3
13 Aug 2018 1050 3
06 Aug 2018 1047 3
30 Jul 2018 1037 3
23 Jul 2018 1032 3
16 Jul 2018 1022 3
09 Jul 2018 1020 3
02 Jul 2018 1027 3
25 Jun 2018 1021 3
18 Jun 2018 1014 3
11 Jun 2018 1005 3
04 Jun 2018 986 3
28 May 2018 959 3
21 May 2018 958 3
14 May 2018 952 3
07 May 2018 946 3
30 Apr 2018 932 3
23 Apr 2018 929 3
16 Apr 2018 911 3
09 Apr 2018 897 3
02 Apr 2018 898 3
26 Mar 2018 896 3
19 Mar 2018 900 3
12 Mar 2018 899 3
05 Mar 2018 893 3
26 Feb 2018 895 3
19 Feb 2018 888 3
12 Feb 2018 871 3
05 Feb 2018 856 3
29 Jan 2018 856 3
22 Jan 2018 852 3
15 Jan 2018 841 3
Back to Top