AITA Tennis Player Information
Claim this profileName: Dhruv Kumar
AITA Tennis Registration Number: 427203
State: Delhi
Age: 18 (8th October, 2006)
Gender: M
Complete Ranking History of DHRUV KUMAR (AITA number 427203) for Boys U-12:
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 36 | 242.75 |
24th December, 2018 | 35 | 242.75 |
17th December, 2018 | 33 | 242.75 |
10th December, 2018 | 28 | 256.75 |
3rd December, 2018 | 27 | 262.25 |
26th November, 2018 | 27 | 262.25 |
19th November, 2018 | 27 | 262.25 |
12th November, 2018 | 26 | 257.25 |
5th November, 2018 | 24 | 257.25 |
29th October, 2018 | 24 | 262.25 |
22nd October, 2018 | 23 | 262.25 |
15th October, 2018 | 24 | 249.25 |
8th October, 2018 | 23 | 249.25 |
1st October, 2018 | 23 | 249.25 |
24th September, 2018 | 23 | 249.25 |
17th September, 2018 | 23 | 249.25 |
10th September, 2018 | 23 | 249.25 |
3rd September, 2018 | 23 | 249.25 |
27th August, 2018 | 26 | 226.25 |
20th August, 2018 | 24 | 226.25 |
13th August, 2018 | 23 | 226.25 |
6th August, 2018 | 23 | 226.25 |
30th July, 2018 | 27 | 201 |
23rd July, 2018 | 29 | 194 |
16th July, 2018 | 27 | 199 |
9th July, 2018 | 27 | 199 |
2nd July, 2018 | 27 | 199 |
25th June, 2018 | 27 | 199 |
18th June, 2018 | 27 | 199 |
11th June, 2018 | 28 | 190.75 |
4th June, 2018 | 28 | 190.75 |
28th May, 2018 | 27 | 188.75 |
21st May, 2018 | 27 | 188.75 |
14th May, 2018 | 26 | 164.75 |
7th May, 2018 | 26 | 164.75 |
30th April, 2018 | 25 | 164.75 |
23rd April, 2018 | 23 | 164.75 |
16th April, 2018 | 22 | 164.75 |
9th April, 2018 | 22 | 164.75 |
2nd April, 2018 | 21 | 162.75 |
26th March, 2018 | 21 | 162.75 |
19th March, 2018 | 21 | 162.75 |
5th March, 2018 | 21 | 162.75 |
26th February, 2018 | 21 | 162.75 |
19th February, 2018 | 20 | 162.75 |
12th February, 2018 | 22 | 154.25 |
22nd January, 2018 | 21 | 154.25 |
15th January, 2018 | 21 | 154.25 |
8th January, 2018 | 21 | 154.25 |
Rankings for 2017
Date | Rank | Points |
---|---|---|
31st December, 2017 | 60 | 154.25 |
25th December, 2017 | 59 | 154.25 |
11th December, 2017 | 75 | 128.75 |
4th December, 2017 | 91 | 114.75 |
27th November, 2017 | 90 | 114.75 |
20th November, 2017 | 86 | 114.75 |
13th November, 2017 | 96 | 104.75 |
6th November, 2017 | 98 | 104.75 |
30th October, 2017 | 135 | 80.75 |
23rd October, 2017 | 131 | 80.75 |
9th October, 2017 | 150 | 66.75 |
2nd October, 2017 | 149 | 66.75 |
25th September, 2017 | 148 | 66.75 |
11th September, 2017 | 145 | 66.75 |
4th September, 2017 | 169 | 55.75 |
28th August, 2017 | 165 | 55.75 |
21st August, 2017 | 162 | 55.75 |
14th August, 2017 | 178 | 48.75 |
7th August, 2017 | 175 | 48.75 |
31st July, 2017 | 176 | 48.75 |
17th July, 2017 | 172 | 48.75 |
10th July, 2017 | 211 | 37.75 |
3rd July, 2017 | 260 | 28.75 |
26th June, 2017 | 258 | 28.75 |
19th June, 2017 | 255 | 28.75 |
5th June, 2017 | 472 | 9 |