AITA Tennis Player Information
Claim this profileName: Dharun Sabari C
AITA Tennis Registration Number: 427640
State: Tamil Nadu
Age: 17 (18th October, 2007)
Gender: M
Complete Ranking History of DHARUN SABARI C (AITA number 427640) for Boys U-14:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 225 | 109.25 |
27th December, 2021 | 219 | 109.25 |
13th December, 2021 | 203 | 109.25 |
29th November, 2021 | 244 | 90.25 |
15th November, 2021 | 335 | 65.5 |
9th November, 2021 | 328 | 65.5 |
8th November, 2021 | 304 | 65.5 |
1st November, 2021 | 327 | 55.75 |
18th October, 2021 | 284 | 70.5 |
11th October, 2021 | 326 | 59.75 |
4th October, 2021 | 317 | 59.75 |
27th September, 2021 | 309 | 59.75 |
20th September, 2021 | 301 | 59.75 |
13th September, 2021 | 290 | 59.75 |
6th September, 2021 | 285 | 59.75 |
30th August, 2021 | 278 | 59.75 |
23rd August, 2021 | 275 | 59.75 |
16th August, 2021 | 282 | 57.75 |
9th August, 2021 | 281 | 57.75 |
2nd August, 2021 | 280 | 57.75 |
26th July, 2021 | 280 | 57.75 |
19th July, 2021 | 279 | 57.75 |
26th April, 2021 | 278 | 57.75 |
19th April, 2021 | 278 | 57.75 |
12th April, 2021 | 269 | 57.75 |
5th April, 2021 | 260 | 57.75 |
29th March, 2021 | 258 | 57.75 |
22nd March, 2021 | 258 | 57.75 |
15th March, 2021 | 277 | 53.25 |
8th March, 2021 | 269 | 53.25 |
1st March, 2021 | 288 | 45.25 |
22nd February, 2021 | 295 | 43.25 |
15th February, 2021 | 333 | 37.5 |
8th February, 2021 | 327 | 37.5 |
1st February, 2021 | 347 | 32.5 |
25th January, 2021 | 336 | 32.5 |
18th January, 2021 | 332 | 32.5 |
11th January, 2021 | 328 | 32.5 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 600 | 32.5 |
21st December, 2020 | 601 | 32.5 |
14th December, 2020 | 646 | 28.5 |
7th December, 2020 | 644 | 28.5 |
30th November, 2020 | 640 | 28.5 |
23rd November, 2020 | 637 | 28.5 |
12th October, 2020 | 631 | 28.5 |
28th September, 2020 | 631 | 28.5 |
14th September, 2020 | 631 | 28.5 |
16th March, 2020 | 631 | 28.5 |
9th March, 2020 | 630 | 28.5 |
24th February, 2020 | 620 | 28.5 |
17th February, 2020 | 615 | 28.5 |
10th February, 2020 | 604 | 28.5 |
3rd February, 2020 | 603 | 28.5 |
27th January, 2020 | 648 | 24.5 |
20th January, 2020 | 674 | 23 |
13th January, 2020 | 705 | 21 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1043 | 21 |
30th December, 2019 | 1037 | 21 |
16th December, 2019 | 1030 | 21 |
9th December, 2019 | 987 | 23 |
2nd December, 2019 | 978 | 23 |
25th November, 2019 | 1047 | 19.5 |
18th November, 2019 | 1033 | 19.5 |
11th November, 2019 | 1019 | 19.5 |
4th November, 2019 | 1285 | 10.5 |
28th October, 2019 | 1285 | 10.5 |
21st October, 2019 | 1278 | 10.5 |
14th October, 2019 | 1499 | 6 |
7th October, 2019 | 1482 | 6 |
30th September, 2019 | 1793 | 2 |
23rd September, 2019 | 1767 | 2 |
16th September, 2019 | 1763 | 2 |
9th September, 2019 | 1748 | 2 |
2nd September, 2019 | 1735 | 2 |
26th August, 2019 | 1717 | 2 |
19th August, 2019 | 1696 | 2 |
12th August, 2019 | 1688 | 2 |
5th August, 2019 | 1676 | 2 |
29th July, 2019 | 1665 | 2 |
22nd July, 2019 | 1651 | 2 |
15th July, 2019 | 1631 | 2 |
8th July, 2019 | 1586 | 2 |
1st July, 2019 | 1501 | 2 |
24th June, 2019 | 1499 | 2 |
17th June, 2019 | 1506 | 2 |
10th June, 2019 | 1515 | 2 |
3rd June, 2019 | 1526 | 2 |
27th May, 2019 | 1533 | 2 |
20th May, 2019 | 1537 | 2 |
13th May, 2019 | 1550 | 2 |
6th May, 2019 | 1545 | 2 |
29th April, 2019 | 1529 | 2 |
22nd April, 2019 | 1520 | 2 |
8th April, 2019 | 1517 | 2 |
1st April, 2019 | 1522 | 2 |
25th March, 2019 | 1496 | 2 |
18th March, 2019 | 1470 | 2 |
11th March, 2019 | 1469 | 2 |
4th March, 2019 | 1465 | 2 |
25th February, 2019 | 1453 | 2 |
18th February, 2019 | 1438 | 2 |
11th February, 2019 | 1430 | 2 |
4th February, 2019 | 1403 | 2 |
28th January, 2019 | 1366 | 2 |
21st January, 2019 | 1342 | 2 |
14th January, 2019 | 1338 | 2 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 1842 | 2 |
24th December, 2018 | 1827 | 2 |
17th December, 2018 | 1808 | 2 |