AITA Tennis Player Information
Claim this profileName: Pranav Ramkumar
AITA Tennis Registration Number: 427830
State: Tamil Nadu
Age: 17 (6th December, 2007)
Gender: M
Complete Ranking History of PRANAV RAMKUMAR (AITA number 427830) for Boys U-14:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 547 | 44.5 |
27th December, 2021 | 541 | 44.5 |
13th December, 2021 | 520 | 44.5 |
29th November, 2021 | 486 | 44.5 |
15th November, 2021 | 456 | 44.5 |
9th November, 2021 | 450 | 44.5 |
8th November, 2021 | 426 | 43.5 |
1st November, 2021 | 435 | 37.5 |
18th October, 2021 | 395 | 49.5 |
11th October, 2021 | 413 | 44.5 |
4th October, 2021 | 407 | 44.5 |
27th September, 2021 | 398 | 44.5 |
20th September, 2021 | 386 | 44.5 |
13th September, 2021 | 418 | 37.5 |
6th September, 2021 | 406 | 37.5 |
30th August, 2021 | 400 | 37.5 |
23rd August, 2021 | 398 | 37.5 |
16th August, 2021 | 394 | 37.5 |
9th August, 2021 | 391 | 37.5 |
2nd August, 2021 | 390 | 37.5 |
26th July, 2021 | 388 | 37.5 |
19th July, 2021 | 388 | 37.5 |
26th April, 2021 | 388 | 37.5 |
19th April, 2021 | 386 | 37.5 |
12th April, 2021 | 401 | 33.5 |
5th April, 2021 | 451 | 27.5 |
29th March, 2021 | 447 | 27.5 |
22nd March, 2021 | 441 | 27.5 |
15th March, 2021 | 435 | 27.5 |
8th March, 2021 | 427 | 27.5 |
1st March, 2021 | 468 | 23.5 |
22nd February, 2021 | 459 | 23.5 |
15th February, 2021 | 450 | 23.5 |
8th February, 2021 | 440 | 23.5 |
1st February, 2021 | 435 | 23.5 |
25th January, 2021 | 427 | 23.5 |
18th January, 2021 | 419 | 23.5 |
11th January, 2021 | 418 | 23.5 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 732 | 23.5 |
21st December, 2020 | 729 | 23.5 |
14th December, 2020 | 723 | 23.5 |
7th December, 2020 | 720 | 23.5 |
30th November, 2020 | 713 | 23.5 |
23rd November, 2020 | 713 | 23.5 |
12th October, 2020 | 704 | 23.5 |
28th September, 2020 | 704 | 23.5 |
14th September, 2020 | 704 | 23.5 |
16th March, 2020 | 704 | 23.5 |
9th March, 2020 | 705 | 23.5 |
24th February, 2020 | 701 | 23.5 |
17th February, 2020 | 629 | 27.5 |
10th February, 2020 | 618 | 27.5 |
3rd February, 2020 | 617 | 27.5 |
27th January, 2020 | 607 | 27.5 |
20th January, 2020 | 606 | 27.5 |
13th January, 2020 | 606 | 27.5 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 906 | 27.5 |
30th December, 2019 | 901 | 27.5 |
16th December, 2019 | 897 | 27.5 |
9th December, 2019 | 894 | 27.5 |
2nd December, 2019 | 888 | 27.5 |
25th November, 2019 | 886 | 27.5 |
18th November, 2019 | 879 | 27.5 |
11th November, 2019 | 854 | 27.5 |
4th November, 2019 | 847 | 27.5 |
28th October, 2019 | 845 | 27.5 |
21st October, 2019 | 828 | 27.5 |
14th October, 2019 | 946 | 20.5 |
7th October, 2019 | 935 | 20.5 |
30th September, 2019 | 925 | 20.5 |
23rd September, 2019 | 917 | 20.5 |
16th September, 2019 | 911 | 20.5 |
9th September, 2019 | 901 | 20.5 |
2nd September, 2019 | 882 | 20.5 |
26th August, 2019 | 875 | 20.5 |
19th August, 2019 | 871 | 20.5 |
12th August, 2019 | 865 | 20.5 |
5th August, 2019 | 861 | 20.5 |
29th July, 2019 | 1081 | 12 |
22nd July, 2019 | 1062 | 12 |
15th July, 2019 | 1150 | 9 |
8th July, 2019 | 1126 | 9 |
1st July, 2019 | 1193 | 6 |
24th June, 2019 | 1308 | 4 |
17th June, 2019 | 1312 | 4 |
10th June, 2019 | 1327 | 4 |
3rd June, 2019 | 1337 | 4 |
27th May, 2019 | 1344 | 4 |
20th May, 2019 | 1349 | 4 |
13th May, 2019 | 1359 | 4 |
6th May, 2019 | 1351 | 4 |
29th April, 2019 | 1332 | 4 |
22nd April, 2019 | 1329 | 4 |
8th April, 2019 | 1326 | 4 |
1st April, 2019 | 1323 | 4 |
25th March, 2019 | 1301 | 4 |
18th March, 2019 | 1281 | 4 |
11th March, 2019 | 1280 | 4 |
4th March, 2019 | 1270 | 4 |
25th February, 2019 | 1261 | 4 |