AITA Tennis Player Information
Claim this profileName: Vamika Sharma
AITA Tennis Registration Number: 428160
State: Delhi
Age: 17 (4th December, 2007)
Gender: F
Complete Ranking History of VAMIKA SHARMA (AITA number 428160) for Girls U-14:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 38 | 371.5 |
27th December, 2021 | 38 | 371.5 |
13th December, 2021 | 35 | 371.5 |
29th November, 2021 | 32 | 371.5 |
15th November, 2021 | 31 | 371.5 |
9th November, 2021 | 31 | 371.5 |
8th November, 2021 | 31 | 371.5 |
1st November, 2021 | 31 | 371.5 |
18th October, 2021 | 28 | 371.5 |
11th October, 2021 | 28 | 371.5 |
4th October, 2021 | 25 | 351.5 |
27th September, 2021 | 20 | 372.375 |
20th September, 2021 | 19 | 372.375 |
13th September, 2021 | 17 | 372.375 |
6th September, 2021 | 16 | 372.375 |
30th August, 2021 | 16 | 372.375 |
23rd August, 2021 | 16 | 372.375 |
16th August, 2021 | 16 | 372.375 |
9th August, 2021 | 16 | 372.375 |
2nd August, 2021 | 16 | 372.375 |
26th July, 2021 | 16 | 372.375 |
19th July, 2021 | 16 | 372.375 |
26th April, 2021 | 16 | 372.375 |
19th April, 2021 | 14 | 372.375 |
12th April, 2021 | 14 | 375.375 |
5th April, 2021 | 14 | 386.875 |
29th March, 2021 | 13 | 394.375 |
22nd March, 2021 | 13 | 398.125 |
15th March, 2021 | 11 | 378.125 |
8th March, 2021 | 12 | 378.125 |
1st March, 2021 | 11 | 373.125 |
22nd February, 2021 | 11 | 373.125 |
15th February, 2021 | 11 | 373.125 |
8th February, 2021 | 11 | 373.125 |
1st February, 2021 | 11 | 373.125 |
25th January, 2021 | 10 | 367.875 |
18th January, 2021 | 8 | 367.875 |
11th January, 2021 | 9 | 364.125 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 22 | 364.125 |
21st December, 2020 | 22 | 364.125 |
14th December, 2020 | 23 | 364.125 |
7th December, 2020 | 22 | 364.125 |
30th November, 2020 | 22 | 364.125 |
23rd November, 2020 | 24 | 364.125 |
12th October, 2020 | 22 | 364.125 |
28th September, 2020 | 22 | 364.125 |
14th September, 2020 | 22 | 364.125 |
16th March, 2020 | 22 | 364.125 |
9th March, 2020 | 20 | 364.125 |
24th February, 2020 | 19 | 364.125 |
17th February, 2020 | 22 | 349.125 |
10th February, 2020 | 26 | 329.125 |
3rd February, 2020 | 27 | 326.125 |
27th January, 2020 | 29 | 298.625 |
20th January, 2020 | 29 | 293.625 |
13th January, 2020 | 29 | 293.625 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 60 | 293.875 |
30th December, 2019 | 58 | 293.375 |
16th December, 2019 | 58 | 287.375 |
9th December, 2019 | 56 | 289.375 |
2nd December, 2019 | 72 | 264.375 |
25th November, 2019 | 69 | 264.375 |
18th November, 2019 | 78 | 248.375 |
11th November, 2019 | 77 | 248.375 |
4th November, 2019 | 78 | 238.375 |
28th October, 2019 | 90 | 227.375 |
21st October, 2019 | 87 | 227.375 |
14th October, 2019 | 78 | 234.875 |
7th October, 2019 | 79 | 234.875 |
30th September, 2019 | 83 | 228.875 |
23rd September, 2019 | 81 | 228.875 |
16th September, 2019 | 71 | 241 |
9th September, 2019 | 72 | 241 |
2nd September, 2019 | 66 | 247.5 |
26th August, 2019 | 66 | 247.5 |
19th August, 2019 | 72 | 240.75 |
12th August, 2019 | 72 | 240.75 |
5th August, 2019 | 72 | 237.25 |
29th July, 2019 | 72 | 237.75 |
22nd July, 2019 | 70 | 237.75 |
15th July, 2019 | 66 | 240.25 |
8th July, 2019 | 66 | 240.25 |
1st July, 2019 | 62 | 229.75 |
24th June, 2019 | 61 | 229.75 |
17th June, 2019 | 60 | 229.75 |
10th June, 2019 | 59 | 229.75 |
3rd June, 2019 | 61 | 233.75 |
27th May, 2019 | 61 | 233.75 |
20th May, 2019 | 61 | 233.75 |
13th May, 2019 | 59 | 233.75 |
6th May, 2019 | 58 | 233.75 |
29th April, 2019 | 54 | 233.75 |
22nd April, 2019 | 55 | 234.25 |
8th April, 2019 | 72 | 208.75 |
1st April, 2019 | 82 | 203.25 |
25th March, 2019 | 90 | 166 |
18th March, 2019 | 90 | 166 |
11th March, 2019 | 87 | 166 |
4th March, 2019 | 82 | 170.5 |
25th February, 2019 | 82 | 170.5 |
18th February, 2019 | 78 | 170.5 |
11th February, 2019 | 75 | 170.5 |
4th February, 2019 | 72 | 170.5 |
28th January, 2019 | 73 | 170.5 |
21st January, 2019 | 73 | 168 |
14th January, 2019 | 73 | 168 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 136 | 154.25 |
24th December, 2018 | 135 | 154.25 |
17th December, 2018 | 145 | 146.25 |
10th December, 2018 | 148 | 144.25 |
3rd December, 2018 | 150 | 138.25 |
26th November, 2018 | 154 | 136.25 |
19th November, 2018 | 151 | 136.25 |
12th November, 2018 | 151 | 136.25 |
5th November, 2018 | 152 | 136.25 |
29th October, 2018 | 148 | 136.25 |
22nd October, 2018 | 149 | 136.25 |
15th October, 2018 | 158 | 126.75 |
8th October, 2018 | 157 | 126.75 |
1st October, 2018 | 173 | 118.75 |
24th September, 2018 | 181 | 114.75 |
17th September, 2018 | 216 | 96.5 |
10th September, 2018 | 221 | 96.5 |
3rd September, 2018 | 235 | 86 |
20th August, 2018 | 231 | 86 |
13th August, 2018 | 232 | 86 |
6th August, 2018 | 225 | 86 |
30th July, 2018 | 233 | 83.5 |
23rd July, 2018 | 247 | 79 |
16th July, 2018 | 243 | 79 |
9th July, 2018 | 234 | 81.5 |
2nd July, 2018 | 235 | 81.5 |
25th June, 2018 | 223 | 84 |
18th June, 2018 | 222 | 84 |
11th June, 2018 | 217 | 84 |
4th June, 2018 | 234 | 76 |
28th May, 2018 | 233 | 74 |
21st May, 2018 | 234 | 74 |
14th May, 2018 | 228 | 74 |
7th May, 2018 | 221 | 74 |
30th April, 2018 | 221 | 72 |
23rd April, 2018 | 232 | 69.5 |
16th April, 2018 | 255 | 63.5 |
9th April, 2018 | 253 | 63.5 |
2nd April, 2018 | 252 | 63.5 |
26th March, 2018 | 255 | 61.5 |
19th March, 2018 | 255 | 61.5 |
12th March, 2018 | 261 | 59.5 |
5th March, 2018 | 312 | 47 |
26th February, 2018 | 313 | 47 |
19th February, 2018 | 312 | 47 |
12th February, 2018 | 305 | 47 |
5th February, 2018 | 296 | 47 |
29th January, 2018 | 308 | 43 |
22nd January, 2018 | 304 | 43 |
15th January, 2018 | 304 | 43 |
8th January, 2018 | 300 | 43 |