Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Vatsal Manikantan
AITA Tennis Registration Number: 428283
State: Tamil Nadu
Age: 18 (15 Jul 2006)
Gender: M

Complete Ranking History of VATSAL MANIKANTAN (AITA number 428283) for Boys U-16:

Date Rank Points
31 Dec 2022 33 441
26 Dec 2022 31 448.5
19 Dec 2022 30 448.5
12 Dec 2022 32 448.5
28 Nov 2022 33 433
21 Nov 2022 32 433
14 Nov 2022 39 408.5
07 Nov 2022 39 408.5
31 Oct 2022 39 407
17 Oct 2022 30 430.75
10 Oct 2022 34 383.75
03 Oct 2022 34 423.75
26 Sep 2022 34 412.25
19 Sep 2022 31 438.5
12 Sep 2022 29 427
05 Sep 2022 24 455.75
29 Aug 2022 24 455.75
22 Aug 2022 23 465.75
15 Aug 2022 22 449.75
08 Aug 2022 20 449.75
25 Jul 2022 27 396.75
18 Jul 2022 28 396.75
11 Jul 2022 26 396.75
04 Jul 2022 26 396.75
27 Jun 2022 25 396.75
20 Jun 2022 25 396.75
13 Jun 2022 44 300.75
06 Jun 2022 41 300.75
30 May 2022 56 240.75
23 May 2022 55 240.75
16 May 2022 55 240.75
09 May 2022 52 240.75
25 Apr 2022 57 214.75
18 Apr 2022 48 234.75
11 Apr 2022 55 214.25
28 Mar 2022 49 225.25
21 Mar 2022 38 251.5
14 Mar 2022 41 230.5
07 Mar 2022 40 237
28 Feb 2022 36 245
21 Feb 2022 35 245
14 Feb 2022 32 261.25
07 Feb 2022 30 267.25
31 Jan 2022 27 267.25
24 Jan 2022 25 280.25
17 Jan 2022 20 286.75
10 Jan 2022 19 286.75
31 Dec 2021 58 305.25
27 Dec 2021 54 302.75
13 Dec 2021 48 302.75
29 Nov 2021 48 302.75
15 Nov 2021 44 302.75
09 Nov 2021 43 302.75
08 Nov 2021 53 257.75
01 Nov 2021 52 257.75
18 Oct 2021 46 283
11 Oct 2021 44 283
04 Oct 2021 44 249
27 Sep 2021 41 249
20 Sep 2021 48 226.75
13 Sep 2021 45 224.75
06 Sep 2021 60 198
30 Aug 2021 57 198
23 Aug 2021 57 198
16 Aug 2021 52 198
09 Aug 2021 52 198
02 Aug 2021 56 191
26 Jul 2021 60 187
19 Jul 2021 60 187
26 Apr 2021 60 187
19 Apr 2021 79 157
12 Apr 2021 89 150
05 Apr 2021 105 135
29 Mar 2021 103 133
22 Mar 2021 142 106.75
15 Mar 2021 142 106.75
08 Mar 2021 176 89.25
01 Mar 2021 202 77.25
22 Feb 2021 202 77.25
15 Feb 2021 264 61
08 Feb 2021 312 51
01 Feb 2021 310 51
25 Jan 2021 372 38
18 Jan 2021 460 26.5
11 Jan 2021 452 26.5
31 Dec 2020 679 26.5
21 Dec 2020 679 26.5
14 Dec 2020 677 26.5
07 Dec 2020 673 26.5
30 Nov 2020 669 26.5
23 Nov 2020 670 26.5
12 Oct 2020 668 26.5
28 Sep 2020 668 26.5
14 Sep 2020 668 26.5
16 Mar 2020 668 26.5
09 Mar 2020 995 10.5
24 Feb 2020 739 23
17 Feb 2020 675 27
10 Feb 2020 677 27
03 Feb 2020 667 27
27 Jan 2020 615 30
20 Jan 2020 614 30
13 Jan 2020 616 30
31 Dec 2019 787 30
30 Dec 2019 778 30
16 Dec 2019 763 30
09 Dec 2019 753 30
02 Dec 2019 745 30
25 Nov 2019 858 23.5
18 Nov 2019 845 23.5
11 Nov 2019 841 23.5
04 Nov 2019 829 23.5
28 Oct 2019 823 23.5
21 Oct 2019 805 23.5
14 Oct 2019 789 23.5
07 Oct 2019 794 23.5
30 Sep 2019 791 23.5
23 Sep 2019 797 23.5
16 Sep 2019 795 23.5
09 Sep 2019 836 21.5
02 Sep 2019 837 21.5
26 Aug 2019 816 21.5
19 Aug 2019 805 21.5
12 Aug 2019 795 21.5
05 Aug 2019 794 21.5
29 Jul 2019 792 21.5
22 Jul 2019 787 21.5
15 Jul 2019 784 21.5
08 Jul 2019 764 21.5
01 Jul 2019 723 21.5
24 Jun 2019 729 21.5
17 Jun 2019 734 21.5
10 Jun 2019 748 21.5
03 Jun 2019 757 21.5
27 May 2019 766 21.5
20 May 2019 768 21.5
13 May 2019 772 21.5
06 May 2019 760 21.5
29 Apr 2019 758 21.5
22 Apr 2019 753 21.5
08 Apr 2019 755 21.5
01 Apr 2019 751 21.5
25 Mar 2019 738 21.5
18 Mar 2019 731 21.5
11 Mar 2019 728 21.5
04 Mar 2019 717 21.5
25 Feb 2019 1051 9
18 Feb 2019 1296 5
11 Feb 2019 1292 5
04 Feb 2019 1265 5
28 Jan 2019 1509 2
21 Jan 2019 1494 2
14 Jan 2019 1492 2
31 Dec 2018 1758 2
24 Dec 2018 1742 2
17 Dec 2018 1727 2
10 Dec 2018 1720 2
03 Dec 2018 1719 2
Back to Top