AITA Tennis Player Information
Claim this profileName: Nihileshwara Raam P
AITA Tennis Registration Number: 428562
State: Tamil Nadu
Age: 17 (31st May, 2007)
Gender: M
Complete Ranking History of NIHILESHWARA RAAM P (AITA number 428562) for Boys U-14:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 299 | 90.75 |
27th December, 2021 | 297 | 90.75 |
13th December, 2021 | 319 | 79.75 |
29th November, 2021 | 286 | 79.75 |
15th November, 2021 | 281 | 78.75 |
9th November, 2021 | 274 | 78.75 |
8th November, 2021 | 252 | 78.75 |
1st November, 2021 | 256 | 71.25 |
18th October, 2021 | 268 | 74.75 |
11th October, 2021 | 290 | 67.25 |
4th October, 2021 | 280 | 67.25 |
27th September, 2021 | 273 | 67.25 |
20th September, 2021 | 268 | 67.25 |
13th September, 2021 | 260 | 67.25 |
6th September, 2021 | 253 | 67.25 |
30th August, 2021 | 251 | 67.25 |
23rd August, 2021 | 247 | 67.25 |
16th August, 2021 | 246 | 67.25 |
9th August, 2021 | 245 | 67.25 |
2nd August, 2021 | 244 | 67.25 |
26th July, 2021 | 244 | 67.25 |
19th July, 2021 | 244 | 67.25 |
26th April, 2021 | 243 | 67.25 |
19th April, 2021 | 241 | 67.25 |
12th April, 2021 | 241 | 67.25 |
5th April, 2021 | 236 | 65.25 |
29th March, 2021 | 227 | 65.25 |
22nd March, 2021 | 225 | 65.25 |
15th March, 2021 | 220 | 65.25 |
8th March, 2021 | 217 | 65.25 |
1st March, 2021 | 213 | 65.25 |
22nd February, 2021 | 209 | 65.25 |
15th February, 2021 | 214 | 61.25 |
8th February, 2021 | 211 | 61.25 |
1st February, 2021 | 231 | 56.25 |
25th January, 2021 | 223 | 56.25 |
18th January, 2021 | 219 | 56.25 |
11th January, 2021 | 217 | 56.25 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 401 | 56.25 |
21st December, 2020 | 408 | 56.25 |
14th December, 2020 | 403 | 56.25 |
7th December, 2020 | 401 | 56.25 |
30th November, 2020 | 401 | 56.25 |
23rd November, 2020 | 400 | 56.25 |
12th October, 2020 | 395 | 56.25 |
28th September, 2020 | 395 | 56.25 |
14th September, 2020 | 395 | 56.25 |
16th March, 2020 | 395 | 56.25 |
9th March, 2020 | 393 | 56.25 |
24th February, 2020 | 374 | 58.25 |
17th February, 2020 | 373 | 58.25 |
10th February, 2020 | 367 | 58.25 |
3rd February, 2020 | 358 | 58.25 |
27th January, 2020 | 346 | 58.25 |
20th January, 2020 | 351 | 58.25 |
13th January, 2020 | 347 | 58.25 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 549 | 58.25 |
30th December, 2019 | 545 | 58.25 |
16th December, 2019 | 587 | 53.75 |
9th December, 2019 | 546 | 57.75 |
2nd December, 2019 | 534 | 57.75 |
25th November, 2019 | 624 | 46 |
18th November, 2019 | 608 | 46 |
11th November, 2019 | 590 | 46 |
4th November, 2019 | 735 | 34.5 |
28th October, 2019 | 738 | 34.5 |
21st October, 2019 | 721 | 34.5 |
14th October, 2019 | 683 | 36.5 |
7th October, 2019 | 666 | 36.5 |
30th September, 2019 | 804 | 26.5 |
23rd September, 2019 | 785 | 26.5 |
16th September, 2019 | 784 | 26.5 |
9th September, 2019 | 775 | 26.5 |
2nd September, 2019 | 768 | 26.5 |
26th August, 2019 | 722 | 29.75 |
19th August, 2019 | 720 | 29.75 |
12th August, 2019 | 713 | 29.75 |
5th August, 2019 | 735 | 27.75 |
29th July, 2019 | 784 | 24.25 |
22nd July, 2019 | 772 | 24.25 |
15th July, 2019 | 747 | 24.25 |
8th July, 2019 | 729 | 24.25 |
1st July, 2019 | 809 | 16.75 |
24th June, 2019 | 810 | 16.75 |
17th June, 2019 | 813 | 16.75 |
10th June, 2019 | 818 | 16.75 |
3rd June, 2019 | 786 | 18.75 |
27th May, 2019 | 734 | 22.25 |
20th May, 2019 | 740 | 22.25 |
13th May, 2019 | 741 | 22.25 |
6th May, 2019 | 733 | 22.25 |
29th April, 2019 | 715 | 22.25 |
22nd April, 2019 | 715 | 22.25 |
8th April, 2019 | 711 | 22.25 |
1st April, 2019 | 711 | 22.25 |
25th March, 2019 | 688 | 22.25 |
18th March, 2019 | 669 | 22.25 |
11th March, 2019 | 668 | 22.25 |
4th March, 2019 | 696 | 20.25 |
25th February, 2019 | 673 | 20.25 |
18th February, 2019 | 660 | 20.25 |
11th February, 2019 | 652 | 20.25 |
4th February, 2019 | 595 | 23.25 |
28th January, 2019 | 586 | 23.25 |
21st January, 2019 | 573 | 23.25 |
14th January, 2019 | 569 | 23.25 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 839 | 23.25 |
24th December, 2018 | 831 | 23.25 |
17th December, 2018 | 860 | 21.75 |
10th December, 2018 | 953 | 17.75 |
3rd December, 2018 | 951 | 17.75 |
26th November, 2018 | 926 | 17.75 |
19th November, 2018 | 913 | 17.75 |
12th November, 2018 | 895 | 17.75 |
5th November, 2018 | 890 | 17.75 |
29th October, 2018 | 874 | 17.75 |
22nd October, 2018 | 871 | 17.75 |
15th October, 2018 | 1054 | 11.75 |
8th October, 2018 | 1032 | 11.75 |
1st October, 2018 | 1020 | 11.75 |
24th September, 2018 | 995 | 11.75 |
17th September, 2018 | 980 | 11.75 |
10th September, 2018 | 962 | 11.75 |
3rd September, 2018 | 949 | 11.75 |
27th August, 2018 | 1046 | 8.5 |
20th August, 2018 | 1048 | 8.5 |
13th August, 2018 | 1051 | 8.5 |
6th August, 2018 | 1048 | 8.5 |
30th July, 2018 | 1045 | 8.5 |
23rd July, 2018 | 1042 | 8.5 |
16th July, 2018 | 1036 | 8.5 |
9th July, 2018 | 1023 | 8.5 |
2nd July, 2018 | 1012 | 8.5 |
25th June, 2018 | 1011 | 8.5 |
18th June, 2018 | 1004 | 8.5 |
11th June, 2018 | 977 | 8.5 |
4th June, 2018 | 1024 | 6.5 |
28th May, 2018 | 1269 | 3 |
21st May, 2018 | 1269 | 3 |
14th May, 2018 | 1237 | 3 |
7th May, 2018 | 1229 | 3 |
30th April, 2018 | 1219 | 3 |
23rd April, 2018 | 1207 | 3 |
16th April, 2018 | 1182 | 3 |
9th April, 2018 | 1157 | 3 |
2nd April, 2018 | 1140 | 3 |
26th March, 2018 | 1134 | 3 |
19th March, 2018 | 1134 | 3 |
12th March, 2018 | 1106 | 3 |
5th March, 2018 | 1103 | 3 |
26th February, 2018 | 1081 | 3 |
19th February, 2018 | 1076 | 3 |
12th February, 2018 | 1047 | 3 |